CLUB PRACTICE EVENT #5
*ONE DAY TOUR FORMAT* VCMC MOTORSPORT CLUB WWW.VCMC.CA MAY 18TH, 2003 Results compiled by: J Toby TOP OVERALL |
1. PETER SCHECK, VCMC 73 DATS 240Z D MODIFIED 37.940 35.364 73.304
2. CHRIS CHU, VCMC 90 MAZD MIATA C STREETPREPARED 38.385 36.061 74.446
3. BERNIE CHIU, VCMC 85 HOND CIVIC C MODIFIED 39.516 36.596 76.112
4. STEVE JUNG, VCMC 92 MAZD MIATA C SUPERSTOCK 40.411 36.935 77.346
5. OSWALD CHU, VCMC 01 HOND S2000 B STOCK 40.218 37.721 77.939
6. DAMON CHAN, VCMC 90 MAZD MIATA C SUPERSTOCK 41.061 37.147 78.208
7. RICK WOOLLEY, BCMA 00 PORS BOXSTER S A STOCK 41.328 37.124 78.452
8. MASON YU, VCMC 97 HOND CIVIC F SUPERSTOCK 40.514 38.055 78.569
9. NEIL ARMSTRONG, VCMC 03 TOYO CELICA G STOCK 40.812 38.015 78.827
10. LISA PUSEY, VCMC 85 HOND CIVIC C MODIFIED LADIES 41.275 37.674 78.949
11. ERIC YAU, VCMC 99 HOND CIVIC C MODIFIED 40.385 38.615 79.000
12. CARY LAM, VCMC 98 ADUI A4 D STREETPREPARED 40.625 38.865 79.490
13. TERENCE CHU, VCMC 02 MAZD MIATA C SUPERSTOCK 41.124 38.506 79.630
14. JONATHAN LEE, VCMC 70 LOTU ELAN A SUPERSTOCK 40.989 38.778 79.767
15. BRUCE TOEWS, VCMC 01 VW GTI 1.8T D SUPERSTOCK 41.742 38.133 79.875
16. RICHARD BASFORD, VCMC 03 MAZD MIATA C STOCK 41.572 38.319 79.891
17. MARG WOOLLEY, VCMC 00 PORS BOXSTER S A STOCK LADIES 42.722 37.289 80.011
18. JACQUES DOREY, VCMC 89 HOND CIVIC C STREETPREPARED 41.440 38.649 80.089
19. ERNIE SIN, VCMC 02 MAZD MIATA C SUPERSTOCK 42.947 38.870 81.817
20. ANDY LIU, VCMC 02 SUBR WRX E SUPERSTOCK 43.211 38.737 81.948
21. MING YIP, VCMC 70 LOTU ELAN A SUPERSTOCK 42.913 39.135 82.048
22. SEAD CAUSEVIC, VCMC 90 VW JETTA H STOCK 42.401 39.745 82.146
23. SHELDON LEMOINE, VCMC 02 ACUR RSX-S D STOCK 42.006 40.754 82.760
24. BARRY SIN, VCMC 02 MAZD MIATA C SUPERSTOCK 41.275 41.861 83.136
25. TOBY MORDKOFF, VCMC 97 EAGL TALON E STREETPREPARED 42.948 40.309 83.257
26. JAMES YIP, VCMC 98 ACUR 1.6EL H STOCK 43.185 40.138 83.323
27. DEREK CHENG, VCMC 98 MERC SLK B STOCK 43.172 40.301 83.473
28. BRIAN MCKONE, UBC 01 FORD FOCUS D STREETPREPARED 44.183 39.434 83.617
29. JAKUB FISHER, VCMC 02 FORD FOCUS SVT D STREETPREPARED 42.913 40.748 83.661
30. EDWEN MA, VCMC 02 NISS SENTRA SER D STOCK 44.087 39.993 84.080
31. STANLEY LEE, VCMC 02 SUBA IMPREZA RS D SUPERSTOCK 44.450 39.895 84.345
32. TODD KUMAGAI, VCMC 97 HOND DELSOL C MODIFIED 44.269 40.771 85.040
33. ARTHUR CHAN, VCMC 99 AUDI A4 1.8T G STOCK 44.258 40.903 85.161
34. JAMES YANG, VCMC 99 ACUR INTEGRA D STREETPREPARED 45.082 40.222 85.304
35. JACKIE YAU, VCMC 02 SUBA IMPREZA RS D SUPERSTOCK 44.419 41.287 85.706
36. REX PAI, VCMC 98 NISS 240SX D SUPERSTOCK 44.606 42.024 86.630
37. JAMES CHANG, VCMC 02 ACUR TL D SUPERSTOCK 45.923 40.787 86.710
38. TERRY YU, VCMC 92 MAZD PROTEGE F SUPERSTOCK 46.387 40.522 86.909
39. DAN BOATES, VCMC 03 MAZD MIATA C STOCK 47.595 39.638 87.233
40. JOHN MILLER, BCMA 94 PONT GRANDAM G STOCK 43.546 44.039 87.585
41. DAVID LAM, VCMC 02 AUDI A4 G STOCK 45.519 42.554 88.073
42. SEAMUS EPP 85 TOYO COROLLA H STOCK 45.730 42.832 88.562
43. KYLE MATTHEE, VCMC 90 MAZD MIATA C STOCK 45.939 43.104 89.043
44. NATHAN ELKAN, VCMC 89 HOND CIVIC H STOCK 46.260 42.803 89.063
45. DON LEUNG 02 ACUR TL D SUPERSTOCK 44.503 44.621 89.124
46. AARON DOWLER, VCMC 96 VW GTI VR6 D STREETPREPARED 45.590 43.692 89.282
47. RONALD ELKAN, VCMC 89 HOND CIVIC H STOCK 46.162 43.271 89.433
48. WILLIAM KWAN, VCMC 69 LOTU ELAN A STOCK 45.030 44.695 89.725
49. PAULO PENG, VCMC 03 BMW M3 SUPERSPORT 48.390 42.272 90.662
50. DAVID SALSMAN, VCMC 89 PONT FIREBIRD F STOCK 47.217 43.870 91.087
51. JESSICA CHEN, VCMC 02 SUBA WRX H STOCK LADIES 47.492 44.405 91.897
52. REGGIE MIRANDA, VCMC 93 HOND CIVIC H STOCK 46.537 45.505 92.042
53. FRED FIERLING, VCMC 93 VW CORRADO G STOCK 47.500 45.611 93.111
54. SAMMIE CHEN, VCMC 03 MAZD PROTEGE 5 E STOCK LADIES 48.132 45.342 93.474
55. SONJA U.M. RING, VCMC 86 TOYO COROLLA H STOCK 48.819 45.646 94.465
56. CHI HUAN CHIEN, VCMC 01 GOLF GTI D STREETPREPARED 49.847 45.664 95.511
57. SEAN NAKATSU, VCMC 91 TOYO MR2 A STREETPREPARED 43.618 no time no time