CLUB PRACTICE EVENT #5
*ONE DAY TOUR FORMAT* VCMC MOTORSPORT CLUB WWW.VCMC.CA MAY 18TH, 2003 Results compiled by: J Toby TOP OVERALL (PAX) |
1. NEIL ARMSTRONG, VCMC 03 TOYO CELICA G STOCK 78.827 (.782) 61.643
2. MASON YU, VCMC 97 HOND CIVIC F SUPERSTOCK 78.569 (.811) 63.720
3. SEAD CAUSEVIC, VCMC 90 VW JETTA H STOCK 82.146 (.778) 63.910
4. CHRIS CHU, VCMC 90 MAZD MIATA C STREETPREPARED 74.446 (.860) 64.024
5. OSWALD CHU, VCMC 01 HOND S2000 B STOCK 77.939 (.825) 64.300
6. STEVE JUNG, VCMC 92 MAZD MIATA C SUPERSTOCK 77.346 (.835) 64.584
7. JAMES YIP, VCMC 98 ACUR 1.6EL H STOCK 83.323 (.778) 64.825
8. MARG WOOLLEY, VCMC 00 PORS BOXSTER S A STOCK LADIES 80.011 (.811) 64.889
9. RICK WOOLLEY, BCMA 00 PORS BOXSTER S A STOCK 78.452 (.828) 64.958
10. BRUCE TOEWS, VCMC 01 VW GTI 1.8T D SUPERSTOCK 79.875 (.814) 65.018
11. RICHARD BASFORD, VCMC 03 MAZD MIATA C STOCK 79.891 (.814) 65.031
12. DAMON CHAN, VCMC 90 MAZD MIATA C SUPERSTOCK 78.208 (.835) 65.304
13. SHELDON LEMOINE, VCMC 02 ACUR RSX-S D STOCK 82.760 (.795) 65.794
14. PETER SCHECK, VCMC 73 DATS 240Z D MODIFIED 73.304 (.899) 65.900
15. TERENCE CHU, VCMC 02 MAZD MIATA C SUPERSTOCK 79.630 (.835) 66.491
16. ARTHUR CHAN, VCMC 99 AUDI A4 1.8T G STOCK 85.161 (.782) 66.596
17. CARY LAM, VCMC 98 ADUI A4 D STREETPREPARED 79.490 (.838) 66.613
18. EDWEN MA, VCMC 02 NISS SENTRA SER D STOCK 84.080 (.795) 66.844
19. JONATHAN LEE, VCMC 70 LOTU ELAN A SUPERSTOCK 79.767 (.842) 67.164
20. ANDY LIU, VCMC 02 SUBR WRX E SUPERSTOCK 81.948 (.822) 67.361
21. BERNIE CHIU, VCMC 85 HOND CIVIC C MODIFIED 76.112 (.891) 67.816
22. ERNIE SIN, VCMC 02 MAZD MIATA C SUPERSTOCK 81.817 (.835) 68.317
23. JOHN MILLER, BCMA 94 PONT GRANDAM G STOCK 87.585 (.782) 68.492
24. STANLEY LEE, VCMC 02 SUBA IMPREZA RS D SUPERSTOCK 84.345 (.814) 68.657
25. DEREK CHENG, VCMC 98 MERC SLK B STOCK 83.473 (.825) 68.865
26. DAVID LAM, VCMC 02 AUDI A4 G STOCK 88.073 (.782) 68.873
27. JACQUES DOREY, VCMC 89 HOND CIVIC C STREETPREPARED 80.089 (.860) 68.877
28. SEAMUS EPP 85 TOYO COROLLA H STOCK 88.562 (.778) 68.901
29. LISA PUSEY, VCMC 85 HOND CIVIC C MODIFIED LADIES 78.949 (.873) 68.923
30. MING YIP, VCMC 70 LOTU ELAN A SUPERSTOCK 82.048 (.842) 69.084
31. NATHAN ELKAN, VCMC 89 HOND CIVIC H STOCK 89.063 (.778) 69.291
32. BARRY SIN, VCMC 02 MAZD MIATA C SUPERSTOCK 83.136 (.835) 69.419
33. RONALD ELKAN, VCMC 89 HOND CIVIC H STOCK 89.433 (.778) 69.579
34. JACKIE YAU, VCMC 02 SUBA IMPREZA RS D SUPERSTOCK 85.706 (.814) 69.765
35. JESSICA CHEN, VCMC 02 SUBA WRX H STOCK LADIES 91.897 (.762) 70.026
36. BRIAN MCKONE, UBC 01 FORD FOCUS D STREETPREPARED 83.617 (.838) 70.071
37. JAKUB FISHER, VCMC 02 FORD FOCUS SVT D STREETPREPARED 83.661 (.838) 70.108
38. ERIC YAU, VCMC 99 HOND CIVIC C MODIFIED 79.000 (.891) 70.389
39. TERRY YU, VCMC 92 MAZD PROTEGE F SUPERSTOCK 86.909 (.811) 70.483
40. REX PAI, VCMC 98 NISS 240SX D SUPERSTOCK 86.630 (.814) 70.517
41. TOBY MORDKOFF, VCMC 97 EAGL TALON E STREETPREPARED 83.257 (.847) 70.519
42. JAMES CHANG, VCMC 02 ACUR TL D SUPERSTOCK 86.710 (.814) 70.582
43. DAN BOATES, VCMC 03 MAZD MIATA C STOCK 87.233 (.814) 71.008
44. JAMES YANG, VCMC 99 ACUR INTEGRA D STREETPREPARED 85.304 (.838) 71.485
45. REGGIE MIRANDA, VCMC 93 HOND CIVIC H STOCK 92.042 (.778) 71.609
46. SONJA U.M. RING, VCMC 86 TOYO COROLLA H STOCK 94.465 (.762) 71.982
47. KYLE MATTHEE, VCMC 90 MAZD MIATA C STOCK 89.043 (.814) 72.481
48. DON LEUNG 02 ACUR TL D SUPERSTOCK 89.124 (.814) 72.547
49. FRED FIERLING, VCMC 93 VW CORRADO G STOCK 93.111 (.782) 72.813
50. DAVID SALSMAN, VCMC 89 PONT FIREBIRD F STOCK 91.087 (.806) 73.416
51. SAMMIE CHEN, VCMC 03 MAZD PROTEGE 5 E STOCK LADIES 93.474 (.788) 73.658
52. WILLIAM KWAN, VCMC 69 LOTU ELAN A STOCK 89.725 (.828) 74.292
53. AARON DOWLER, VCMC 96 VW GTI VR6 D STREETPREPARED 89.282 (.838) 74.818
54. TODD KUMAGAI, VCMC 97 HOND DELSOL C MODIFIED 85.040 (.891) 75.771
55. PAULO PENG, VCMC 03 BMW M3 SUPERSPORT 90.662 (.837) 75.884
56. CHI HUAN CHIEN, VCMC 01 GOLF GTI D STREETPREPARED 95.511 (.838) 80.038
57. SEAN NAKATSU, VCMC 91 TOYO MR2 A STREETPREPARED no time (.867) no time