VCMC Motorsport Club
Pax Time Results - 2011 NCT1 VCMC1 - Sun 04-03-2011
VCMC Series Results
Pax Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
Open PAX (first 3 runs only)
1 X/ST 188 James Yip 1991 Honda Civic Si 45.588 *0.820 37.382 0.000 0.000
2 X/BS 193 Richard Arienzale 2004 Honda S2000 44.596 *0.839 37.416 0.034 0.034
3 X/STR 6 Jack Yeung 2006 Mazda Miata 45.242 *0.836 37.822 0.406 0.440
4 X/BS 125 Alexander Ho 2005 Honda S2000 45.214 *0.839 37.934 0.112 0.552
5 X/STR 2 John Yeung 2006 Mazda Miata 45.409 *0.836 37.961 0.027 0.579
6 X/BS 4 Mitch Burton 2004 Honda S2000 45.596 *0.839 38.255 0.294 0.873
7 X/CSP 1 Jim McLaughlan 1990 Mazda Miata 44.704 *0.858 38.356 0.101 0.974
8 X/BS 25 Lesley Hung 2005 Honda S2000 45.942 *0.839 38.545 0.189 1.163
9 X/ST 1 Ken Au-Yeung 2001 Subaru Impreza 2.5RS 47.476 *0.820 38.930 0.385 1.548
10 X/STS 3 Michael Marich 1991 Mazda Miata 47.542 *0.823 39.127 0.197 1.745
11 X/ES 13 Bill Rhodes 1994 Mazda Miata R 47.647 *0.825 39.308 0.181 1.926
12 X/ST 2 Eric Yau 2001 Subaru Impreza 2.5RS 47.943 *0.820 39.313 0.005 1.931
13 X/STS 12 Zachary Wong 1994 Mazda Miata 47.846 *0.823 39.377 0.064 1.995
14 X/CSP 9 Brian Hemming 1990 Mazda Miata 45.945 *0.858 39.420 0.043 2.038
15 X/STS 21 Richard Basford 1995 Mazda Miata 48.063 *0.823 39.555 0.135 2.173
16 X/BS 19 Edwen Ma 2002 Honda S2000 47.333 *0.839 39.712 0.157 2.330
17 X/STX 187 Dean Chen 2004 Mazda RX8 48.233 *0.824 39.744 0.032 2.362
18 X/STS 29 Michael Denham 1995 Mazda Miata 48.382 *0.823 39.818 0.074 2.436
19 X/SS 7 Yarko Petriw 2006 Lotus Elise 46.658 *0.857 39.985 0.167 2.603
20 X/CSP 24 Henry Lin 2007 Mazda MX-5 46.762 *0.858 40.121 0.136 2.739
21 X/STX 87 Louis Law 2004 Mazda RX8 48.980 *0.824 40.359 0.238 2.977
22 X/SSM 874 Andre Millette 1999 Mazda Miata 47.682 *0.875 41.721 1.362 4.339
23 X/SSM 337 Jason Johnson 2008 Porsche 911 GT3 47.874 *0.875 41.889 0.168 4.507
24 X/ES 1 Victor Chow 1994 Mazda Miata 51.522 *0.825 42.505 0.616 5.123
25 X/STU 989 Ashkan Rafipour 2007 Mazda Mazdaspeed 3 51.612 *0.838 43.250 0.745 5.868
Ladies
1 L/GS 2 Linda Robertson 2004 Volvo S40 54.225 *0.809 43.868 0.000 0.000
2 L/SMF 19 Tracy Wong 1997 Honda Civic 57.791 *0.855 49.411 5.543 5.543
Stock
1 S/DS 2 Jasvinder Singh Johal 2009 BMW 135i 50.448 *0.817 41.216 0.000 0.000
2 S/CS 68 Robert Lu 1999 Mazda Miata 49.994 *0.833 41.645 0.429 0.429
3 S/GS 28 Alison Wallace 1992 Nissan NX2000 52.214 *0.809 42.241 0.596 1.025
4 S/GS 555 Mikhail Goikhberg 2011 Subaru Impreza 52.883 *0.809 42.782 0.541 1.566
5 S/SS 1 Carol Wong 2010 Lotus Elise 50.169 *0.857 42.994 0.212 1.778
6 S/FS 1 Nelson Wong 2006 Infinity G35 52.887 *0.827 43.737 0.743 2.521
7 S/ES 15 Jovan Vuksic 1988 Porsche 924S 53.086 *0.825 43.795 0.058 2.579
8 S/GS 1 James Elgert 2008 Dodge Caliber SRT4 54.720 *0.809 44.268 0.473 3.052
9 S/DS 85 Thomas Lam 2009 BMW 135i 54.233 *0.817 44.308 0.040 3.092
10 S/ES 4 Kevin Ka Kit Chan 1991 Mazda Miata 53.778 *0.825 44.366 0.058 3.150
11 S/CS 2 Wilson Heung 2000 Porsche Boxter 53.636 *0.833 44.678 0.312 3.462
12 S/ES 2 Chris Eagles 1991 Mazda Miata 54.176 *0.825 44.695 0.017 3.479
13 S/CS 1 Marcus Lu 1999 Mazda Miata 54.233 *0.833 45.176 0.481 3.960
14 S/GS 4 Cole Vaughn Crawford 1990 Nissan 240sx 56.165 *0.809 45.437 0.261 4.221
15 S/FS 2 Claudio Lou Sidney Fischer 2010 Chevy Camaro 55.748 *0.827 46.103 0.666 4.887
16 S/GS 999 Valerie Ball 1992 Nissan NX2000 57.870 *0.809 46.816 0.713 5.600
17 S/BS 2 Cameron Yee-Chan 2002 Honda S2000 55.926 *0.839 46.921 0.105 5.705
18 S/HS 7 Iran Mjuschamp 1992 Honda Civic Si 59.993 *0.791 47.454 0.533 6.238
19 S/HS 6 Travis Bauder 1999 Pontiac Sunfire 60.717 *0.791 48.027 0.573 6.811
20 S/ES 3 Ryan Joseph Boehm 1991 Mazda Miata 58.472 *0.825 48.239 0.212 7.023
21 S/HS 4 Kimber Macwilliams 2003 Mini Cooper 69.837 *0.791 55.241 7.002 14.025
Non-Stock 1
1 NS1/ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS 46.591 *0.846 39.416 0.000 0.000
2 NS1/DSP 5 Cliff Loh 2000 Honda Civic 48.702 *0.844 41.104 1.688 1.688
3 NS1/DSP 4 Jeffrey Kwok 2001 Acura Integra R 49.413 *0.844 41.704 0.600 2.288
4 NS1/DSP 35 Richard Boyk 1998 Audi A4 Quattro 49.790 *0.844 42.022 0.318 2.606
5 NS1/DSP 18 Ron Vanderhelm 1991 BMW 318is 50.015 *0.844 42.212 0.190 2.796
6 NS1/BSP 105 Harvey Lam 2008 Porsche Cayman S 50.011 *0.859 42.959 0.747 3.543
7 NS1/CSP 4 Alan Hemming 1990 Mazda Miata 51.454 *0.858 44.147 1.188 4.731
8 NS1/ESP 1 Tom To 2010 Chevrolet Camaro 53.082 *0.846 44.907 0.760 5.491
9 NS1/DSP 6 Derek Choi 2000 Honda Civic 54.816 *0.844 46.264 1.357 6.848
Non-Stock 2
1 NS2/SMF 3 Travis Bowering 2008 Dodge Caliber SRT4 47.290 *0.855 40.433 0.000 0.000
2 NS2/SSM 27 Ken Lau 2001 Mazda Miata 46.344 *0.875 40.551 0.118 0.118
3 NS2/SMF 999 Adam Mccausland 1992 Mazda 323 47.884 *0.855 40.940 0.389 0.507
4 NS2/SSM 2 David Kung 2001 Mazda Miata 46.871 *0.875 41.012 0.072 0.579
5 NS2/SMF 1 Joe Cheng 1997 Honda Civic 48.158 *0.855 41.175 0.163 0.742
6 NS2/SMF 788 Carson Au 1997 Honda Civic 48.312 *0.855 41.306 0.131 0.873
7 NS2/SSM 19 Darrin Linders 2004 Mazda Mazdaspeed Miata 48.242 *0.875 42.211 0.905 1.778
8 NS2/SM 198 Donald Tse 2004 Subaru STi 48.639 *0.869 42.267 0.056 1.834
9 NS2/SSM 1 Katrina Salisbury 2004 Mazda Mazdaspeed Miata 48.647 *0.875 42.566 0.299 2.133
10 NS2/SMF 623 Greg Bruce 1991 Honda CRX Si 50.533 *0.855 43.205 0.639 2.772
11 NS2/SMF 2 Thomas Chung 2009 Honda Civic Si 51.602 *0.855 44.119 0.914 3.686
12 NS2/SSM 3 Tim Wong 2000 Honda S2000 51.208 *0.875 44.807 0.688 4.374
13 NS2/EP 035 Matt Rhoda 1976 VW Scirocco 52.266 *0.863 45.105 0.298 4.672
14 NS2/SM 75 Don Nimi 1989 Nissan 240SX 51.993 *0.869 45.181 0.076 4.748
15 NS2/SM 4 Nicholas Bachleitner 1990 Nissan 240SX 52.399 *0.869 45.534 0.353 5.101
16 NS2/SM 24 Christina Hendry 1992 Mazda 323 52.818 *0.869 45.898 0.364 5.465
17 NS2/SSM 4 Gifford Robb 2006 Chevrolet Corvette 52.855 *0.875 46.248 0.350 5.815
18 NS2/SMF 88 Regan Paynter 1988 Volkswagen Fox 54.577 *0.855 46.663 0.415 6.230
19 NS2/SSM 723 Eddy Chou 1995 Mazda Miata 53.354 *0.875 46.684 0.021 6.251
20 NS2/SM 11 Lloyd Evetts 1987 Toyota Corolla 55.737 *0.869 48.435 1.751 8.002
21 NS2/SMF 5 Jeevan Kang 1988 Honda CRX Si 58.758 *0.855 50.238 1.803 9.805
22 NS2/SMF 4 Patrick Javier 1996 Honda Civic DX 59.623 *0.855 50.977 0.739 10.544
Non-Stock 3
1 NS3/STS 79 Shar Abbasi 1991 Mazda Miata 47.646 *0.823 39.212 0.000 0.000
2 NS3/STR 30 George Mak 2008 Mazda MX-5 47.260 *0.836 39.509 0.297 0.297
3 NS3/ST 36 Ken Liu 2009 Mazda 3 48.738 *0.820 39.965 0.456 0.753
4 NS3/STR 5 Ming Yip 2009 Mazda Miata 47.916 *0.836 40.057 0.092 0.845
5 NS3/STR 4 Ernie Sin 2009 Mazda Miata 48.011 *0.836 40.137 0.080 0.925
6 NS3/STS 94 Fabrice Renaud 1994 Mazda Miata 48.946 *0.823 40.282 0.145 1.070
7 NS3/STR 10 Rick Leung 2007 Mazda Miata 48.363 *0.836 40.431 0.149 1.219
8 NS3/STS 8 Matt Kwok 1990 Mazda Miata 49.388 *0.823 40.646 0.215 1.434
9 NS3/STX 1 Michael Lee 2009 Honda Civic Si 49.452 *0.824 40.748 0.102 1.536
10 NS3/STS 11 Kalson Chan 1990 Mazda Miata 50.464 *0.823 41.531 0.783 2.319
11 NS3/STR 748 Edmond Chan 2007 Honda S2000 50.548 *0.836 42.258 0.727 3.046
12 NS3/STS 20 Justin Laureta 1997 Mazda Miata 52.297 *0.823 43.040 0.782 3.828
13 NS3/ST 13 Thomas Jewett 2007 Mazda 3 52.701 *0.820 43.214 0.174 4.002
14 NS3/STU 1 Henry Yip 2006 Mazda Mazdaspeed 6 51.647 *0.838 43.280 0.066 4.068
15 NS3/STS 7 William Leung 1993 Honda del sol 53.248 *0.823 43.823 0.543 4.611
16 NS3/ST 4 Matthew Craig Stoochnow 1995 Honda Civic 53.642 *0.820 43.986 0.163 4.774
17 NS3/ST 3 Tyler Killian 1992 Nissan 240sx 55.595 *0.820 45.587 1.601 6.375
18 NS3/STX 987 Wai Kit Wong 2004 Honda Civic SiR 55.589 *0.824 45.805 0.218 6.593
19 NS3/STX 2 Andrea Sze 2006 Mini Cooper S 60.256 *0.824 49.650 3.845 10.438