VCMC Motorsport Club
Summary Results - 2011 NCT1 VCMC1 - Sun 04-03-2011
Timed Entries: 98
SS BS CS DS ES FS GS HS BSP CSP DSP
ESP EP ST STS STR STX STU SM SMF SSM
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 2
1 7 Yarko Petriw 2006 Lotus Elise 46.467 [-]3.702 -
2 1 Carol Wong 2010 Lotus Elise 50.169 +3.702 +3.702
'B Stock' Total Entries: 6
1 193 Richard Arienzale 2004 Honda S2000 44.596 [-]0.618 -
2 125 Alexander Ho 2005 Honda S2000 45.214 +0.618 +0.618
3 4 Mitch Burton 2004 Honda S2000 45.412 +0.198 +0.816
4 25 Lesley Hung 2005 Honda S2000 45.942 +0.530 +1.346
5 19 Edwen Ma 2002 Honda S2000 47.333 +1.391 +2.737
6 2 Nov Cameron Yee-Chan 2002 Honda S2000 55.926 +8.593 +11.330
'C Stock' Total Entries: 3
1 68 Robert Lu 1999 Mazda Miata 49.994 [-]3.642 -
2 2 Nov Wilson Heung 2000 Porsche Boxter 53.636 +3.642 +3.642
3 1 Nov Marcus Lu 1999 Mazda Miata 54.233 +0.597 +4.239
'D Stock' Total Entries: 2
1 2 Nov Jasvinder Singh Johal 2009 BMW 135i 50.448 [-]3.785 -
2 85 Nov Thomas Lam 2009 BMW 135i 54.233 +3.785 +3.785
'E Stock' Total Entries: 6
1 13 Bill Rhodes 1994 Mazda Miata R 47.647 [-]3.736 -
2 1 Victor Chow 1994 Mazda Miata 51.383 +3.736 +3.736
3 15 Jovan Vuksic 1988 Porsche 924S 53.086 +1.703 +5.439
4 4 Kevin Ka Kit Chan 1991 Mazda Miata 53.778 +0.692 +6.131
5 2 Nov Chris Eagles 1991 Mazda Miata 54.176 +0.398 +6.529
6 3 Nov Ryan Joseph Boehm 1991 Mazda Miata 58.472 +4.296 +10.825
'F Stock' Total Entries: 2
1 1 Nelson Wong 2006 Infinity G35 52.887 [-]2.861 -
2 2 Nov Claudio Lou Sidney Fischer 2010 Chevy Camaro 55.748 +2.861 +2.861
'G Stock' Total Entries: 6
1 28 Nov Alison Wallace 1992 Nissan NX2000 52.214 [-]0.669 -
2 555 Nov Mikhail Goikhberg 2011 Subaru Impreza 52.883 +0.669 +0.669
3 2 Linda Robertson 2004 Volvo S40 54.225 +1.342 +2.011
4 1 Nov James Elgert 2008 Dodge Caliber SRT4 54.720 +0.495 +2.506
5 4 Nov Cole Vaughn Crawford 1990 Nissan 240sx 56.165 +1.445 +3.951
6 999 Nov Valerie Ball 1992 Nissan NX2000 57.870 +1.705 +5.656
'H Stock' Total Entries: 3
1 7 Nov Iran Mjuschamp 1992 Honda Civic Si 59.993 +0.370 +0.370
2 6 Nov Travis Bauder 1999 Pontiac Sunfire 60.717 +0.724 +1.094
3 4 Nov Kimber Macwilliams 2003 Mini Cooper 69.837 +9.120 +10.214
'B Street Prepared' Total Entries: 1
1 105 Harvey Lam 2008 Porsche Cayman S 50.011 - -
'C Street Prepared' Total Entries: 4
1 1 Jim McLaughlan 1990 Mazda Miata 44.704 [-]1.241 -
2 9 Brian Hemming 1990 Mazda Miata 45.945 +1.241 +1.241
3 24 Henry Lin 2007 Mazda MX-5 46.626 +0.681 +1.922
4 4 Alan Hemming 1990 Mazda Miata 51.454 +4.828 +6.750
'D Street Prepared' Total Entries: 5
1 5 Cliff Loh 2000 Honda Civic 48.702 [-]0.711 -
2 4 Jeffrey Kwok 2001 Acura Integra R 49.413 +0.711 +0.711
3 35 Richard Boyk 1998 Audi A4 Quattro 49.790 +0.377 +1.088
4 18 Ron Vanderhelm 1991 BMW 318is 50.015 +0.225 +1.313
5 6 Derek Choi 2000 Honda Civic 54.816 +4.801 +6.114
'E Street Prepared' Total Entries: 2
1 68 Mike Kirkwood 2002 Chevrolet Camaro SS 46.591 [-]6.491 -
2 1 Tom To 2010 Chevrolet Camaro 53.082 +6.491 +6.491
'E Prepared' Total Entries: 1
1 035 Nov Matt Rhoda 1976 VW Scirocco 52.266 - -
'Street Touring' Total Entries: 7
1 188 James Yip 1991 Honda Civic Si 45.588 [-]1.888 -
2 1 Ken Au-Yeung 2001 Subaru Impreza 2.5RS 47.476 +1.888 +1.888
3 2 Eric Yau 2001 Subaru Impreza 2.5RS 47.943 +0.467 +2.355
4 36 Ken Liu 2009 Mazda 3 48.738 +0.795 +3.150
5 13 Thomas Jewett 2007 Mazda 3 52.701 +3.963 +7.113
6 4 Matthew Craig Stoochnow 1995 Honda Civic 53.642 +0.941 +8.054
7 3 Nov Tyler Killian 1992 Nissan 240sx 55.595 +1.953 +10.007
'Street Touring S' Total Entries: 10
1 3 Michael Marich 1991 Mazda Miata 47.542 [-]0.104 -
2 79 Shar Abbasi 1991 Mazda Miata 47.646 +0.104 +0.104
3 12 Zachary Wong 1994 Mazda Miata 47.846 +0.200 +0.304
4 21 Richard Basford 1995 Mazda Miata 47.994 +0.148 +0.452
5 29 Michael Denham 1995 Mazda Miata 48.260 +0.266 +0.718
6 94 Fabrice Renaud 1994 Mazda Miata 48.946 +0.686 +1.404
7 8 Matt Kwok 1990 Mazda Miata 49.388 +0.442 +1.846
8 11 Nov Kalson Chan 1990 Mazda Miata 50.464 +1.076 +2.922
9 20 Nov Justin Laureta 1997 Mazda Miata 52.297 +1.764 +4.755
10 7 Nov William Leung 1993 Honda del sol 53.248 +0.951 +5.706
'Street Touring R' Total Entries: 7
1 6 Jack Yeung 2006 Mazda Miata 45.242 [-]0.167 -
2 2 John Yeung 2006 Mazda Miata 45.409 +0.167 +0.167
3 30 George Mak 2008 Mazda MX-5 47.260 +1.851 +2.018
4 5 Ming Yip 2009 Mazda Miata 47.916 +0.656 +2.674
5 4 Ernie Sin 2009 Mazda Miata 48.011 +0.095 +2.769
6 10 Rick Leung 2007 Mazda Miata 48.363 +0.352 +3.121
7 748 Nov Edmond Chan 2007 Honda S2000 50.548 +2.185 +5.306
'Street Touring X' Total Entries: 5
1 187 Dean Chen 2004 Mazda RX8 47.359 [-]1.545 -
2 87 Louis Law 2004 Mazda RX8 48.904 +1.545 +1.545
3 1 Michael Lee 2009 Honda Civic Si 49.452 +0.548 +2.093
4 987 Nov Wai Kit Wong 2004 Honda Civic SiR 55.589 +6.137 +8.230
5 2 Nov Andrea Sze 2006 Mini Cooper S 60.256 +4.667 +12.897
'Street Touring U' Total Entries: 2
1 989 Ashkan Rafipour 2007 Mazda Mazdaspeed 3 50.432 [-]1.215 -
2 1 Henry Yip 2006 Mazda Mazdaspeed 6 51.647 +1.215 +1.215
'Street Modified' Total Entries: 5
1 198 Donald Tse 2004 Subaru STi 48.368 [-]3.625 -
2 75 Don Nimi 1989 Nissan 240SX 51.993 +3.625 +3.625
3 4 Nov Nicholas Bachleitner 1990 Nissan 240SX 52.399 +0.406 +4.031
4 24 Nov Christina Hendry 1992 Mazda 323 52.818 +0.419 +4.450
5 11 Lloyd Evetts 1987 Toyota Corolla 55.737 +2.919 +7.369
'Street Modified F' Total Entries: 10
1 3 Travis Bowering 2008 Dodge Caliber SRT4 47.290 [-]0.594 -
2 999 Adam Mccausland 1992 Mazda 323 47.884 +0.594 +0.594
3 1 Joe Cheng 1997 Honda Civic 48.158 +0.274 +0.868
4 788 Carson Au 1997 Honda Civic 48.312 +0.154 +1.022
5 4 Nov Greg Bruce 1991 Honda CRX Si 50.533 +2.221 +3.243
6 2 Nov Thomas Chung 2009 Honda Civic Si 51.602 +1.069 +4.312
7 88 Regan Paynter 1988 Volkswagen Fox 54.577 +2.975 +7.287
8 19 Tracy Wong 1997 Honda Civic 57.791 +3.214 +10.501
9 6 Nov Jeevan Kang 1988 Honda CRX Si 58.758 +0.967 +11.468
10 5 Nov Patrick Javier 1996 Honda Civic DX 59.623 +0.865 +12.333
'Super Street Modified' Total Entries: 9
1 27 Ken Lau 2001 Mazda Miata 46.344 [-]0.527 -
2 2 David Kung 2001 Mazda Miata 46.871 +0.527 +0.527
3 874 Andre Millette 1999 Mazda Miata 47.682 +0.811 +1.338
4 337 Jason Johnson 2008 Porsche 911 GT3 47.874 [-]0.494 -
5 19 Darrin Linders 2004 Mazda Mazdaspeed Miata 48.242 +0.560 +1.898
6 1 Katrina Salisbury 2004 Mazda Mazdaspeed Miata 48.647 +0.405 +2.303
7 3 Tim Wong 2000 Honda S2000 51.208 +2.561 +4.864
8 4 Nov Gifford Robb 2006 Chevrolet Corvette 52.855 +1.647 +6.511
9 723 Nov Eddy Chou 1995 Mazda Miata 53.354 +0.499 +7.010


Top Times Of Day Time Class # Driver
Raw time 44.596 BS 193 Richard Arienzale
Pax 37.382 ST 188 James Yip
Stock 44.596 BS 193 Richard Arienzale
Street Prepared 44.704 CSP 1 Jim McLaughlan
Prepared 52.266 EP 035 Matt Rhoda
Touring 45.242 STR 6 Jack Yeung
Street Modified 46.344 SSM 27 Ken Lau