VCMC Motorsport Club
Summary Results - 2011 NCT #2 Apr 24th - Sun 04-24-2011
Timed Entries: 88
SS BS CS DS ES GS HS BSP CSP DSP ESP DP
EP ST STS STR STX STU SM SMF SSM BSL
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 1
1 111 Carol Wong 2010 Lotus Elise 42.423 - -
'B Stock' Total Entries: 7
1 125 Alexander Ho 2005 Honda S2000 38.677 [-]0.074 -
2 156 Richard Arienzale 2004 Honda S2000 38.751 +0.074 +0.074
3 1 Owen Kirby 2004 Honda S2000 39.280 +0.529 +0.603
4 56 Mitch Burton 2004 Honda S2000 39.349 +0.069 +0.672
5 25 Lesley Hung 2005 Honda S2000 39.862 +0.513 +1.185
6 198 Victor Chow 2004 Honda S2000 41.759 +1.897 +3.082
7 98 Edwen Ma 2002 Honda S2000 42.209 +0.450 +3.532
'C Stock' Total Entries: 4
1 16 Matthew Lam 1999 Mazda Miata 40.973 [-]2.882 -
2 86 Nov Marcus Lu 1999 Mazda Miata 43.855 +2.882 +2.882
3 21 Nov Nick Woodhouse 1978 Porsche 911 SC 45.380 +1.525 +4.407
4 2 Nov Wilson Heung 2000 Porsche Boxster 46.326 +0.946 +5.353
'D Stock' Total Entries: 1
1 1 Sead Causevic BMW 323 43.754 - -
'E Stock' Total Entries: 4
1 13 Bill Rhodes 1994 Mazda Miata R 41.417 [-]1.473 -
2 22 Michael Denham 1988 Porsche 924s 42.890 +1.473 +1.473
3 15 Jovan Vuksic 1988 Porsche 924S 44.968 +2.078 +3.551
4 2 Chris Eagles 1991 Mazda Miata 46.771 +1.803 +5.354
'G Stock' Total Entries: 1
1 6 Nov Travis Bauder 1999 Pontiac Sunfire 49.843 - -
'H Stock' Total Entries: 5
1 15 Justin Ostafew 2004 Mazda 3 47.333 [-]0.214 -
2 1 Nov Cameron Yee-Chan 2006 Mini Cooper 47.547 +0.214 +0.214
3 19 Nov Bernard Ryu 2010 Mazda 3 48.761 +1.214 +1.428
4 4 Nov Kimber Macwilliams 2003 Mini Cooper 50.153 +1.392 +2.820
5 115 Nov Cherise Ostafew 2004 Mazda 3 53.782 +3.629 +6.449
'B Street Prepared' Total Entries: 1
1 105 Harvey Lam 2008 Porsche Cayman S 42.264 - -
'C Street Prepared' Total Entries: 3
1 184 Jim McLaughlan 1990 Mazda Miata 38.262 [-]0.840 -
2 84 Brian Hemming 1990 Mazda Miata 39.102 +0.840 +0.840
3 4 Alan Hemming 1990 Mazda Miata 42.212 +3.110 +3.950
'D Street Prepared' Total Entries: 4
1 6 Derek Choi 2000 Honda Civic 42.717 [-]1.271 -
2 1 Matt Kwok 2002 Honda Civic SIR 43.238 +0.521 +0.367
3 106 Shar Abbasi 2000 Honda Civic 43.988 +0.750 +1.117
4 719 Nov Thomas Hin-Lok Lam 2002 Honda Civic SIR 45.039 +1.051 +0.740
'E Street Prepared' Total Entries: 3
1 86 Robert Lu 2010 Chevrolet Camaro 40.558 [-]0.786 -
2 13 Ron Cridland 2007 Audi RS4 41.344 +0.786 +0.786
3 1 Tom To 2010 Chevrolet Camaro 43.210 +1.866 +2.652
'D Prepared' Total Entries: 2
1 183 John Yeung 1999 Mazda Miata 39.364 [-]4.388 -
2 87 Louis Law 1999 Mazda Miata 43.752 +4.388 +4.388
'E Prepared' Total Entries: 1
1 035 Nov Matt Rhoda 1976 VW Scirocco 45.347 - -
'Street Touring' Total Entries: 7
1 724 Ken Au-Yeung 2001 Subaru Impreza 2.5RS 40.939 [-]0.940 -
2 427 Eric Yau 2001 Subaru Impreza 2.5RS 41.879 +0.940 +0.940
3 13 Thomas Jewett 2007 Mazda 3 42.871 +0.992 +1.932
4 36 Ken Liu 2009 Mazda 3 43.370 +0.499 +2.431
5 5 Bryan Hoffman 1989 BMW 325i 43.721 +0.351 +2.782
6 7 Nov Ryan Ferguson 1989 BMW 325i 44.299 +0.578 +3.360
7 2 Matthew Stoochnow 1995 Honda Civic 46.779 +2.480 +5.840
'Street Touring S' Total Entries: 7
1 41 Glen Hernandez 1995 Mazda Miata 39.826 [-]1.290 -
2 12 Zachary Wong 1994 Mazda Miata 41.116 +1.290 +1.290
3 20 Nov Justin Laureta 1997 Mazda Miata 43.005 +1.889 +3.179
4 11 Nov Kalson Chan 1990 Mazda Miata 43.070 +0.065 +3.244
5 27 Fabrice Renaud 1994 Mazda Miata 43.137 +0.067 +3.311
6 10 Karl Rhynas 1990 Honda CRX Si 45.556 +2.419 +5.730
7 7 Nov William Leung 1993 Honda del sol 46.160 +0.604 +6.334
'Street Touring R' Total Entries: 5
1 30 George Mak 2008 Mazda MX-5 41.282 [-]0.296 -
2 10 Rick Leung 2007 Mazda Miata 41.578 +0.296 +0.296
3 2 Nov Nigel Koit 2002 Honda S2000 41.963 +0.385 +0.681
4 4 Ernie Sin 2009 Mazda Miata 41.999 +0.036 +0.717
5 748 Nov Edmond Chan 2007 Honda S2000 45.805 +3.806 +4.523
'Street Touring X' Total Entries: 5
1 59 David Twitchett 2002 Subaru WRX 42.128 [-]0.388 -
2 18 Michael Lee 2009 Honda Civic Si 42.516 +0.388 +0.388
3 3 Chris Willems 2007 Volkswagen GTi 43.072 +0.556 +0.944
4 1 Nov David Lee 2009 Subaru WRX 45.836 +2.764 +3.708
5 987 Nov Wai Kit Wong 2004 Honda Civic SiR 48.299 +2.463 +6.171
'Street Touring U' Total Entries: 1
1 989 Ashkan Rafipour 2007 Mazda Mazdaspeed 3 45.212 - -
'Street Modified' Total Entries: 4
1 75 Don Nimi 1989 Nissan 240SX 38.553 [-]5.910 -
2 1 Darrell Fung 1989 BMW 318i 44.463 +5.910 +5.910
3 51 Nov Sean Park 1991 Nissan Skyline Skyline GT-R 45.921 +1.458 +7.368
4 151 Nov Tony Park 1991 Nissan Skyline GT-R 49.454 +3.533 +10.901
'Street Modified F' Total Entries: 9
1 5 Roger Tang 2008 Honda Civic Si 40.480 [-]0.175 -
2 4 Adam Mccausland 1992 Mazda 323 40.655 +0.175 +0.175
3 188 James Yip 1991 honda civic si 41.134 +0.479 +0.654
4 96 Carson Au 1997 Honda Civic 41.209 +0.075 +0.729
5 1 Nov Man Kei 1992 Honda Civic 44.337 +3.128 +3.857
6 20 Corey Li 1992 Honda Civic 44.401 +0.064 +3.921
7 196 Tracy Wong 1997 Honda Civic 45.931 +1.530 +5.451
8 9 Nov Christina Hendry 1992 Mazda 323 46.149 +0.218 +5.669
9 88 Regan Paynter 1988 Volkswagen Fox 48.150 +2.001 +7.670
'Super Street Modified' Total Entries: 12
1 20 Jim Sandwith 1984 Chevrolet Corvette 38.983 [-]0.826 -
2 21 Richard Basford 2000 Mazda Miata 39.809 +0.826 +0.826
3 84 Andre Millette 1999 Mazda Miata 40.418 +0.609 +1.435
4 19 Darrin Linders 2004 Mazda Mazdaspeed Miata 40.836 +0.418 +1.853
5 122 Brian Salisbury 2004 Miata Power Mazdaspeed 41.314 +0.478 +2.331
6 93 Dina O'Donnell 1984 Corvette C3 42.482 +1.168 +3.499
7 8 Denny Fok 1978 Porsche 911 42.791 +0.309 +3.808
8 86 Brian Browne 1986 Pontiac Fiero GT 43.047 +0.256 +4.064
9 1 Katrina Salisbury 2004 Mazda Miata Mazdaspeed 43.159 +0.112 +4.176
10 3 Tim Wong 2000 Honda S2000 44.905 +1.746 +5.922
11 7 Colby Johanson 1975 Porsche 914-6 45.839 +0.934 +6.856
12 6 Gary Johanson 1975 Porsche 914-6 50.311 +4.472 +11.328
'B Stock Ladies' Total Entries: 1
1 1 Avril Morrison 2004 Honda S2000 41.781 - -


Top Times Of Day Time Class # Driver
Raw time 38.262 CSP 184 Jim McLaughlan
Pax 32.450 BS 125 Alexander Ho
Stock 38.677 BS 125 Alexander Ho
Street Prepared 38.262 CSP 184 Jim McLaughlan
Prepared 39.364 DP 183 John Yeung
Touring 39.826 STS 41 Glen Hernandez
Street Modified 38.553 SM 75 Don Nimi
Stock Ladies 41.781 BSL 1 Avril Morrison