Final Raw Time Results - 2011 Velocity 2 June 11th - Sat 06-11-2011
Timed Entries: 36
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 SSM 34 Jim Sandwith 1984 Chevy Corvette 43.002 0.000 0.000
2 SSM 874 Andre Millette 1999 Mazda Miata 43.366 0.364 0.364
3 BS 156 Richard Arienzale 2004 Honda S2000 43.493 0.127 0.491
4 AM 7 Michael Denham 1995 Mazda Miata 43.684 0.191 0.682
5 SSM 7 Dina O\'Donnell 1984 Corvette C3 43.712 0.028 0.710
6 BS 5 Owen Kirby 2004 Honda S2000 43.755 0.043 0.753
7 ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS 43.922 0.167 0.920
8 BS 25 Lesley Hung 2005 Honda S2000 43.967 0.045 0.965
9 STS 21 Richard Basford 1995 Mazda Miata 44.588 0.621 1.586
10 SMF 788 Carson Au 1997 Honda Civic 44.629 0.041 1.627
11 ESP 4 Ron Cridland 2007 Audi RS4 44.877 0.248 1.875
12 AM 6 Mike Marich 84 Swift DB-1 45.074 0.197 2.072
13 STS 10 Matt Schmidt 1989 Honda CRX 45.081 0.007 2.079
14 BS 256 Avril Morrison 2004 Honda S2000 45.188 0.107 2.186
15 CM 99 The Stig 84 Swift DB-1 45.399 0.211 2.397
16 SSM 19 Darrin Linders 2004 Mazda Mazdaspeed Miata 45.488 0.089 2.486
17 AM 1 Yarko Petriw 2006 Lotus Elise 45.494 0.006 2.492
18 STX 38 Eric Yau 2005 Subaru Impreza STi 45.575 0.081 2.573
19 STX 87 Louis Law 2004 Mazda RX8 45.593 0.018 2.591
20 STS 14 Wade Schmidt 1989 Honda CRX 45.678 0.085 2.676
21 AM 4 Matthew Lam 2005 Mazda Portege 45.917 0.239 2.915
22 AM 2 Alex Chiu 2010 Lotus Exige 46.066 0.149 3.064
23 GS 10 Ivan Obodovskiy 2008 Honda Civic Si 46.221 0.155 3.219
24 STR 266 Max Liu 2006 Honda S2000 46.261 0.040 3.259
25 STS 15 Garnet Bartlett 1990 Mazda Miata 46.387 0.126 3.385
26 STX 187 Dean Chen 2004 Mazda RX8 46.452 0.065 3.450
27 BS 19 Edwen Ma 2002 Honda S2000 46.621 0.169 3.619
28 STS 94 Fabrice Renaud 1994 Mazda Miata 46.627 0.006 3.625
29 AM 8 Sead Causevic 1980 VW Scirocco 46.796 0.169 3.794
30 AM 5 Cliff Loh 2000 Honda Civic 46.985 0.189 3.983
31 AM 199 Gary Milligan Vancouver Special 47.220 0.235 4.218
32 SSM 1 Katrina Salisbury 2004 Mazda Mazdaspeed Miata 47.316 0.096 4.314
33 DSP 6 Derek Choi 2000 Honda Civic 47.774 0.458 4.772
34 STR 10 Rick Leung 2007 Mazda Miata 52.256 4.482 9.254
35 ST 14 Philip Kwong 2004 Mazda 3 53.011 0.755 10.009
36 SMF 88 Regan Paynter 1988 Volkswagen Fox 53.214 0.203 10.212
37 SS 1 Carol Wong 2010 Lotus Elise DNS
38 EP 1 Bernie Chiu 1985 Honda Civic DNS
39 AM 3 Arnold Yee 2011 Mini Cooper DNS
40 ST 13 Thomas Jewett 2007 Mazda 3 DNS
41 STX 5 Winnie So 2005 Subaru WRX DNS
42 SM 8 Darrel Fung 1989 BMW 318is DNS
43 SMF 19 Tracy Wong 1997 Honda Civic DNS