VCMC Motorsport Club
Pax Time Results - 2011 VCMC Series #2 - Sun 06-12-2011
VCMC Series Results
Pax Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
Open PAX (first 3 runs only)
1 X/CSP 9 Brian Hemming 1990 Mazda Miata 37.452 *0.858 32.133 0.000 0.000
2 X/BS 125 Alexander Ho 2005 Honda S2000 38.440 *0.839 32.251 0.118 0.118
3 X/CSP 1 Jim McLaughlan 1990 Mazda Miata 37.653 *0.858 32.306 0.055 0.173
4 X/BS 4 Mitch Burton 2004 Honda S2000 38.548 *0.839 32.341 0.035 0.208
5 X/BS 25 Lesley Hung 2005 Honda S2000 38.641 *0.839 32.419 0.078 0.286
6 X/BS 193 Richard Arienzale 2004 Honda S2000 38.679 *0.839 32.451 0.032 0.318
7 X/STS 21 Richard Basford 1995 Mazda Miata 39.567 *0.823 32.563 0.112 0.430
8 X/HS 6 John Yeung Mini Cooper 41.275 *0.791 32.648 0.085 0.515
9 X/ASP 5 Richard Matte 2009 Nissan GTR 38.032 *0.862 32.783 0.135 0.650
10 X/SMF 79 Sead Causevic 1980 VW Scirocco 38.556 *0.855 32.965 0.182 0.832
11 X/STS 12 Zachary Wong 1994 Mazda Miata 40.117 *0.823 33.016 0.051 0.883
12 X/ST 16 Michael Yeung 1991 Honda Civic Si 40.470 *0.820 33.185 0.169 1.052
13 X/BS 1 Victor Chow 2004 Honda S2000 39.601 *0.839 33.225 0.040 1.092
14 X/STS 10 Matt Schmidt 1989 Honda CRX 40.466 *0.823 33.303 0.078 1.170
15 X/STX 59 David Twitchett 2002 Subaru WRX 40.724 *0.824 33.556 0.253 1.423
16 X/STS 14 Wade Schmidt 1989 Honda CRX 41.077 *0.823 33.806 0.250 1.673
17 X/ST 12 David Lam 1991 Honda Civic Si 41.476 *0.820 34.010 0.204 1.877
18 X/STS 15 Garnet Bartlett 1990 Mazda Miata 41.937 *0.823 34.514 0.504 2.381
19 X/BS 5 Owen Kirby 2004 Honda S2000 42.450 *0.839 35.615 1.101 3.482
20 X/ES 13 Bill Rhodes 1994 Mazda Miata R 44.157 *0.825 36.429 0.814 4.296
Ladies
1 L/CSP 2 Charlene Stickney 2006 Mazda MX-5 40.188 *0.858 34.481 0.000 0.000
2 L/BS 6 Michelle Burton 2005 Subaru WRX Sti 41.791 *0.839 35.062 0.581 0.581
3 L/SSM 8 Dina O\'Donnell 1984 Corvette C3 40.439 *0.875 35.384 0.322 0.903
4 L/SSM 1 Katrina Salisbury 2004 Mazda Mazdaspeed Miata 40.919 *0.875 35.804 0.420 1.323
5 L/ST 14 Diana Wong 2005 Acura RSX 48.625 *0.820 39.872 4.068 5.391
Stock
1 S/HS 5 Arnold Yee 2011 Mini Cooper 40.647 *0.791 32.151 0.000 0.000
2 S/DS 2 Jasvinder Singh Johal 2009 BMW 135i 41.368 *0.817 33.797 1.646 1.646
3 S/SS 1 Carol Wong 2010 Lotus Elise 39.794 *0.857 34.103 0.306 1.952
4 S/BS 56 Avril Morrison 2004 Honda S2000 41.183 *0.839 34.552 0.449 2.401
5 S/CS 5 Matthew Lam 1999 Mazda Miata 41.546 *0.833 34.607 0.055 2.456
6 S/CS 1 Marcus Lu 1999 Mazda Miata 41.571 *0.833 34.628 0.021 2.477
7 S/DS 4 Matt Kelly 2009 Mitsubishi Lancer Ralliart 43.419 *0.817 35.473 0.845 3.322
8 S/CS 2 Wilson Heung 2000 Porsche Boxter 42.959 *0.833 35.784 0.311 3.633
9 S/AS 2 Chris Eagles 2006 Porsche Cayman S 43.058 *0.841 36.211 0.427 4.060
10 S/ES 3 Ryan Joseph Boehm 1991 Mazda Miata 44.205 *0.825 36.469 0.258 4.318
11 S/CS 7 Stanislaw Szpala 2006 Nissan 350z 44.271 *0.833 36.877 0.408 4.726
12 S/AS 1 William Sterzik 1992 Mazda RX7 44.364 *0.841 37.310 0.433 5.159
13 S/SS 6 Ben Garcia 2005 Chevrolet Corvette 44.558 *0.857 38.186 0.876 6.035
Non-Stock 1
1 NS1/BSP 1 Robert Lu Chevy Corvette ZR-1 38.791 *0.859 33.321 0.000 0.000
2 NS1/ESP 4 Ron Cridland 2007 Audi RS4 39.753 *0.846 33.631 0.310 0.310
3 NS1/ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS 40.497 *0.846 34.260 0.629 0.939
4 NS1/DSP 8 Eric Yau 2000 Honda Civic SiR 40.826 *0.844 34.457 0.197 1.136
5 NS1/CSP 4 Alan Hemming 1990 Mazda Miata 40.475 *0.858 34.727 0.270 1.406
6 NS1/DSP 9 Manesa Ho 2004 Mini Cooper 44.952 *0.844 37.939 3.212 4.618
7 NS1/DSP 3 Harry Zhan 2007 Subaru Legacy SPEC.B 46.114 *0.844 38.920 0.981 5.599
8 NS1/ESP 3 Glenn Barnes 1974 Chev Nova 46.645 *0.846 39.461 0.541 6.140
Non-Stock 2
1 NS2/SSM 34 Jim Sandwith 1984 Chevy Corvette 37.899 *0.875 33.161 0.000 0.000
2 NS2/SMF 3 Travis Bowering 2008 Dodge Caliber SRT4 39.027 *0.855 33.368 0.207 0.207
3 NS2/SSM 874 Andre Millette 1999 Mazda Miata 38.269 *0.875 33.485 0.117 0.324
4 NS2/SSM 11 Ken Au-Yeung 1999 Mazda Miata 38.816 *0.875 33.964 0.479 0.803
5 NS2/SSM 19 Darrin Linders 2004 Mazda Mazdaspeed Miata 39.532 *0.875 34.590 0.626 1.429
6 NS2/SM 8 Darrel Fung 1989 BMW 318is 40.526 *0.869 35.217 0.627 2.056
7 NS2/SSM 122 Brian Salisbury 2004 Mazda Mazdaspeed Miata 40.459 *0.875 35.401 0.184 2.240
8 NS2/SM 3 Billy Cheng 2004 Acura RSX 40.985 *0.869 35.616 0.215 2.455
9 NS2/SM 10 Ken Lau 1989 BMW 318is 41.259 *0.869 35.854 0.238 2.693
10 NS2/SM 672 Seamus Epp 1986 Toyota Supra 42.501 *0.869 36.933 1.079 3.772
11 NS2/SSM 3 Tim Wong 2000 Honda S2000 42.282 *0.875 36.996 0.063 3.835
12 NS2/SSM 10 Mark Stuzka 2002 Acura NSX 43.870 *0.875 38.386 1.390 5.225
13 NS2/SSM 7 Richard Hoffman 1993 Mazda RX-7 DNF *0.875 -
Non-Stock 3
1 NS3/ST 36 Ken Liu 2009 Mazda 3 41.041 *0.820 33.653 0.000 0.000
2 NS3/STS 94 Fabrice Renaud 1994 Mazda Miata 41.184 *0.823 33.894 0.241 0.241
3 NS3/STX 5 Brian Fong 2004 Mazda RX-8 41.690 *0.824 34.352 0.458 0.699
4 NS3/STR 10 Rick Leung 2007 Mazda Miata 41.172 *0.836 34.419 0.067 0.766
5 NS3/STR 44 Nigel Koit 2002 Honda S2000 41.209 *0.836 34.450 0.031 0.797
6 NS3/STR 266 Max Liu 2006 Honda S2000 41.407 *0.836 34.616 0.166 0.963
7 NS3/ST 9 Kwangyoung Lee 2006 Mazda Mazda3 42.999 *0.820 35.259 0.643 1.606
8 NS3/STX 1 John Fong 2004 Mazda RX-8 44.505 *0.824 36.672 1.413 3.019
9 NS3/ST 19 Bernard Ryu 2010 Mazda 3 45.352 *0.820 37.188 0.516 3.535