VCMC Motorsport Club
Final Raw Time Results - 2011 NCT #4 - Sat 09-17-2011
Timed Entries: 47
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 XP 183 John Yeung 1999 Mazda Miata 35.865 0.000 0.000
2 CSP 84 Brian Hemming 1990 Mazda Miata 36.625 0.760 0.760
3 BS 61 Mitch Burton 2005 Subaru WRX STi 37.375 0.750 1.510
4 STU 11 Nigel Koit 2006 Subaru WRX STi 37.690 0.315 1.825
5 SSM 1 Katrina Salisbury 2004 Mazda Mazdaspeed Miata 37.867 0.177 2.002
6 STR 25 Lesley Hung 2005 Honda S2000 37.976 0.109 2.111
7 STR 21 Richard Basford 1999 Mazda Miata 38.006 0.030 2.141
8 DSP 10 Jacques Dorey 1993 BMW 325is 38.023 0.017 2.158
9 STU 89 Joseph Neaime 2006 Subaru WRX STi 38.034 0.011 2.169
10 STR 874 Andre Millette 1999 Mazda Miata 38.118 0.084 2.253
11 STS 3 Mike Marich 1991 Mazda Miata 38.212 0.094 2.347
12 SS 96 Carson Au 2006 Lotus Elise 38.410 0.198 2.545
13 STR 4 Ernie Sin 2009 Mazda Miata 38.455 0.045 2.590
14 ST 20 Jovan Vuksic 1991 Honda Civic 38.664 0.209 2.799
15 SS 1 Carol Wong 2010 Lotus Elise 38.745 0.081 2.880
16 SM 12 Travis Bowering 2008 Dodge Caliber SRT4 39.088 0.343 3.223
17 ESP 1 Tom To 2010 Chevrolet Camaro 39.138 0.050 3.273
18 DS 2 Jasvinder Johal 2009 BMW 135i 39.191 0.053 3.326
19 STS 79 Shar Abbasi 1991 Mazda Miata 39.326 0.135 3.461
20 ESP 7 Matthew Lam 2009 Chevy Camaro 39.376 0.050 3.511
21 ST 36 Ken Liu 2009 Mazda 3 39.394 0.018 3.529
22 SSM 77 Brian Salisbury 2004 Mazda Mazdaspeed Miata 39.477 0.083 3.612
23 XP 88 Roger Tang 1999 Mazda Miata 39.488 0.011 3.623
24 STU 989 Ashkan Rafipour 2007 Mazda Mazdaspeed 3 39.921 0.433 4.056
25 BS 5 Owen Kirby 2004 Honda S2000 40.014 0.093 4.149
26 ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS 40.039 0.025 4.174
27 STX 1 Michael Lee 2009 Honda Civic Si 40.111 0.072 4.246
28 CSP 40 Charlene Stickney 1990 Mazda MX-5 40.174 0.063 4.309
29 STR 7 Kalson Chan 2003 Honda S2000 40.309 0.135 4.444
30 STS 13 Justin Laureta 1997 Mazda Miata 40.428 0.119 4.563
31 GS 11 Brian Ng 2006 Honda Civic Si 40.558 0.130 4.693
32 DM 99 Joe Cheng Caterham 7 40.578 0.020 4.713
33 ST 3 Tyler Killian 1992 Nissan 240sx 40.728 0.150 4.863
34 CS 2 Wilson Heung 2000 Porsche Boxter 40.826 0.098 4.961
35 ST 12 Thomas Currie 2011 Hyundai Accent 40.977 0.151 5.112
36 SMF 82 Mason Leung 2006 Chevrolet Cobalt SS Supercharged 41.020 0.043 5.155
37 STS 187 Dean Chen 1991 Mazda Miata 41.134 0.114 5.269
38 DSP 6 Derek Choi 2000 Honda Civic 41.427 0.293 5.562
39 STR 748 Edmond Chan 2007 Honda S2000 41.478 0.051 5.613
40 ST 1 Sead Causevic 1980 VW Scirocco 41.680 0.202 5.815
41 STS 1 Louis Law 1993 Mazda Miata 41.772 0.092 5.907
42 HS 3 Cameron Yee-Chan 2006 Mini Cooper 42.012 0.240 6.147
43 CS 7 Stanislaw Szpala 2006 Nissan 350z 42.475 0.463 6.610
44 BS 10 Gary Chan 1999 BMW M Coupe 43.244 0.769 7.379
45 SMF 186 Jason Sit 1998 Acura Integra Type R 43.843 0.599 7.978
46 STU 1 Henry Yip 2006 Mazda Mazdaspeed 6 44.105 0.262 8.240
47 STX 6 Tommy Ng 2004 Mazda RX8 44.201 0.096 8.336
48 STS 27 Fabrice Renaud 1994 Mazda Miata DNS