VCMC Motorsport Club
Pax Time Results - Scion FR-S Launch June 3rd - Sun 06-03-2012
Timed Entries: 76
Pax Pos. Pos. Class # Rookie Driver Car Model Sponsor Tire Brand Total Factor Pax Time Diff. From 1st
1 1 csp 184 Jim McLaughlan 1990 Mazda Miata TravelTyme RV PDM Racing Hoosier 28.375 *0.857 24.317 0.000 0.000
2 2 csp 84 Brian Hemming 1990 Mazda Miata PDM RACING TravelTyme RV Hoosier 28.478 *0.857 24.405 0.088 0.088
3 1 hs 68 Robert Lu 2011 Mini Cooper Hoosier 30.791 *0.799 24.602 0.197 0.285
4 1 stc 20 Jovan Vuksic 1991 Honda Civic Toyo 30.048 *0.820 24.639 0.037 0.322
5 1 bs 89 Richard Arienzale 2004 Honda S2000 Petrel Data Systems Hoosier 29.239 *0.843 24.648 0.009 0.331
6 1 sm 75 Don Nimi 1989 Nissan 240SX PDM Racing Hoosier 28.477 *0.866 24.661 0.013 0.344
7 2 bs 161 Mitch Burton 2005 Subaru WRX STi 29.425 *0.843 24.805 0.144 0.488
8 1 sts 83 John Yeung 1993 Mazda Miata Toyo 30.050 *0.827 24.851 0.046 0.534
9 2 sts 35 Matt Schmidt 1989 Honda CRX P.F.I 4Function Autosport Toyo 30.114 *0.827 24.904 0.053 0.587
10 2 hs 189 Arnold Yee 2011 Mini Cooper Dynamic Performance,Fastrack Hoosier 31.200 *0.799 24.928 0.024 0.611
11 3 sts 183 Jack Yeung 1993 Mazda Miata Toyo 30.226 *0.827 24.996 0.068 0.679
12 2 stc 3 Keane Yu 1999 Acura Integra GSR 30.595 *0.820 25.087 0.091 0.770
13 2 sm 125 Jacques Dorey 1993 BMW 325is Hoosier Hoosier 28.994 *0.866 25.108 0.021 0.791
14 3 bs 289 Mike Chan 2004 Honda S2000 Petrel Data Systems Hoosier 29.812 *0.843 25.131 0.023 0.814
15 4 sts 135 Wade Schmidt 1989 Honda CRX PFI Four Function Autosport toyo 30.674 *0.827 25.367 0.236 1.050
16 3 hs 6 Scott Mason 1985 Toyota Corolla Falken 31.759 *0.799 25.375 0.008 1.058
17 4 hs 3 Cliff Loh 1992 Acura Integra kumho 31.837 *0.799 25.437 0.062 1.120
18 4 bs 189 Owen Kirby 2004 Honda S2000 Kumho 30.358 *0.843 25.591 0.154 1.274
19 3 csp 2 Micael Denham 30.074 *0.857 25.773 0.182 1.456
20 5 sts 36 Ken Liu 1991 Mazda Miata kumho 31.358 *0.827 25.933 0.160 1.616
21 5 bs 0189 Avril Morrison 2004 Honda S2000 Petrel Data Systems Hoosier 30.779 *0.843 25.946 0.013 1.629
22 1 esp 66 Tom To 2010 Chevrolet Camaro Toyo 30.621 *0.848 25.966 0.020 1.649
23 6 bs 187 Dean Chen 2008 Honda S2000 CR My mom Kumho 30.924 *0.843 26.068 0.102 1.751
24 1 stx 18 Michael Lee 2011 Honda Civic Si 31.769 *0.822 26.114 0.046 1.797
25 2 esp 1 Glenn Weber 2006 Subaru WRX Dunlop 30.901 *0.848 26.204 0.090 1.887
26 2 stx 59 David Twitchett 2002 Subaru WRX Dunlop 31.971 *0.822 26.280 0.076 1.963
27 1 str 10 Rick Leung 2007 Mazda Miata VCMC Yokohama 31.527 *0.835 26.325 0.045 2.008
28 1 ds 98 Edwen Ma 2001 Acura Integra Type R My wife Rectangle 32.088 *0.821 26.344 0.019 2.027
29 7 bs 87 Louis Law 2008 Honda S2000 CR Momo-D Kumho 31.255 *0.843 26.348 0.004 2.031
30 3 stc 2 Nov James West 1992 Acura Integra Kumho 32.137 *0.820 26.352 0.004 2.035
31 1 bsp 2 Bjorn Trapp 2006 Mercedes SLK55 30.691 *0.859 26.363 0.011 2.046
32 1 asp 8 Robert Buchmann 2006 Porsche 911 30.587 *0.863 26.396 0.033 2.079
33 8 bs 56 Michelle Burton 2005 Subaru WRX STi 31.371 *0.843 26.445 0.049 2.128
34 1 cs 25 Eric Chan 2012 Scion FR-S Scion Dealer 31.811 *0.833 26.498 0.053 2.181
35 1 fsp 2 Nov Robert Green 1993 Mazda 323 my shrinking savings ha ha .. Falken 31.649 *0.838 26.521 0.023 2.204
36 1 cp 7 Oliver Brett 1990 Ford Mustang Kumho 30.884 *0.860 26.560 0.039 2.243
37 6 sts 27 Fabrice Renaud 1994 Mazda Miata En fran?ais services enfr.ca Dunlop 32.200 *0.827 26.629 0.069 2.312
38 1 ssm 4 Robb Gifford 2006 Chevrolet Corvette GTR consulting Hoosier 30.314 *0.879 26.646 0.017 2.329
39 3 esp 86 Marcus Lu 1999 Mazda Miata Hoosier 31.760 *0.848 26.932 0.286 2.615
40 2 cs 2 Wilson Heung 2000 Porsche Boxter Dunlop 32.453 *0.833 27.033 0.101 2.716
41 4 csp 1 Carson Au 31.544 *0.857 27.033 0.000 2.716
42 1 as 6 Francesco Piccone 2007 BMW Z4M ez concrete forming systems lt michelin 32.477 *0.844 27.410 0.377 3.093
43 3 sm 86 Seamus Epp 1986 Toyota Supra Toyo 31.800 *0.866 27.538 0.128 3.221
44 5 csp 084 Alan Hemming 1990 Mazda Miata PDM RACING TravelTyme RV Hoosier 32.138 *0.857 27.542 0.004 3.225
45 3 cs 27 Rob Brett 2012 Scion FR-S Scion Dealer 33.145 *0.833 27.609 0.067 3.292
46 7 sts 81 Derek Choi 1991 Honda CRX Bridgestone 33.510 *0.827 27.712 0.103 3.395
47 3 stx 7 Herman Pang 2007 VW Golf GTi 33.740 *0.822 27.734 0.022 3.417
48 2 str 6 Nov Henry Cheng 2000 Honda S2000 33.240 *0.835 27.755 0.021 3.438
49 1 ep 182 Darrin Linders 1986 Honda Civic 32.045 *0.870 27.879 0.124 3.562
50 2 ssm 119 Denny Fok 1978 Porsche 911sc Sky Auto Services 31.872 *0.879 28.015 0.136 3.698
51 3 str 748 Edmond Chan 2007 Mazda Miata Me and the Mrs 33.802 *0.835 28.224 0.209 3.907
52 4 cs 14 TBA TBA 2012 Scion FR-S Scion Customer 33.938 *0.833 28.270 0.046 3.953
53 4 sm 1 Nov Ryan Clifton 1986 Toyota Supra 32.695 *0.866 28.313 0.043 3.996
54 1 dsp 9 Nov Kang Teng 1990 Toyota Corolla Edmonton Rally Club Dunlop 33.288 *0.851 28.328 0.015 4.011
55 3 ssm 222 Russell Turnbull 1994 Toyota MR2 MiVa Engineering 32.274 *0.879 28.368 0.040 4.051
56 5 cs 30 Empty FR-S Empty FR-S Scion FR-S 34.299 *0.833 28.571 0.203 4.254
57 6 cs 20 Ahmed Abou-Shabaan 2012 Scion FR-S Scion Dealer 34.398 *0.833 28.653 0.082 4.336
58 4 stc 1 Nov Nathan Phang 2007 Subaru Legacy 2.5i 35.030 *0.820 28.724 0.071 4.407
59 2 dsp 5 Nov Wilson Yee 2000 Honda Civic SiR Dunlop 33.886 *0.851 28.837 0.113 4.520
60 7 cs 96 Nov Brandon Zhang 2005 Mazda Rx-8 34.710 *0.833 28.913 0.076 4.596
61 8 sts 12 Zachary Wong 1994 Mazda Miata 35.077 *0.827 29.008 0.095 4.691
62 2 bsp 1 Stacey SLk 33.967 *0.859 29.177 0.169 4.860
63 8 cs 21 Ryan Snel 2012 Scion FR-S Scion Dealer 35.250 *0.833 29.363 0.186 5.046
64 4 ssm 122 Brian Salisbury 2004 Mazda Mazdaspeed Miata Toyo 33.587 *0.879 29.523 0.160 5.206
65 2 fsp 1 Marco Kwok Ho Poon 1986 Toyota Corolla GTS 35.393 *0.838 29.659 0.136 5.342
66 1 gs 999 Nov Valerie Ball 1992 Nissan NX2000 Street 36.439 *0.814 29.661 0.002 5.344
67 5 stc 4 Linda Robertson 2004 Volvo S40 36.195 *0.820 29.679 0.018 5.362
68 9 cs 1 Jeffrey Nam Hoai Nguyen 2012 Scion FR-S Scion Customer 35.947 *0.833 29.943 0.264 5.626
69 10 cs 16 Thomas Kemp 2012 Scion FR-S Scion Customer 36.023 *0.833 30.007 0.064 5.690
70 5 ssm 3 Nov Nicholas Bachleitner 1991 Toyota Supra yokohama 34.207 *0.879 30.068 0.061 5.751
71 11 cs 31 Empty FR-S 2 Empty FR-S 2 Scion FR-S 36.168 *0.833 30.127 0.059 5.810
72 2 gs 15 Nov Yaroslav Zheltomozhko 1994 Toyota Celica bfgoodrich 37.157 *0.814 30.245 0.118 5.928
73 12 cs 17 Ryan Burchmore 2012 Scion FR-S Scion Customer 36.521 *0.833 30.422 0.177 6.105
74 13 cs 19 Victor Tam 2012 Scion FR-S Scion Customer 36.729 *0.833 30.595 0.173 6.278
75 14 cs 26 Doug Donaldson 2012 Scion FR-S Scion Dealer 38.575 *0.833 32.133 1.538 7.816
76 15 cs 9 Fred Poppe 2012 Scion FR-S Scion Customer 41.520 *0.833 34.586 2.453 10.269
77 16 cs 12 Alex Kotyakov 2012 Scion FR-S Scion Customer dns *0.833
78 17 cs 28 David Jones 2012 Scion FR-S Scion Dealer dns *0.833
79 18 cs 24 Gord Zilkowsky 2012 Scion FR-S Scion Dealer dns *0.833
80 19 cs 18 Greg Hill 2012 Scion FR-S Scion Customer dns *0.833
81 20 cs 13 James Turner 2012 Scion FR-S Scion Customer dns *0.833
82 21 cs 32 Kazami Chan 2012 Scion FR-S Scion Customer dns *0.833
83 22 cs 15 Laura Orlowski 2012 Scion FR-S Scion Customer dns *0.833
84 23 cs 22 Patrick Lau 2012 Scion FR-S Scion Dealer dns *0.833
85 24 cs 29 Phil Marcotte 2012 Scion FR-S Scion Dealer dns *0.833
86 25 cs 23 Vlad Bagatov 2012 Scion FR-S Scion Dealer dns *0.833
87 4 esp 4 Ron Cridland 2007 Audi RS4 Hoosier dns *0.848
88 6 ssm 1 Nov Duncan Mackay 1991 MR2 Turbo my retirement fund continental dns *0.879