VCMC Motorsport Club
Final Raw Time Results - Scion FR-S Launch June 3rd - Sun 06-03-2012
Timed Entries: 76
Raw Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Raw Time Diff. From 1st
1 1 csp 184 Jim McLaughlan 1990 Mazda Miata TravelTyme RV PDM Racing Hoosier 28.375 0.000 0.000
2 1 sm 75 Don Nimi 1989 Nissan 240SX PDM Racing Hoosier 28.477 0.102 0.102
3 2 csp 84 Brian Hemming 1990 Mazda Miata PDM RACING TravelTyme RV Hoosier 28.478 0.001 0.103
4 2 sm 125 Jacques Dorey 1993 BMW 325is Hoosier Hoosier 28.994 0.516 0.619
5 1 bs 89 Richard Arienzale 2004 Honda S2000 Petrel Data Systems Hoosier 29.239 0.245 0.864
6 2 bs 161 Mitch Burton 2005 Subaru WRX STi 29.425 0.186 1.050
7 3 bs 289 Mike Chan 2004 Honda S2000 Petrel Data Systems Hoosier 29.812 0.387 1.437
8 1 stc 20 Jovan Vuksic 1991 Honda Civic Toyo 30.048 0.236 1.673
9 1 sts 83 John Yeung 1993 Mazda Miata Toyo 30.050 0.002 1.675
10 3 csp 2 Micael Denham 30.074 0.024 1.699
11 2 sts 35 Matt Schmidt 1989 Honda CRX P.F.I 4Function Autosport Toyo 30.114 0.040 1.739
12 3 sts 183 Jack Yeung 1993 Mazda Miata Toyo 30.226 0.112 1.851
13 1 ssm 4 Robb Gifford 2006 Chevrolet Corvette GTR consulting Hoosier 30.314 0.088 1.939
14 4 bs 189 Owen Kirby 2004 Honda S2000 Kumho 30.358 0.044 1.983
15 1 asp 8 Robert Buchmann 2006 Porsche 911 30.587 0.229 2.212
16 2 stc 3 Keane Yu 1999 Acura Integra GSR 30.595 0.008 2.220
17 1 esp 66 Tom To 2010 Chevrolet Camaro Toyo 30.621 0.026 2.246
18 4 sts 135 Wade Schmidt 1989 Honda CRX PFI Four Function Autosport toyo 30.674 0.053 2.299
19 1 bsp 2 Bjorn Trapp 2006 Mercedes SLK55 30.691 0.017 2.316
20 5 bs 0189 Avril Morrison 2004 Honda S2000 Petrel Data Systems Hoosier 30.779 0.088 2.404
21 1 hs 68 Robert Lu 2011 Mini Cooper Hoosier 30.791 0.012 2.416
22 1 cp 7 Oliver Brett 1990 Ford Mustang Kumho 30.884 0.093 2.509
23 2 esp 1 Glenn Weber 2006 Subaru WRX Dunlop 30.901 0.017 2.526
24 6 bs 187 Dean Chen 2008 Honda S2000 CR My mom Kumho 30.924 0.023 2.549
25 2 hs 189 Arnold Yee 2011 Mini Cooper Dynamic Performance,Fastrack Hoosier 31.200 0.276 2.825
26 7 bs 87 Louis Law 2008 Honda S2000 CR Momo-D Kumho 31.255 0.055 2.880
27 5 sts 36 Ken Liu 1991 Mazda Miata kumho 31.358 0.103 2.983
28 8 bs 56 Michelle Burton 2005 Subaru WRX STi 31.371 0.013 2.996
29 1 str 10 Rick Leung 2007 Mazda Miata VCMC Yokohama 31.527 0.156 3.152
30 4 csp 1 Carson Au 31.544 0.017 3.169
31 1 fsp 2 Robert Green 1993 Mazda 323 my shrinking savings ha ha .. Falken 31.649 0.105 3.274
32 3 hs 6 Scott Mason 1985 Toyota Corolla Falken 31.759 0.110 3.384
33 3 esp 86 Marcus Lu 1999 Mazda Miata Hoosier 31.760 0.001 3.385
34 1 stx 18 Michael Lee 2011 Honda Civic Si 31.769 0.009 3.394
35 3 sm 86 Seamus Epp 1986 Toyota Supra Toyo 31.800 0.031 3.425
36 1 cs 25 Eric Chan 2012 Scion FR-S Scion Dealer 31.811 0.011 3.436
37 4 hs 3 Cliff Loh 1992 Acura Integra kumho 31.837 0.026 3.462
38 2 ssm 119 Denny Fok 1978 Porsche 911sc Sky Auto Services 31.872 0.035 3.497
39 2 stx 59 David Twitchett 2002 Subaru WRX Dunlop 31.971 0.099 3.596
40 1 ep 182 Darrin Linders 1986 Honda Civic 32.045 0.074 3.670
41 1 ds 98 Edwen Ma 2001 Acura Integra Type R My wife Rectangle 32.088 0.043 3.713
42 3 stc 2 James West 1992 Acura Integra Kumho 32.137 0.049 3.762
43 5 csp 084 Alan Hemming 1990 Mazda Miata PDM RACING TravelTyme RV Hoosier 32.138 0.001 3.763
44 6 sts 27 Fabrice Renaud 1994 Mazda Miata En fran?ais services enfr.ca Dunlop 32.200 0.062 3.825
45 3 ssm 222 Russell Turnbull 1994 Toyota MR2 MiVa Engineering 32.274 0.074 3.899
46 2 cs 2 Wilson Heung 2000 Porsche Boxter Dunlop 32.453 0.179 4.078
47 1 as 6 Francesco Piccone 2007 BMW Z4M ez concrete forming systems lt michelin 32.477 0.024 4.102
48 4 sm 1 Ryan Clifton 1986 Toyota Supra 32.695 0.218 4.320
49 3 cs 27 Rob Brett 2012 Scion FR-S Scion Dealer 33.145 0.450 4.770
50 2 str 6 Henry Cheng 2000 Honda S2000 33.240 0.095 4.865
51 1 dsp 9 Kang Teng 1990 Toyota Corolla Edmonton Rally Club Dunlop 33.288 0.048 4.913
52 7 sts 81 Derek Choi 1991 Honda CRX Bridgestone 33.510 0.222 5.135
53 4 ssm 122 Brian Salisbury 2004 Mazda Mazdaspeed Miata Toyo 33.587 0.077 5.212
54 3 stx 7 Herman Pang 2007 VW Golf GTi 33.740 0.153 5.365
55 3 str 748 Edmond Chan 2007 Mazda Miata Me and the Mrs 33.802 0.062 5.427
56 2 dsp 5 Wilson Yee 2000 Honda Civic SiR Dunlop 33.886 0.084 5.511
57 4 cs 14 TBA TBA 2012 Scion FR-S Scion Customer 33.938 0.052 5.563
58 2 bsp 1 Stacey SLk 33.967 0.029 5.592
59 5 ssm 3 Nicholas Bachleitner 1991 Toyota Supra yokohama 34.207 0.240 5.832
60 5 cs 30 Empty FR-S Empty FR-S Scion FR-S 34.299 0.092 5.924
61 6 cs 20 Ahmed Abou-Shabaan 2012 Scion FR-S Scion Dealer 34.398 0.099 6.023
62 7 cs 96 Brandon Zhang 2005 Mazda Rx-8 34.710 0.312 6.335
63 4 stc 1 Nathan Phang 2007 Subaru Legacy 2.5i 35.030 0.320 6.655
64 8 sts 12 Zachary Wong 1994 Mazda Miata 35.077 0.047 6.702
65 8 cs 21 Ryan Snel 2012 Scion FR-S Scion Dealer 35.250 0.173 6.875
66 2 fsp 1 Marco Kwok Ho Poon 1986 Toyota Corolla GTS 35.393 0.143 7.018
67 9 cs 1 Jeffrey Nam Hoai Nguyen 2012 Scion FR-S Scion Customer 35.947 0.554 7.572
68 10 cs 16 Thomas Kemp 2012 Scion FR-S Scion Customer 36.023 0.076 7.648
69 11 cs 31 Empty FR-S 2 Empty FR-S 2 Scion FR-S 36.168 0.145 7.793
70 5 stc 4 Linda Robertson 2004 Volvo S40 36.195 0.027 7.820
71 1 gs 999 Valerie Ball 1992 Nissan NX2000 Street 36.439 0.244 8.064
72 12 cs 17 Ryan Burchmore 2012 Scion FR-S Scion Customer 36.521 0.082 8.146
73 13 cs 19 Victor Tam 2012 Scion FR-S Scion Customer 36.729 0.208 8.354
74 2 gs 15 Yaroslav Zheltomozhko 1994 Toyota Celica bfgoodrich 37.157 0.428 8.782
75 14 cs 26 Doug Donaldson 2012 Scion FR-S Scion Dealer 38.575 1.418 10.200
76 15 cs 9 Fred Poppe 2012 Scion FR-S Scion Customer 41.520 2.945 13.145
77 16 cs 12 Alex Kotyakov 2012 Scion FR-S Scion Customer dns
78 17 cs 28 David Jones 2012 Scion FR-S Scion Dealer dns
79 18 cs 24 Gord Zilkowsky 2012 Scion FR-S Scion Dealer dns
80 19 cs 18 Greg Hill 2012 Scion FR-S Scion Customer dns
81 20 cs 13 James Turner 2012 Scion FR-S Scion Customer dns
82 21 cs 32 Kazami Chan 2012 Scion FR-S Scion Customer dns
83 22 cs 15 Laura Orlowski 2012 Scion FR-S Scion Customer dns
84 23 cs 22 Patrick Lau 2012 Scion FR-S Scion Dealer dns
85 24 cs 29 Phil Marcotte 2012 Scion FR-S Scion Dealer dns
86 25 cs 23 Vlad Bagatov 2012 Scion FR-S Scion Dealer dns
87 4 esp 4 Ron Cridland 2007 Audi RS4 Hoosier dns
88 6 ssm 1 Duncan Mackay 1991 MR2 Turbo my retirement fund continental dns