VCMC Motorsport Club
Pax Time Results - VCMC 30th Anniversary Super Challenge - Sat 08-11-2012
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Total Factor Pax Time Diff. From 1st
1 1 SM1SM 91 Eric Hyman 2012 Nissan GT-R Hoosier 94.204 *0.866 81.580 0.000 0.000
2 1 M1CM 089 Richard Arienzale 1984 Swift DB-1 Petrel Data Systems Hoosier 90.446 *0.906 81.944 0.364 0.364
3 1 LSML 191 Laurie Hyman 2012 Nissan GT-R Hoosier 94.872 *0.866 82.159 0.215 0.579
4 2 M1CM 189 Mike Marich 1984 Swift DB-1 Petrel Data Systems Hoosier 90.703 *0.906 82.176 0.017 0.596
5 1 SP1CSP 184 Jim McLaughlan 1990 Mazda Miata TravelTyme RV, PDM Racing Hoosier 96.336 *0.857 82.560 0.384 0.980
6 1 S1BS 39 Ryan Clark 2008 Honda S2000 Hoosier 98.083 *0.843 82.684 0.124 1.104
7 1 ST3STX 180 Jason Morrow 2002 Subaru WRX 100.824 *0.822 82.877 0.193 1.297
8 2 LSML 91 Tasha Mikko 2012 Nissan GT-R MAPerformance-Ciro Design Hoosier 95.925 *0.866 83.071 0.194 1.491
9 2 SP1STU 56 Doug Mikko 2006 Mitsubishi Evo IX MAPerformance-Ciro Design Dunlop 98.877 *0.841 83.155 0.084 1.575
10 2 SM1SMF 49 Tyson Kaempffer 1991 Honda CRX Si 97.976 *0.852 83.475 0.320 1.895
11 3 SP1FSP 185 Norman Hayton 2004 Ford Focus UBCSCC, decalmax.com Hoosier 99.707 *0.838 83.554 0.079 1.974
12 4 SP1CSP 84 Brian Hemming 1990 Mazda Miata TravelTyme RV PDM Racing Hoosier 97.767 *0.857 83.786 0.232 2.206
13 1 SM2SSM 9 Bob Bundy 1990 Mazda Miata Hoosier 95.431 *0.879 83.883 0.097 2.303
14 1 ST1STC 73 Shane Jensen 1989 Honda Civic Si Toyo 102.546 *0.820 84.087 0.204 2.507
15 2 S1HS 89 Robert Lu 2011 Mini Cooper Dynamic Performance, Fastrack Hoosier 105.306 *0.799 84.139 0.052 2.559
16 3 LCML 189 Avril Morrison 1984 Swift DB-1 Petrel Data Systems Hoosier 93.159 *0.906 84.402 0.263 2.822
17 3 SM1SM 125 Jacques Dorey 1993 BMW 325is PDM Racing Hoosier 97.700 *0.866 84.608 0.206 3.028
18 1 TSSP 23 Richard Matte 2009 Nissan GTR Bridgestone 100.511 *0.843375 84.768 0.160 3.188
19 2 ST1STS 199 John Yeung 1993 Mazda Miata Toyo 102.669 *0.827 84.907 0.139 3.327
20 4 SM1SMF 15 Sheridan Empey 1991 Honda CRX Si Hoosier 99.723 *0.852 84.964 0.057 3.384
21 3 S1BS 61 Mitch Burton 2005 Subaru WRX STi Dales Motorsport Kumho 100.829 *0.843 84.998 0.034 3.418
22 3 ST1STS 021 Nigel Koit 1995 Mazda Miata RichardBasford.com Toyo 102.933 *0.827 85.125 0.127 3.545
23 4 S1BS 197 Ambrose Fung 2008 Honda S2000 CR BFG 101.045 *0.843 85.180 0.055 3.600
24 2 SM2SSM 185 David de Regt 1991 Mazda Miata 97.122 *0.879 85.370 0.190 3.790
25 4 ST1STS 35 Matt Schmidt 1989 Honda CRX P.F.I - 4 function autosport Hanyo 103.383 *0.827 85.497 0.127 3.917
26 5 SP1FSP 88 James Yip 1995 Honda Civic Hoosier 102.083 *0.838 85.545 0.048 3.965
27 5 ST1STS 41 Glen Hernandez 1995 Mazda Miata PDM, Fat Cat, Evo School,Chase Toyo 103.580 *0.827 85.660 0.115 4.080
28 5 S1HS 189 Marcus Lu 1999 Mazda Miata Dynamic Performance, Fastrack Hoosier 107.273 *0.799 85.711 0.051 4.131
29 4 LCML 89 Carol Wong 1984 Swift DB-1 Petrel Data Systems Hoosier 94.665 *0.906 85.766 0.055 4.186
30 6 ST1STS 99 Jack Yeung 1993 Mazda Miata Toyo 103.835 *0.827 85.871 0.105 4.291
31 5 LSTCL 73 Kimberly Jensen 1989 Honda Civic Si Toyo 104.790 *0.820 85.927 0.056 4.347
32 1 ST2STR 6 Carson Au 2007 Mazda MX-5 Kumho Tires Canada Kumho 103.185 *0.835 86.159 0.232 4.579
33 5 SM1SM 75 Don Nimi 1989 Nissan 240SX PDM Racing 99.534 *0.866 86.196 0.037 4.616
34 7 ST1STS 135 Wade Schmidt 1989 Honda CRX 4 function and PFI Hankook 104.244 *0.827 86.209 0.013 4.629
35 8 ST1STS 129 Zachary Wong 1994 Mazda Miata Renaud Racing, Petrel Data Toyo 104.427 *0.827 86.361 0.152 4.781
36 2 TSS 11 Dennis Healy 2005 Lotus Elise 103.475 *0.836550 86.562 0.201 4.982
37 6 SP1ESP 8 Ron Cridland 2007 Audi RS4 Hoosier 102.156 *0.848 86.628 0.066 5.048
38 6 S1BS 97 George Chong 2008 Honda S2000 CR Tarco.com BFG 102.982 *0.843 86.813 0.185 5.233
39 9 ST1STC 89 Aaron Schmidt 1989 Honda Civic Kal Tire Hankook 105.993 *0.820 86.914 0.101 5.334
40 2 ST2STR 10 Rick Leung 2007 Mazda Miata Yokohama 104.146 *0.835 86.961 0.047 5.381
41 2 ST3STX 118 Dirty Uncle Cliff Loh 2011 Honda Civic Si 105.972 *0.822 87.109 0.148 5.529
42 3 SM2SSM 85 Mark de Regt 1991 Mazda Miata Goodyear 99.148 *0.879 87.151 0.042 5.571
43 3 ST3STX 18 Michael Lee 2011 Honda Civic Si Yokohama 106.154 *0.822 87.258 0.107 5.678
44 4 ST3STX 57 Nick Trettel 2006 Subaru WRX 106.207 *0.822 87.302 0.044 5.722
45 3 TCSP 1 David Tearoe 1989 Honda CRX Si 104.516 *0.835575 87.331 0.029 5.751
46 3 M1EP 182 Darrin Linders 1986 Honda Civic VCMC.ca, Dale's Alignment Hoosier 100.432 *0.870 87.375 0.044 5.795
47 3 ST2STR 2 Blake Brown 2002 Honda S2000 Hankook 104.842 *0.835 87.543 0.168 5.963
48 7 S1DS 098 Matthew Lam 2001 Acura Integra Type R Edwen's Wife, Rawblue Racing 106.680 *0.821 87.584 0.041 6.004
49 4 TXP 21 Richard Basford 2013 Scion FR-S www.richardbasford.com Hankook 100.062 *0.875550 87.609 0.025 6.029
50 6 LCSPL 84 Charlene Stickney 1990 Mazda Miata Hoosier 102.301 *0.857 87.672 0.063 6.092
51 5 ST3STX 80 Wayne Dyck 2002 Subaru WRX Dunlop 106.751 *0.822 87.749 0.077 6.169
52 5 TCS 64 Julian Halliday 2008 Mazda MX-5 Fingerfood Racing Dunlop 108.246 *0.812175 87.914 0.165 6.334
53 6 ST3STX 5 Chris Willems 2007 Volkswagen GTi Dunlop 106.999 *0.822 87.953 0.039 6.373
54 7 ST3STX 77 Derek LeBlanc 2007 Mini Cooper S VEX Performance Toyo-Hankook 107.020 *0.822 87.970 0.017 6.390
55 8 ST3STX 59 David Twitchett 2002 Subaru WRX Dunlop 107.200 *0.822 88.118 0.148 6.538
56 8 S1BS 93 Dina O'Donnell 2006 Honda S2000 104.681 *0.843 88.246 0.128 6.666
57 10 ST1STS 29 Fabrice Renaud 1994 Mazda Miata EN FRANCAIS SERVICES ENFR.CA Dunlop 106.881 *0.827 88.390 0.144 6.810
58 4 ST2STR 29 Budd Stanley 2002 Honda S2000 Hankook 105.957 *0.835 88.474 0.084 6.894
59 6 TAS 77 Steven Pridie 2006 Porsche Cayman S Finger Food Studios Hankook 107.545 *0.822900 88.498 0.024 6.918
60 11 ST1STS 27 Scott Engler 1988 Honda CRX Si Tight-n-Tidy Racing Toyo 107.610 *0.827 88.993 0.495 7.413
61 7 TXP 121 Sead Causevic 2013 Scion FR-S Shift Autosport Hankook 102.029 *0.875550 89.331 0.338 7.751
62 8 TCS 11 Ben Neale 2013 Scion FR-S Scion Racing Dunlop 110.081 *0.812175 89.405 0.074 7.825
63 7 SP1SS 12 Mel Hamanishi 2003 Corvette Z06 Hoosier 104.502 *0.858 89.662 0.257 8.082
64 8 SP1SSP 27 Alexander Chiu 2007 Lotus Exige S Yokohama 103.789 *0.865 89.777 0.115 8.197
65 7 LSTSL 21 Kat Chong 1995 Mazda Miata www.richardbasford.com Toyo 109.353 *0.827 90.434 0.657 8.854
66 9 THS 88 David Ross 2005 Pontiac Vibe Dunlop 116.192 *0.779025 90.516 0.082 8.936
67 8 LBSL 61 Michelle Burton 2005 Subaru WRX STi Dales Motorsport Kumho 107.905 *0.843 90.963 0.447 9.383
68 10 TSMF 40 Adrien Chan 1992 Honda Civic si Federal 110.149 *0.830700 91.500 0.537 9.920
69 9 S1DS 198 Edwen Ma 2001 Acura Integra Type R Hankook 111.510 *0.821 91.549 0.049 9.969
70 9 SP1ESP 66 Tom To 2010 Chevrolet Camaro Toyo 108.121 *0.848 91.686 0.137 10.106
71 11 TCS 19 Wilson Heung 2000 Porsche Boxter Dunlop 112.956 *0.812175 91.740 0.054 10.160
72 4 SM2SSM 65 Gifford Robb 2006 Chevrolet Corvette GTR Consulting Hoosier 104.419 *0.879 91.784 0.044 10.204
73 12 THS 69 Michael Grechka 2003 Mistubishi Lancer Ralliart NA Kumho 118.682 *0.779025 92.456 0.672 10.876
74 4 M1DM 11 Ernie Sin 1970 Lotus Elan Hoosier 101.134 *0.915 92.537 0.081 10.957
75 13 THS 87 Maksym Shakhov 2002 Saturn SC1 118.838 *0.779025 92.577 0.040 10.997
76 5 M1EP 82 Brian Salisbury 1986 Honda Civic VCMC, Dales Alignment Hoosier 106.683 *0.870 92.814 0.237 11.234
77 6 M1DM 1 Joe Cheng Caterham Super 7 101.703 *0.915 93.058 0.244 11.478
78 9 LBSL 39 May Chau 2008 Honda S2000 Hoosier 110.715 *0.843 93.332 0.274 11.752
79 10 S1BS 193 Gene Johnson 2006 Honda S2000 110.893 *0.843 93.482 0.150 11.902
80 14 TBS 87 Trent Shumay 2011 Subaru STI Finger Food Studios Dunlop 114.067 *0.821925 93.754 0.272 12.174
81 15 TFS 27 Markus Skollsberg 2010 Ford Mustang GT Pirelli 116.945 *0.804375 94.067 0.313 12.487
82 16 TCS 85 Hannah Short 2012 Mazda Miata 116.042 *0.812175 94.246 0.179 12.666
83 10 LSTRL 2 Adrienne Lang 2002 Honda S2000 Hankook 112.919 *0.835 94.287 0.041 12.707
84 9 ST3STX 242 James Olien 1993 Lexus GS 300 Hankook Bridgestone 115.732 *0.822 95.131 0.844 13.551
85 5 SM2SSM 84 Alan Hemming 1990 Mazda Miata 109.019 *0.879 95.827 0.696 14.247
86 12 ST1STS 179 Derek Choi 1991 Honda CRX PDM Racing, VCMC, Blitzgear, 116.515 *0.827 96.357 0.530 14.777
87 17 TES 99 Bill Rhodes 1994 Mazda Miata R Jennifer Hoosier 120.991 *0.807300 97.676 1.319 16.096
88 10 ST3STX 42 Jim Buckoll 1993 Lexus GS 300 123.182 *0.822 101.255 3.579 19.675
89 11 LHSL 12 Kimber Macwilliams 2003 Mini Cooper 126.763 *0.799 101.283 0.028 19.703
90 12 LSSPL 36 Chelsea Jones 2009 Lotus Elise SC Finger Food Studios Yokohama 117.410 *0.865 101.559 0.276 19.979
91 18 THS 187 Anna Tecson 2002 Saturn SC1 Bridgestone 145.902 *0.779025 113.661 12.102 32.081
92 19 TXP 125 Andre Millette 2013 Scion FR-S Hankook 150.719 *0.875550 131.962 18.301 50.382
93 20 TAS 24 Francesco Piccone 2007 BMW Z4M e z concrete forming systems Michelin DNS *0.822900