VCMC Motorsport Club
Pax Time Results - VCMC 30th Anniversary Shootout - Sun 08-12-2012
Timed Entries: 9
Pax Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Total Factor Pax Time Diff. From 1st
1 1 SM1SM 91 Eric Hyman 2012 Nissan GT-R Hoosier 47.567 *0.866 41.193 0.000 0.000
2 1 ST3STX 180 Jason Morrow 2002 Subaru WRX 50.625 *0.822 41.613 0.420 0.420
3 1 LSML 91 Tasha Mikko 2012 Nissan GT-R MAPerformance-Ciro Design Hoosier 48.163 *0.866 41.709 0.096 0.516
4 1 M1CM 189 Mike Marich 1984 Swift DB-1 Petrel Data Systems Hoosier 46.077 *0.906 41.745 0.036 0.552
5 1 SM2SSM 185 David de Regt 1991 Mazda Miata 47.495 *0.879 41.748 0.003 0.555
6 1 TSSP 23 Richard Matte 2009 Nissan GTR Bridgestone 49.929 *0.843375 42.108 0.360 0.915
7 2 LSML 191 Laurie Hyman 2012 Nissan GT-R Hoosier 48.735 *0.866 42.204 0.096 1.011
8 1 S1BS 197 Ambrose Fung 2008 Honda S2000 CR BFG 50.280 *0.843 42.386 0.182 1.193
9 2 S1BS 39 Ryan Clark 2008 Honda S2000 Hoosier 50.659 *0.843 42.705 0.319 1.512
10 1 SP1CSP 184 Jim McLaughlan 1990 Mazda Miata TravelTyme RV, PDM Racing Hoosier DNF *0.857 -