VCMC Motorsport Club
Pax Time Results - VCMC 30th Anniversary Shootout - Sun 08-12-2012
Timed Entries: 39
Pax Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Total Factor Pax Time Diff. From 1st
1 1 SP1CSP 184 Jim McLaughlan 1990 Mazda Miata TravelTyme RV, PDM Racing Hoosier 48.075 *0.857 41.200 0.000 0.000
2 1 SM1SM 91 Eric Hyman 2012 Nissan GT-R Hoosier 47.751 *0.866 41.352 0.152 0.152
3 2 SP1STU 56 Doug Mikko 2006 Mitsubishi Evo IX MAPerformance-Ciro Design Dunlop 49.311 *0.841 41.470 0.118 0.270
4 1 LSML 91 Tasha Mikko 2012 Nissan GT-R MAPerformance-Ciro Design Hoosier 48.386 *0.866 41.902 0.432 0.702
5 3 SP1CSP 84 Brian Hemming 1990 Mazda Miata TravelTyme RV PDM Racing Hoosier 49.261 *0.857 42.216 0.314 1.016
6 4 SP1FSP 185 Norman Hayton 2004 Ford Focus UBCSCC, decalmax.com Hoosier 50.402 *0.838 42.236 0.020 1.036
7 1 S1BS 39 Ryan Clark 2008 Honda S2000 Hoosier 50.114 *0.843 42.246 0.010 1.046
8 1 SM2SSM 185 David de Regt 1991 Mazda Miata 48.176 *0.879 42.346 0.100 1.146
9 1 ST1STS 021 Nigel Koit 1995 Mazda Miata RichardBasford.com Toyo 51.216 *0.827 42.355 0.009 1.155
10 1 M1CM 189 Mike Marich 1984 Swift DB-1 Petrel Data Systems Hoosier 46.835 *0.906 42.432 0.077 1.232
11 2 S1HS 89 Robert Lu 2011 Mini Cooper Dynamic Performance, Fastrack Hoosier 53.127 *0.799 42.448 0.016 1.248
12 2 ST1STC 73 Shane Jensen 1989 Honda Civic Si Toyo 51.823 *0.820 42.494 0.046 1.294
13 2 SM1SMF 49 Tyson Kaempffer 1991 Honda CRX Si 49.993 *0.852 42.594 0.100 1.394
14 1 ST3STX 180 Jason Morrow 2002 Subaru WRX 51.908 *0.822 42.668 0.074 1.468
15 3 S1BS 197 Ambrose Fung 2008 Honda S2000 CR BFG 50.780 *0.843 42.807 0.139 1.607
16 2 LSML 191 Laurie Hyman 2012 Nissan GT-R Hoosier 49.462 *0.866 42.834 0.027 1.634
17 1 TSS 11 Dennis Healy 2005 Lotus Elise 51.208 *0.836550 42.838 0.004 1.638
18 4 S1BS 61 Mitch Burton 2005 Subaru WRX STi Dales Motorsport Kumho 50.828 *0.843 42.848 0.010 1.648
19 3 ST1STS 135 Wade Schmidt 1989 Honda CRX 4 function and PFI Hankook 51.834 *0.827 42.866 0.018 1.666
20 2 TSSP 23 Richard Matte 2009 Nissan GTR Bridgestone 50.886 *0.843375 42.916 0.050 1.716
21 2 M1CM 089 Richard Arienzale 1984 Swift DB-1 Petrel Data Systems Hoosier 47.399 *0.906 42.943 0.027 1.743
22 3 SM1SM 125 Jacques Dorey 1993 BMW 325is PDM Racing Hoosier 49.624 *0.866 42.974 0.031 1.774
23 4 ST1STS 41 Glen Hernandez 1995 Mazda Miata PDM, Fat Cat, Evo School,Chase Toyo 51.974 *0.827 42.982 0.008 1.782
24 2 SM2SSM 9 Bob Bundy 1990 Mazda Miata Hoosier 49.031 *0.879 43.098 0.116 1.898
25 3 LCML 189 Avril Morrison 1984 Swift DB-1 Petrel Data Systems Hoosier 47.668 *0.906 43.187 0.089 1.987
26 5 SP1FSP 88 James Yip 1995 Honda Civic Hoosier 51.556 *0.838 43.203 0.016 2.003
27 5 ST1STS 99 Jack Yeung 1993 Mazda Miata Toyo 52.272 *0.827 43.228 0.025 2.028
28 6 ST1STS 199 John Yeung 1993 Mazda Miata Toyo 52.276 *0.827 43.232 0.004 2.032
29 7 ST1STS 35 Matt Schmidt 1989 Honda CRX P.F.I - 4 function autosport Hanyo 52.604 *0.827 43.503 0.271 2.303
30 4 LSTCL 73 Kimberly Jensen 1989 Honda Civic Si Toyo 53.164 *0.820 43.594 0.091 2.394
31 3 TCS 11 Ben Neale 2013 Scion FR-S Scion Racing Dunlop 54.468 *0.812175 44.237 0.643 3.037
32 8 ST1STS 27 Scott Engler 1988 Honda CRX Si Tight-n-Tidy Racing Toyo 53.671 *0.827 44.385 0.148 3.185
33 2 ST3STX 57 Nick Trettel 2006 Subaru WRX 54.018 *0.822 44.402 0.017 3.202
34 4 SM1SMF 15 Sheridan Empey 1991 Honda CRX Si Hoosier 52.498 *0.852 44.728 0.326 3.528
35 5 S1HS 189 Marcus Lu 1999 Mazda Miata Dynamic Performance, Fastrack Hoosier 56.096 *0.799 44.820 0.092 3.620
36 9 ST1STS 129 Zachary Wong 1994 Mazda Miata Renaud Racing, Petrel Data Toyo 54.529 *0.827 45.095 0.275 3.895
37 4 TCS 64 Julian Halliday 2008 Mazda MX-5 Fingerfood Racing Dunlop 56.302 *0.812175 45.727 0.632 4.527
38 5 THS 87 Maksym Shakhov 2002 Saturn SC1 59.060 *0.779025 46.009 0.282 4.809
39 3 M1EP 82 Brian Salisbury 1986 Honda Civic VCMC, Dales Alignment Hoosier 56.700 *0.870 49.329 3.320 8.129
40 6 THS 69 Michael Grechka 2003 Mistubishi Lancer Ralliart NA Kumho DNF *0.779025 -