VCMC Motorsport Club
Pax Time Results - VCMC Auto-X Cup (ft NCT) #5 - Sat 09-29-2012
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Total Factor Pax Time Diff. From 1st
1 1 XCSP 184 Jim McLaughlan 1990 Mazda Miata PDM Racing Hoosier 47.358 *0.857 40.585 0.000 0.000
2 2 XCSP 84 Brian Hemming 1990 Mazda Miata Hoosier 47.622 *0.857 40.812 0.227 0.227
3 3 XSTC 86 Jovan Vuksic 1991 Honda Civic Toyo 50.514 *0.820 41.421 0.609 0.836
4 4 XSTS 83 John Yeung 1993 Mazda Miata Toyo 50.267 *0.827 41.570 0.149 0.985
5 1 NS2SM 75 Don Nimi 1989 Nissan 240SX 48.218 *0.866 41.756 0.186 1.171
6 5 XSTS 121 Nigel Koit 1995 Mazda Miata RichardBasford.com Toyo 50.973 *0.827 42.154 0.398 1.569
7 1 SCS 58 Mike Rorvig 2001 Mazda Miata Gene Moses Hugh Lewis Law Firm Hoosier 50.663 *0.833 42.202 0.048 1.617
8 1 NS3STC 89 Aaron Schmidt 1989 Honda Civic Kal Tire Hanyo 51.678 *0.820 42.376 0.174 1.791
9 2 NS2SMF 8 Travis Bowering 2008 Dodge Caliber SRT4 Realtune Performance Hoosier 49.878 *0.852 42.496 0.120 1.911
10 6 XSTS 89 Richard Arienzale 1993 Mazda Miata Petrel Data Systems Hoosier 51.396 *0.827 42.504 0.008 1.919
11 7 XCSP 6 Carson Au 2007 Mazda MX-5 49.897 *0.857 42.761 0.257 2.176
12 8 XSTX 59 David Twitchett 2002 Subaru WRX Dunlop 52.477 *0.822 43.136 0.375 2.551
13 1 NS1ESP 8 Ron Cridland 2007 Audi RS4 Hoosier 51.117 *0.848 43.347 0.211 2.762
14 3 NS2SM 125 Jacques Dorey 1993 BMW 325is PDM Racing Hoosier 50.083 *0.866 43.371 0.024 2.786
15 2 NS1BSP 68 Robert Lu 1991 Chevrolet Corvette Dynamic Performance, Fastrack Kumho 50.654 *0.859 43.511 0.140 2.926
16 9 XEP 182 Darrin Linders 1986 Honda Civic Dale's Motorsports Hoosier 50.164 *0.870 43.642 0.131 3.057
17 1 TDS 2 Jas Johal 2009 BMW 135i Bridgestone 53.275 *0.821 43.738 0.096 3.153
18 2 NS3STX 18 Michael Lee 2011 Honda Civic Si Yokohama 53.215 *0.822 43.742 0.004 3.157
19 10 XBS 161 Mitch Burton 2005 Subaru WRX STi Dales Motorsport Kumho 51.936 *0.843 43.782 0.040 3.197
20 11 XSMF 3 Adam Mccausland 1992 Mazda 323 51.434 *0.852 43.821 0.039 3.236
21 3 NS3STS 27 Fabrice Renaud 1994 Mazda Miata Toyo 52.994 *0.827 43.826 0.005 3.241
22 4 NS3STF 20 Aaron Yuen 2009 Toyota Corolla Dunlop 55.529 *0.794 44.090 0.264 3.505
23 5 NS3STC 5 Lawrence Liang 1991 Honda Civic Toyo 53.788 *0.820 44.106 0.016 3.521
24 6 NS3STS 81 Derek Choi 1992 Acura Integra PDM Racing Blitzgear VCMC Kumho 53.405 *0.827 44.165 0.059 3.580
25 7 NS3STR 10 Rick Leung 2007 Mazda Miata VCMC Yokohama 52.928 *0.835 44.194 0.029 3.609
26 12 XSTS 79 Shar Abbasi 1991 Mazda Miata BStone 53.763 *0.827 44.462 0.268 3.877
27 2 SES 99 Bill Rhodes 1994 Mazda Miata R Dale's Motorsport Hoosier 53.835 *0.828 44.575 0.113 3.990
28 8 NS3STX 119 Denny Fok 2013 Scion FRS Sky Auto Services pirelli 54.567 *0.822 44.854 0.279 4.269
29 3 NS1ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS My Empty Bank Account Hoosier 52.907 *0.848 44.865 0.011 4.280
30 2 TESP 37 Nicholas Johnson 2002 Subaru Impreza WRX Dunlop Direzza 52.955 *0.848 44.905 0.040 4.320
31 1 LCSP 42 Charlene Stickney 1990 Mazda Miata 52.469 *0.857 44.965 0.060 4.380
32 9 NS3STC 7 Garson Yuen 1997 Acura Integra 54.847 *0.820 44.974 0.009 4.389
33 3 TSSP 69 Arash Emamy 2009 Nissan GT-R Bridgestone Potenza 52.194 *0.865 45.147 0.173 4.562
34 2 LBS 56 Michelle Burton 2005 Subaru WRX STi Burton Racing Kumho 53.867 *0.843 45.409 0.262 4.824
35 10 NS3STX 85 Damian Da Silva 2006 Subaru WRX Federal 55.333 *0.822 45.483 0.074 4.898
36 4 NS2XP 0189 Avril Morrison 1991 Chevrolet Corvette Petrel Data Systems Hoosier 50.691 *0.898 45.520 0.037 4.935
37 4 NS1CSP 3 Ken Liu 1991 Mazda Miata dunlop 53.152 *0.857 45.551 0.031 4.966
38 4 TCS 64 Julian Halliday 2008 Mazda MX-5 Finger Food Racing Dunlop 54.685 *0.833 45.552 0.001 4.967
39 11 NS3STR 80 Regan Proulx Mazda Miata 54.575 *0.835 45.570 0.018 4.985
40 5 TGS 13 Ronald Cheung 2010 Honda Civic Michelin 56.003 *0.814 45.586 0.016 5.001
41 3 LCS 10 Sarah Rorvig 2001 Mazda Miata Gene Moses Hugh Lewis Law Firm Hoosier 54.765 *0.833 45.619 0.033 5.034
42 5 NS1CSP 084 Alan Hemming 1990 Mazda Miata Hoosier 53.268 *0.857 45.650 0.031 5.065
43 6 TBS 10 Chris Heady 2006 Mercedes SLK55 Toyo 54.213 *0.843 45.701 0.051 5.116
44 13 XSTS 021 Kat Chong 1995 Mazda Miata www.RichardBasford.com Toyo 55.338 *0.827 45.764 0.063 5.179
45 6 NS1FSP 2 Robert Green 1993 Mazda 323 any loose change I find Falken 54.931 *0.838 46.032 0.268 5.447
46 7 NS1ESP 66 Tom To 2010 Chevrolet Camaro Toyo 54.332 *0.848 46.073 0.041 5.488
47 7 TCS 87 Louis Law 2013 Subaru BRZ 55.483 *0.833 46.217 0.144 5.632
48 14 XDS 24 Wooram Aaron Yang 2011 MINI Cooper S Bridgestone 56.413 *0.821 46.315 0.098 5.730
49 8 THS 5 David Ross 2005 Pontiac Vibe Red Bull Racing Dunlop 58.062 *0.799 46.391 0.076 5.806
50 9 TDM 4 Ernie Sin 1970 Lotus Elan 50.783 *0.915 46.466 0.075 5.881
51 15 XCSP 9 Tracy Wong 2007 Mazda MX-5 54.349 *0.857 46.577 0.111 5.992
52 4 LSTS 31 Gosia Zobel 1991 Honda CRX 56.338 *0.827 46.591 0.014 6.006
53 12 NS3STX 13 Daniel Kenworthy 2002 Subaru WRX Wagon Hankook 56.878 *0.822 46.753 0.162 6.168
54 10 TASP 9 Arthur Lam 2009 Nissan 370Z 54.386 *0.863 46.935 0.182 6.350
55 11 TCS 111 Ben Neale 2013 Scion FR-S Dunlop 56.451 *0.833 47.023 0.088 6.438
56 5 NS2SSM 7 Scott Trinder 1990 Mazda Miata 53.851 *0.879 47.335 0.312 6.750
57 13 NS3STC 1 Nathan Phang 2007 Subaru Legacy 2.5i 57.893 *0.820 47.472 0.137 6.887
58 12 TSMF 2 Thomas Chung 2009 Honda Civic Si 56.552 *0.852 48.182 0.710 7.597
59 6 NS2SM 672 Seamus Epp 1986 Toyota Supra 55.652 *0.866 48.194 0.012 7.609
60 3 SCS 1 Mike Qin 2006 Nissan 350z nitto 57.986 *0.833 48.302 0.108 7.717
61 13 TCS 7 Stanislaw Szpala 2006 Nissan 350z Yokohama 58.471 *0.833 48.706 0.404 8.121
62 14 NS3STX 11 Stewart Bullard 2004 BMW 330i Bridgestone Potenza 59.292 *0.822 48.738 0.032 8.153
63 4 SDS 11 Kevin Lee 2001 BMW 320 59.834 *0.821 49.123 0.385 8.538
64 15 NS3STU 4 Tim Dai 2012 Subaru Wrx Sti Sedan Dunlop 58.535 *0.841 49.227 0.104 8.642
65 5 SDS 3 Gerardo Rasines 2009 Mazdaspeed 3 Bridgestone 60.016 *0.821 49.273 0.046 8.688
66 6 SSS 105 Harvey Lam 2008 Porsche GT2 57.791 *0.858 49.584 0.311 8.999
67 16 XXP 86 Richard Basford 2013 Scion FR-S www.richardbasford.com Hankook 55.374 *0.898 49.725 0.141 9.140
68 14 TESP 9 Glenn Barnes 1974 Chevy Nova 59.184 *0.848 50.188 0.463 9.603
69 15 TAS 24 Francesco Piccone 2007 BMW Z4M EZ concrete forming systems Lt Michelin 59.653 *0.844 50.347 0.159 9.762
70 5 LSTC 4 Linda Robertson 2004 Volvo S40 62.373 *0.820 51.145 0.798 10.560
71 6 LGS 62 Valerie Ball 1992 Nissan NX2000 Donations accepted Yokohama 63.023 *0.814 51.300 0.155 10.715
72 16 TCS 1 Leo Chan 2013 Subaru BRZ 61.699 *0.833 51.395 0.095 10.810
73 17 TBS 4 Chris Mackay 2004 BMW M3 Continental 61.422 *0.843 51.778 0.383 11.193
74 7 LHS 4 Kimber Macwilliams 2003 Mini Cooper 65.359 *0.799 52.221 0.443 11.636
75 7 SGS 162 Ellison Richmond 1992 Nissan NX2000 Charles Richmond Yokohama 64.209 *0.814 52.266 0.045 11.681
76 18 TCS 11 Derek Neale 2013 Scion FR-S Dunlop 63.784 *0.833 53.132 0.866 12.547
77 19 TASP 39 Christina Tang 2009 Nissan 370Z 61.723 *0.863 53.266 0.134 12.681
78 20 TSM 38 Noriel Dionco 2010 Hyundai Genesis Coupe Bridgestone 62.519 *0.866 54.141 0.875 13.556
79 7 NS2SSM 10 Daniil Viryachev 1997 Subaru Impreza WRX Type R STI 65.665 *0.879 57.719 3.578 17.134
80 8 NS2SSM 11 Mireille Lapalme 1997 Subaru Impreza WRX Type R STI michelin DNF *0.879 -
81 17 XSMF 44 Boris Martin 2002 Volkswagen GTI 1.8T DNS *0.852
82 16 NS3STX 3 Wilson Yee 2000 Acura Integra Type-R Kumho DNS *0.822