VCMC Motorsport Club
Pax Time Results - VCMC Auto-X Cup (ft NCT) #5 - Sat 09-29-2012
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Total Factor Pax Time Diff. From 1st
1 1 XCSP 184 Jim McLaughlan 1990 Mazda Miata PDM Racing Hoosier 48.276 *0.857 41.372 0.000 0.000
2 2 XCSP 84 Brian Hemming 1990 Mazda Miata Hoosier 48.964 *0.857 41.962 0.590 0.590
3 1 NS3STC 89 Aaron Schmidt 1989 Honda Civic Kal Tire Hanyo 51.711 *0.820 42.403 0.441 1.031
4 3 XSTS 83 John Yeung 1993 Mazda Miata Toyo 51.389 *0.827 42.498 0.095 1.126
5 1 SCS 58 Mike Rorvig 2001 Mazda Miata Gene Moses Hugh Lewis Law Firm Hoosier 51.546 *0.833 42.937 0.439 1.565
6 4 XSTS 89 Richard Arienzale 1993 Mazda Miata Petrel Data Systems Hoosier 52.451 *0.827 43.377 0.440 2.005
7 5 XSTX 59 David Twitchett 2002 Subaru WRX Dunlop 52.791 *0.822 43.394 0.017 2.022
8 6 XSTS 121 Nigel Koit 1995 Mazda Miata RichardBasford.com Toyo 52.939 *0.827 43.780 0.386 2.408
9 7 XSTC 86 Jovan Vuksic 1991 Honda Civic Toyo 53.505 *0.820 43.874 0.094 2.502
10 8 XBS 161 Mitch Burton 2005 Subaru WRX STi Dales Motorsport Kumho 52.249 *0.843 44.045 0.171 2.673
11 1 NS1BSP 68 Robert Lu 1991 Chevrolet Corvette Dynamic Performance, Fastrack Kumho 51.287 *0.859 44.055 0.010 2.683
12 2 NS3STR 10 Rick Leung 2007 Mazda Miata VCMC Yokohama 52.928 *0.835 44.194 0.139 2.822
13 3 NS3STS 27 Fabrice Renaud 1994 Mazda Miata Toyo 53.725 *0.827 44.430 0.236 3.058
14 9 XCSP 6 Carson Au 2007 Mazda MX-5 52.012 *0.857 44.574 0.144 3.202
15 2 SES 99 Bill Rhodes 1994 Mazda Miata R Dale's Motorsport Hoosier 53.835 *0.828 44.575 0.001 3.203
16 1 TDS 2 Jas Johal 2009 BMW 135i Bridgestone 54.337 *0.821 44.610 0.035 3.238
17 10 XEP 182 Darrin Linders 1986 Honda Civic Dale's Motorsports Hoosier 51.326 *0.870 44.653 0.043 3.281
18 1 NS2SM 125 Jacques Dorey 1993 BMW 325is PDM Racing Hoosier 51.697 *0.866 44.769 0.116 3.397
19 2 NS1ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS My Empty Bank Account Hoosier 53.265 *0.848 45.168 0.399 3.796
20 4 NS3STC 7 Garson Yuen 1997 Acura Integra 55.222 *0.820 45.282 0.114 3.910
21 5 NS3STC 5 Lawrence Liang 1991 Honda Civic Toyo 55.300 *0.820 45.346 0.064 3.974
22 2 NS2SM 75 Don Nimi 1989 Nissan 240SX 52.539 *0.866 45.498 0.152 4.126
23 6 NS3STX 119 Denny Fok 2013 Scion FRS Sky Auto Services pirelli 55.356 *0.822 45.502 0.004 4.130
24 3 NS1ESP 8 Ron Cridland 2007 Audi RS4 Hoosier 53.829 *0.848 45.647 0.145 4.275
25 7 NS3STF 20 Aaron Yuen 2009 Toyota Corolla Dunlop 57.499 *0.794 45.654 0.007 4.282
26 2 TGS 13 Ronald Cheung 2010 Honda Civic Michelin 56.317 *0.814 45.842 0.188 4.470
27 1 LCSP 42 Charlene Stickney 1990 Mazda Miata 53.493 *0.857 45.843 0.001 4.471
28 11 XSTS 79 Shar Abbasi 1991 Mazda Miata BStone 55.587 *0.827 45.970 0.127 4.598
29 2 LBS 56 Michelle Burton 2005 Subaru WRX STi Burton Racing Kumho 54.579 *0.843 46.010 0.040 4.638
30 8 NS3STS 81 Derek Choi 1992 Acura Integra PDM Racing Blitzgear VCMC Kumho 55.643 *0.827 46.016 0.006 4.644
31 3 LCS 10 Sarah Rorvig 2001 Mazda Miata Gene Moses Hugh Lewis Law Firm Hoosier 55.262 *0.833 46.033 0.017 4.661
32 4 NS1CSP 3 Ken Liu 1991 Mazda Miata dunlop 53.756 *0.857 46.068 0.035 4.696
33 3 TDM 4 Ernie Sin 1970 Lotus Elan 50.783 *0.915 46.466 0.398 5.094
34 5 NS1ESP 66 Tom To 2010 Chevrolet Camaro Toyo 54.873 *0.848 46.532 0.066 5.160
35 12 XSMF 3 Adam Mccausland 1992 Mazda 323 54.811 *0.852 46.699 0.167 5.327
36 4 TESP 37 Nicholas Johnson 2002 Subaru Impreza WRX Dunlop Direzza 55.137 *0.848 46.756 0.057 5.384
37 3 NS2SMF 8 Travis Bowering 2008 Dodge Caliber SRT4 Realtune Performance Hoosier 55.011 *0.852 46.869 0.113 5.497
38 9 NS3STX 18 Michael Lee 2011 Honda Civic Si Yokohama 57.060 *0.822 46.903 0.034 5.531
39 10 NS3STX 85 Damian Da Silva 2006 Subaru WRX Federal 57.095 *0.822 46.932 0.029 5.560
40 11 NS3STX 13 Daniel Kenworthy 2002 Subaru WRX Wagon Hankook 57.106 *0.822 46.941 0.009 5.569
41 5 TBS 10 Chris Heady 2006 Mercedes SLK55 Toyo 55.903 *0.843 47.126 0.185 5.754
42 13 XSTS 021 Kat Chong 1995 Mazda Miata www.RichardBasford.com Toyo 57.294 *0.827 47.382 0.256 6.010
43 6 NS1CSP 084 Alan Hemming 1990 Mazda Miata Hoosier 55.352 *0.857 47.436 0.054 6.064
44 6 TCS 64 Julian Halliday 2008 Mazda MX-5 Finger Food Racing Dunlop 57.076 *0.833 47.544 0.108 6.172
45 4 NS2XP 0189 Avril Morrison 1991 Chevrolet Corvette Petrel Data Systems Hoosier 52.960 *0.898 47.558 0.014 6.186
46 12 NS3STR 80 Regan Proulx Mazda Miata 57.074 *0.835 47.656 0.098 6.284
47 7 NS1FSP 2 Robert Green 1993 Mazda 323 any loose change I find Falken 57.461 *0.838 48.152 0.496 6.780
48 3 SCS 1 Mike Qin 2006 Nissan 350z nitto 57.986 *0.833 48.302 0.150 6.930
49 14 XDS 24 Wooram Aaron Yang 2011 MINI Cooper S Bridgestone 59.191 *0.821 48.595 0.293 7.223
50 15 XCSP 9 Tracy Wong 2007 Mazda MX-5 57.189 *0.857 49.011 0.416 7.639
51 7 TCS 111 Ben Neale 2013 Scion FR-S Dunlop 58.957 *0.833 49.111 0.100 7.739
52 8 TASP 9 Arthur Lam 2009 Nissan 370Z 57.111 *0.863 49.286 0.175 7.914
53 13 NS3STC 1 Nathan Phang 2007 Subaru Legacy 2.5i 60.140 *0.820 49.314 0.028 7.942
54 9 TCS 87 Louis Law 2013 Subaru BRZ 59.297 *0.833 49.394 0.080 8.022
55 5 NS2SSM 7 Scott Trinder 1990 Mazda Miata 56.506 *0.879 49.668 0.274 8.296
56 6 NS2SM 672 Seamus Epp 1986 Toyota Supra 58.278 *0.866 50.468 0.800 9.096
57 10 TCS 7 Stanislaw Szpala 2006 Nissan 350z Yokohama 60.644 *0.833 50.516 0.048 9.144
58 14 NS3STU 4 Tim Dai 2012 Subaru Wrx Sti Sedan Dunlop 60.581 *0.841 50.948 0.432 9.576
59 4 SDS 3 Gerardo Rasines 2009 Mazdaspeed 3 Bridgestone 62.218 *0.821 51.081 0.133 9.709
60 11 TSSP 69 Arash Emamy 2009 Nissan GT-R Bridgestone Potenza 59.756 *0.865 51.688 0.607 10.316
61 5 SDS 11 Kevin Lee 2001 BMW 320 62.999 *0.821 51.722 0.034 10.350
62 12 TAS 24 Francesco Piccone 2007 BMW Z4M EZ concrete forming systems Lt Michelin 61.443 *0.844 51.857 0.135 10.485
63 15 NS3STX 11 Stewart Bullard 2004 BMW 330i Bridgestone Potenza 63.528 *0.822 52.220 0.363 10.848
64 13 TESP 9 Glenn Barnes 1974 Chevy Nova 61.789 *0.848 52.397 0.177 11.025
65 4 LSTC 4 Linda Robertson 2004 Volvo S40 64.599 *0.820 52.971 0.574 11.599
66 6 SGS 162 Ellison Richmond 1992 Nissan NX2000 Charles Richmond Yokohama 65.673 *0.814 53.457 0.486 12.085
67 5 LGS 62 Valerie Ball 1992 Nissan NX2000 Donations accepted Yokohama 65.853 *0.814 53.604 0.147 12.232
68 14 TCS 1 Leo Chan 2013 Subaru BRZ 65.274 *0.833 54.373 0.769 13.001
69 15 TCS 11 Derek Neale 2013 Scion FR-S Dunlop 65.861 *0.833 54.862 0.489 13.490
70 16 TBS 4 Chris Mackay 2004 BMW M3 Continental 65.890 *0.843 55.545 0.683 14.173
71 6 LSTS 31 Gosia Zobel 1991 Honda CRX 67.435 *0.827 55.768 0.223 14.396
72 17 TASP 39 Christina Tang 2009 Nissan 370Z 66.872 *0.863 57.710 1.942 16.338
73 18 THS 5 David Ross 2005 Pontiac Vibe Red Bull Racing Dunlop 73.977 *0.799 59.107 1.397 17.735
74 19 TSM 38 Noriel Dionco 2010 Hyundai Genesis Coupe Bridgestone 68.376 *0.866 59.213 0.106 17.841
75 7 NS2SSM 10 Daniil Viryachev 1997 Subaru Impreza WRX Type R STI 67.388 *0.879 59.234 0.021 17.862
76 16 XXP 86 Richard Basford 2013 Scion FR-S www.richardbasford.com Hankook DNF *0.898 -
77 20 TSMF 2 Thomas Chung 2009 Honda Civic Si DNF *0.852 -
78 8 NS2SSM 11 Mireille Lapalme 1997 Subaru Impreza WRX Type R STI michelin DNF *0.879 -
79 7 SSS 105 Harvey Lam 2008 Porsche GT2 DNF *0.858 -
80 7 LHS 4 Kimber Macwilliams 2003 Mini Cooper DNF *0.799 -
81 17 XSMF 44 Boris Martin 2002 Volkswagen GTI 1.8T DNS *0.852
82 16 NS3STX 3 Wilson Yee 2000 Acura Integra Type-R Kumho DNS *0.822