VCMC Motorsport Club
Final Raw Time Results - VCMC Auto-X Cup (ft NCT) #5 - Sat 09-29-2012
Timed Entries: 79
Raw Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Raw Time Diff. From 1st
1 1 XCSP 184 Jim McLaughlan 1990 Mazda Miata PDM Racing Hoosier 47.358 0.000 0.000
2 2 XCSP 84 Brian Hemming 1990 Mazda Miata Hoosier 47.622 0.264 0.264
3 1 NS2SM 75 Don Nimi 1989 Nissan 240SX 48.218 0.596 0.860
4 2 NS2SMF 8 Travis Bowering 2008 Dodge Caliber SRT4 Realtune Performance Hoosier 49.878 1.660 2.520
5 7 XCSP 6 Carson Au 2007 Mazda MX-5 49.897 0.019 2.539
6 3 NS2SM 125 Jacques Dorey 1993 BMW 325is PDM Racing Hoosier 50.083 0.186 2.725
7 9 XEP 182 Darrin Linders 1986 Honda Civic Dale's Motorsports Hoosier 50.164 0.081 2.806
8 4 XSTS 83 John Yeung 1993 Mazda Miata Toyo 50.267 0.103 2.909
9 3 XSTC 86 Jovan Vuksic 1991 Honda Civic Toyo 50.514 0.247 3.156
10 2 NS1BSP 68 Robert Lu 1991 Chevrolet Corvette Dynamic Performance, Fastrack Kumho 50.654 0.140 3.296
11 1 SCS 58 Mike Rorvig 2001 Mazda Miata Gene Moses Hugh Lewis Law Firm Hoosier 50.663 0.009 3.305
12 4 NS2XP 0189 Avril Morrison 1991 Chevrolet Corvette Petrel Data Systems Hoosier 50.691 0.028 3.333
13 9 TDM 4 Ernie Sin 1970 Lotus Elan 50.783 0.092 3.425
14 5 XSTS 121 Nigel Koit 1995 Mazda Miata RichardBasford.com Toyo 50.973 0.190 3.615
15 1 NS1ESP 8 Ron Cridland 2007 Audi RS4 Hoosier 51.117 0.144 3.759
16 6 XSTS 89 Richard Arienzale 1993 Mazda Miata Petrel Data Systems Hoosier 51.396 0.279 4.038
17 11 XSMF 3 Adam Mccausland 1992 Mazda 323 51.434 0.038 4.076
18 1 NS3STC 89 Aaron Schmidt 1989 Honda Civic Kal Tire Hanyo 51.678 0.244 4.320
19 10 XBS 161 Mitch Burton 2005 Subaru WRX STi Dales Motorsport Kumho 51.936 0.258 4.578
20 3 TSSP 69 Arash Emamy 2009 Nissan GT-R Bridgestone Potenza 52.194 0.258 4.836
21 1 LCSP 42 Charlene Stickney 1990 Mazda Miata 52.469 0.275 5.111
22 8 XSTX 59 David Twitchett 2002 Subaru WRX Dunlop 52.477 0.008 5.119
23 3 NS1ESP 68 Mike Kirkwood 2002 Chevrolet Camaro SS My Empty Bank Account Hoosier 52.907 0.430 5.549
24 7 NS3STR 10 Rick Leung 2007 Mazda Miata VCMC Yokohama 52.928 0.021 5.570
25 2 TESP 37 Nicholas Johnson 2002 Subaru Impreza WRX Dunlop Direzza 52.955 0.027 5.597
26 3 NS3STS 27 Fabrice Renaud 1994 Mazda Miata Toyo 52.994 0.039 5.636
27 4 NS1CSP 3 Ken Liu 1991 Mazda Miata dunlop 53.152 0.158 5.794
28 2 NS3STX 18 Michael Lee 2011 Honda Civic Si Yokohama 53.215 0.063 5.857
29 5 NS1CSP 084 Alan Hemming 1990 Mazda Miata Hoosier 53.268 0.053 5.910
30 1 TDS 2 Jas Johal 2009 BMW 135i Bridgestone 53.275 0.007 5.917
31 6 NS3STS 81 Derek Choi 1992 Acura Integra PDM Racing Blitzgear VCMC Kumho 53.405 0.130 6.047
32 12 XSTS 79 Shar Abbasi 1991 Mazda Miata BStone 53.763 0.358 6.405
33 5 NS3STC 5 Lawrence Liang 1991 Honda Civic Toyo 53.788 0.025 6.430
34 2 SES 99 Bill Rhodes 1994 Mazda Miata R Dale's Motorsport Hoosier 53.835 0.047 6.477
35 5 NS2SSM 7 Scott Trinder 1990 Mazda Miata 53.851 0.016 6.493
36 2 LBS 56 Michelle Burton 2005 Subaru WRX STi Burton Racing Kumho 53.867 0.016 6.509
37 6 TBS 10 Chris Heady 2006 Mercedes SLK55 Toyo 54.213 0.346 6.855
38 7 NS1ESP 66 Tom To 2010 Chevrolet Camaro Toyo 54.332 0.119 6.974
39 15 XCSP 9 Tracy Wong 2007 Mazda MX-5 54.349 0.017 6.991
40 10 TASP 9 Arthur Lam 2009 Nissan 370Z 54.386 0.037 7.028
41 8 NS3STX 119 Denny Fok 2013 Scion FRS Sky Auto Services pirelli 54.567 0.181 7.209
42 11 NS3STR 80 Regan Proulx Mazda Miata 54.575 0.008 7.217
43 4 TCS 64 Julian Halliday 2008 Mazda MX-5 Finger Food Racing Dunlop 54.685 0.110 7.327
44 3 LCS 10 Sarah Rorvig 2001 Mazda Miata Gene Moses Hugh Lewis Law Firm Hoosier 54.765 0.080 7.407
45 9 NS3STC 7 Garson Yuen 1997 Acura Integra 54.847 0.082 7.489
46 6 NS1FSP 2 Robert Green 1993 Mazda 323 any loose change I find Falken 54.931 0.084 7.573
47 10 NS3STX 85 Damian Da Silva 2006 Subaru WRX Federal 55.333 0.402 7.975
48 13 XSTS 021 Kat Chong 1995 Mazda Miata www.RichardBasford.com Toyo 55.338 0.005 7.980
49 16 XXP 86 Richard Basford 2013 Scion FR-S www.richardbasford.com Hankook 55.374 0.036 8.016
50 7 TCS 87 Louis Law 2013 Subaru BRZ 55.483 0.109 8.125
51 4 NS3STF 20 Aaron Yuen 2009 Toyota Corolla Dunlop 55.529 0.046 8.171
52 6 NS2SM 672 Seamus Epp 1986 Toyota Supra 55.652 0.123 8.294
53 5 TGS 13 Ronald Cheung 2010 Honda Civic Michelin 56.003 0.351 8.645
54 4 LSTS 31 Gosia Zobel 1991 Honda CRX 56.338 0.335 8.980
55 14 XDS 24 Wooram Aaron Yang 2011 MINI Cooper S Bridgestone 56.413 0.075 9.055
56 11 TCS 111 Ben Neale 2013 Scion FR-S Dunlop 56.451 0.038 9.093
57 12 TSMF 2 Thomas Chung 2009 Honda Civic Si 56.552 0.101 9.194
58 12 NS3STX 13 Daniel Kenworthy 2002 Subaru WRX Wagon Hankook 56.878 0.326 9.520
59 6 SSS 105 Harvey Lam 2008 Porsche GT2 57.791 0.913 10.433
60 13 NS3STC 1 Nathan Phang 2007 Subaru Legacy 2.5i 57.893 0.102 10.535
61 3 SCS 1 Mike Qin 2006 Nissan 350z nitto 57.986 0.093 10.628
62 8 THS 5 David Ross 2005 Pontiac Vibe Red Bull Racing Dunlop 58.062 0.076 10.704
63 13 TCS 7 Stanislaw Szpala 2006 Nissan 350z Yokohama 58.471 0.409 11.113
64 15 NS3STU 4 Tim Dai 2012 Subaru Wrx Sti Sedan Dunlop 58.535 0.064 11.177
65 14 TESP 9 Glenn Barnes 1974 Chevy Nova 59.184 0.649 11.826
66 14 NS3STX 11 Stewart Bullard 2004 BMW 330i Bridgestone Potenza 59.292 0.108 11.934
67 15 TAS 24 Francesco Piccone 2007 BMW Z4M EZ concrete forming systems Lt Michelin 59.653 0.361 12.295
68 4 SDS 11 Kevin Lee 2001 BMW 320 59.834 0.181 12.476
69 5 SDS 3 Gerardo Rasines 2009 Mazdaspeed 3 Bridgestone 60.016 0.182 12.658
70 17 TBS 4 Chris Mackay 2004 BMW M3 Continental 61.422 1.406 14.064
71 16 TCS 1 Leo Chan 2013 Subaru BRZ 61.699 0.277 14.341
72 19 TASP 39 Christina Tang 2009 Nissan 370Z 61.723 0.024 14.365
73 5 LSTC 4 Linda Robertson 2004 Volvo S40 62.373 0.650 15.015
74 20 TSM 38 Noriel Dionco 2010 Hyundai Genesis Coupe Bridgestone 62.519 0.146 15.161
75 6 LGS 62 Valerie Ball 1992 Nissan NX2000 Donations accepted Yokohama 63.023 0.504 15.665
76 18 TCS 11 Derek Neale 2013 Scion FR-S Dunlop 63.784 0.761 16.426
77 7 SGS 162 Ellison Richmond 1992 Nissan NX2000 Charles Richmond Yokohama 64.209 0.425 16.851
78 7 LHS 4 Kimber Macwilliams 2003 Mini Cooper 65.359 1.150 18.001
79 7 NS2SSM 10 Daniil Viryachev 1997 Subaru Impreza WRX Type R STI 65.665 0.306 18.307
80 8 NS2SSM 11 Mireille Lapalme 1997 Subaru Impreza WRX Type R STI michelin DNF
81 17 XSMF 44 Boris Martin 2002 Volkswagen GTI 1.8T DNS
82 16 NS3STX 3 Wilson Yee 2000 Acura Integra Type-R Kumho DNS