VCMC Motorsport Club
Pax Time Results - VCMC Auto-X Cup Event #6 - Sun 10-14-2012
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 NS1ESP 8 Ron Cridland 2007 Audi RS4 55.874 *0.848 47.381 0.000 0.000
2 1 XSTS 184 Jim McLaughlan 1991 Honda CRX 58.287 *0.827 48.203 0.822 0.822
3 2 XSTS 84 Brian Hemming 1991 Honda CRX 58.711 *0.827 48.554 0.351 1.173
4 1 NS3STR 187 Dean Chen 2007 Mazda Miata 58.398 *0.835 48.762 0.208 1.381
5 2 NS3STX 119 Denny Fok 2013 Scion FR-S 59.353 *0.822 48.788 0.026 1.407
6 3 NS3STR 10 Rick Leung 2007 Mazda Miata 58.441 *0.835 48.798 0.010 1.417
7 3 XSTS 199 John Yeung 1993 Mazda Miata 59.495 *0.827 49.202 0.404 1.821
8 1 HS 55 The Stig 1992 Acura Integra 61.699 *0.799 49.297 0.095 1.916
9 4 XSTX 59 David Twitchett 2002 Subaru WRX 60.054 *0.822 49.364 0.067 1.983
10 5 XSTC 86 Jovan Vuksic 1991 Honda Civic 60.239 *0.820 49.396 0.032 2.015
11 6 XSTR 6 Carson Au 2007 Mazda MX-5 59.450 *0.835 49.640 0.244 2.259
12 4 NS3STS 53 Diamond David Tearoe 1989 Honda CRX Si 60.028 *0.827 49.643 0.003 2.262
13 1 SCS 58 Mike Rorvig 2001 Mazda Miata 59.869 *0.833 49.870 0.227 2.489
14 5 NS3STF 20 Aaron Yuen 2009 Toyota Corolla 62.841 *0.794 49.895 0.025 2.514
15 7 XBS 161 Mitch Burton 2005 Subaru WRX STi 59.866 *0.843 50.467 0.572 3.086
16 1 THS 5 David Ross 2005 Pontiac Vibe 63.181 *0.799 50.481 0.014 3.100
17 6 NS3STR 5 Lawrence Liang 2003 Nissan 350Z 60.578 *0.835 50.582 0.101 3.201
18 8 XSMF 3 Adam Mccausland 1992 Mazda 323 59.459 *0.852 50.659 0.077 3.278
19 1 NS2SM 75 Don Nimi 1993 BMW M3 58.546 *0.866 50.700 0.041 3.319
20 2 TDS 2 Jas Johal 2009 BMW 135i 61.812 *0.821 50.747 0.047 3.366
21 3 TFSP 24 Alex Crocker 1996 VW GTi 60.783 *0.838 50.936 0.189 3.555
22 9 XSTR 156 Richard Arienzale 2004 Honda S2000 61.082 *0.835 51.003 0.067 3.622
23 7 NS3STS 21 Richard Basford 1995 Mazda Miata 61.722 *0.827 51.044 0.041 3.663
24 8 NS3STX 18 Michael Lee 2011 Honda Civic Si 62.165 *0.822 51.099 0.055 3.718
25 10 XSTS 79 Shar Abbasi 1991 Mazda Miata 61.891 *0.827 51.183 0.084 3.802
26 11 XCSP 35 Matt Schmidt 1990 Mazda Miata 60.046 *0.857 51.459 0.276 4.078
27 2 SSS 198 Carol Wong 2010 Lotus Elise 60.095 *0.858 51.561 0.102 4.180
28 2 NS2SMF 18 Travis Bowering 2008 Dodge Caliber SRT4 60.534 *0.852 51.575 0.014 4.194
29 1 LSTSL 42 Charlene Stickney 1991 Honda CRX 62.391 *0.827 51.597 0.022 4.216
30 9 NS3STC 22 James West 1992 Acura Integra 62.928 *0.820 51.601 0.004 4.220
31 12 XCSP 135 Wade Schmidt 1990 Mazda Miata 60.264 *0.857 51.646 0.045 4.265
32 10 NS3STC 75 Derek Choi 1992 Acura Integra 63.081 *0.820 51.726 0.080 4.345
33 2 NS1FSP 2 Robert Green 1993 Mazda 323 61.758 *0.838 51.753 0.027 4.372
34 4 TCS 64 Julian Halliday 2008 Mazda MX-5 62.176 *0.833 51.792 0.039 4.411
35 2 LBSL 61 Michelle Burton 2005 Subaru WRX STi 61.724 *0.843 52.033 0.241 4.652
36 3 NS2SM 125 Jacques Dorey 1993 BMW M3 60.091 *0.866 52.038 0.005 4.657
37 3 LCSL 8 Sarah Rorvig 2001 Mazda Miata 62.596 *0.833 52.142 0.104 4.761
38 13 XSTR 189 Mike Marich 2004 Honda S2000 62.698 *0.835 52.352 0.210 4.971
39 4 NS2SSM 222 Russell Turnbull 1994 Toyota MR2 59.619 *0.879 52.405 0.053 5.024
40 11 NS3STF 3 David Hancock 2003 Ford Focus SVT 66.056 *0.794 52.448 0.043 5.067
41 5 TBS 10 Chris Heady 2006 Mercedes SLK55 62.253 *0.843 52.479 0.031 5.098
42 12 NS3STC 1 Nathan Phang 2007 Subaru Legacy 2.5i 64.268 *0.820 52.699 0.220 5.318
43 6 TSSP 69 Arash Emamy 2009 Nissan GT-R 61.192 *0.865 52.931 0.232 5.550
44 14 XSTR 9 Tracy Wong 2007 Mazda MX-5 63.424 *0.835 52.959 0.028 5.578
45 3 NS1CSP 3 Ken Liu 1991 Mazda Miata 62.468 *0.857 53.535 0.576 6.154
46 15 XSTS 121 Nigel Koit 1995 Mazda Miata 64.897 *0.827 53.669 0.134 6.288
47 13 NS3STX 85 Damian Da Silva 2006 Subaru WRX 65.610 *0.822 53.931 0.262 6.550
48 7 TESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 64.929 *0.848 55.059 1.128 7.678
49 14 NS3STS 021 Kat Chong 1995 Mazda Miata 66.639 *0.827 55.110 0.051 7.729
50 5 NS2SSM 10 Daniil Viryachev 1997 Subaru Impreza WRX Type R STI 62.822 *0.879 55.220 0.110 7.839
51 6 NS2SSM 65 Gifford Robb 2006 Chevrolet Corvette 62.845 *0.879 55.240 0.020 7.859
52 7 NS2SSM 156 Avril Morrison 2004 Honda S2000 62.872 *0.879 55.264 0.024 7.883
53 3 SGS 16 Tom Williams 2012 Fiat 500 Abarth 68.004 *0.814 55.355 0.091 7.974
54 4 NS1CSP 084 Alan Hemming 1990 Mazda Miata 66.116 *0.857 56.661 1.306 9.280
55 4 SDS 5 Cesar Gonzalez 2009 BMW 323 69.618 *0.821 57.156 0.495 9.775
56 15 NS3STF 1 Michael Metzler 2004 Acura RSX 72.204 *0.794 57.330 0.174 9.949
57 8 TCS 7 Stanislaw Szpala 2006 Nissan 350z 69.618 *0.833 57.991 0.661 10.610
58 8 NS2SSM 11 Mireille Lapalme 1997 Subaru Impreza WRX Type R STI 66.960 *0.879 58.857 0.866 11.476
59 9 TSSM 126 William Swain 1999 Mazda Miata 70.687 *0.879 62.133 3.276 14.752
60 10 TSMF 9 Robert Green 1992 Honda Civic 75.516 *0.852 64.339 2.206 16.958
61 11 TSSM 162 Kaelen Sauriol 1999 Mazda Miata 84.063 *0.879 73.891 9.552 26.510
62 12 TSMF 4 Adrien Chan 1992 Honda Civic si DNF *0.852 -
63 13 TSSM 13 Mike Kwon 1992 Nissan Skyline DNS *0.879
64 16 XSMF 182 Darrin Linders 1986 Honda Civic DNS *0.852
65 14 TSSM 129 Michael Nelson 1999 Mazda Miata DNS *0.879