VCMC Motorsport Club
Final Raw Time Results - VCMC Auto-X Cup Event #6 - Sun 10-14-2012
Timed Entries: 61
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 NS1ESP 8 Ron Cridland 2007 Audi RS4 55.874 0.000 0.000
2 1 XSTS 184 Jim McLaughlan 1991 Honda CRX 58.287 2.413 2.413
3 1 NS3STR 187 Dean Chen 2007 Mazda Miata 58.398 0.111 2.524
4 3 NS3STR 10 Rick Leung 2007 Mazda Miata 58.441 0.043 2.567
5 1 NS2SM 75 Don Nimi 1993 BMW M3 58.546 0.105 2.672
6 2 XSTS 84 Brian Hemming 1991 Honda CRX 58.711 0.165 2.837
7 2 NS3STX 119 Denny Fok 2013 Scion FR-S 59.353 0.642 3.479
8 6 XSTR 6 Carson Au 2007 Mazda MX-5 59.450 0.097 3.576
9 8 XSMF 3 Adam Mccausland 1992 Mazda 323 59.459 0.009 3.585
10 3 XSTS 199 John Yeung 1993 Mazda Miata 59.495 0.036 3.621
11 4 NS2SSM 222 Russell Turnbull 1994 Toyota MR2 59.619 0.124 3.745
12 7 XBS 161 Mitch Burton 2005 Subaru WRX STi 59.866 0.247 3.992
13 1 SCS 58 Mike Rorvig 2001 Mazda Miata 59.869 0.003 3.995
14 4 NS3STS 53 Diamond David Tearoe 1989 Honda CRX Si 60.028 0.159 4.154
15 11 XCSP 35 Matt Schmidt 1990 Mazda Miata 60.046 0.018 4.172
16 4 XSTX 59 David Twitchett 2002 Subaru WRX 60.054 0.008 4.180
17 3 NS2SM 125 Jacques Dorey 1993 BMW M3 60.091 0.037 4.217
18 2 SSS 198 Carol Wong 2010 Lotus Elise 60.095 0.004 4.221
19 5 XSTC 86 Jovan Vuksic 1991 Honda Civic 60.239 0.144 4.365
20 12 XCSP 135 Wade Schmidt 1990 Mazda Miata 60.264 0.025 4.390
21 2 NS2SMF 18 Travis Bowering 2008 Dodge Caliber SRT4 60.534 0.270 4.660
22 6 NS3STR 5 Lawrence Liang 2003 Nissan 350Z 60.578 0.044 4.704
23 3 TFSP 24 Alex Crocker 1996 VW GTi 60.783 0.205 4.909
24 9 XSTR 156 Richard Arienzale 2004 Honda S2000 61.082 0.299 5.208
25 6 TSSP 69 Arash Emamy 2009 Nissan GT-R 61.192 0.110 5.318
26 1 HS 55 The Stig 1992 Acura Integra 61.699 0.507 5.825
27 7 NS3STS 21 Richard Basford 1995 Mazda Miata 61.722 0.023 5.848
28 2 LBSL 61 Michelle Burton 2005 Subaru WRX STi 61.724 0.002 5.850
29 2 NS1FSP 2 Robert Green 1993 Mazda 323 61.758 0.034 5.884
30 2 TDS 2 Jas Johal 2009 BMW 135i 61.812 0.054 5.938
31 10 XSTS 79 Shar Abbasi 1991 Mazda Miata 61.891 0.079 6.017
32 8 NS3STX 18 Michael Lee 2011 Honda Civic Si 62.165 0.274 6.291
33 4 TCS 64 Julian Halliday 2008 Mazda MX-5 62.176 0.011 6.302
34 5 TBS 10 Chris Heady 2006 Mercedes SLK55 62.253 0.077 6.379
35 1 LSTSL 42 Charlene Stickney 1991 Honda CRX 62.391 0.138 6.517
36 3 NS1CSP 3 Ken Liu 1991 Mazda Miata 62.468 0.077 6.594
37 3 LCSL 8 Sarah Rorvig 2001 Mazda Miata 62.596 0.128 6.722
38 13 XSTR 189 Mike Marich 2004 Honda S2000 62.698 0.102 6.824
39 5 NS2SSM 10 Daniil Viryachev 1997 Subaru Impreza WRX Type R STI 62.822 0.124 6.948
40 5 NS3STF 20 Aaron Yuen 2009 Toyota Corolla 62.841 0.019 6.967
41 6 NS2SSM 65 Gifford Robb 2006 Chevrolet Corvette 62.845 0.004 6.971
42 7 NS2SSM 156 Avril Morrison 2004 Honda S2000 62.872 0.027 6.998
43 9 NS3STC 22 James West 1992 Acura Integra 62.928 0.056 7.054
44 10 NS3STC 75 Derek Choi 1992 Acura Integra 63.081 0.153 7.207
45 1 THS 5 David Ross 2005 Pontiac Vibe 63.181 0.100 7.307
46 14 XSTR 9 Tracy Wong 2007 Mazda MX-5 63.424 0.243 7.550
47 12 NS3STC 1 Nathan Phang 2007 Subaru Legacy 2.5i 64.268 0.844 8.394
48 15 XSTS 121 Nigel Koit 1995 Mazda Miata 64.897 0.629 9.023
49 7 TESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 64.929 0.032 9.055
50 13 NS3STX 85 Damian Da Silva 2006 Subaru WRX 65.610 0.681 9.736
51 11 NS3STF 3 David Hancock 2003 Ford Focus SVT 66.056 0.446 10.182
52 4 NS1CSP 084 Alan Hemming 1990 Mazda Miata 66.116 0.060 10.242
53 14 NS3STS 021 Kat Chong 1995 Mazda Miata 66.639 0.523 10.765
54 8 NS2SSM 11 Mireille Lapalme 1997 Subaru Impreza WRX Type R STI 66.960 0.321 11.086
55 3 SGS 16 Tom Williams 2012 Fiat 500 Abarth 68.004 1.044 12.130
56 4 SDS 5 Cesar Gonzalez 2009 BMW 323 69.618 1.614 13.744
57 8 TCS 7 Stanislaw Szpala 2006 Nissan 350z 69.618 0.000 13.744
58 9 TSSM 126 William Swain 1999 Mazda Miata 70.687 1.069 14.813
59 15 NS3STF 1 Michael Metzler 2004 Acura RSX 72.204 1.517 16.330
60 10 TSMF 9 Robert Green 1992 Honda Civic 75.516 3.312 19.642
61 11 TSSM 162 Kaelen Sauriol 1999 Mazda Miata 84.063 8.547 28.189
62 12 TSMF 4 Adrien Chan 1992 Honda Civic si DNF
63 13 TSSM 13 Mike Kwon 1992 Nissan Skyline DNS
64 16 XSMF 182 Darrin Linders 1986 Honda Civic DNS
65 14 TSSM 129 Michael Nelson 1999 Mazda Miata DNS