VCMC Motorsport Club
Pax Time Results - VCMC Auto-X Cup Event #6 - Sun 10-14-2012
Timed Entries: 11
Pax Pos. Pos. Class # Driver Car Model Sponsor Tire Brand Total Factor Pax Time Diff. From 1st
1 1 THS 5 David Ross 2005 Pontiac Vibe Gore-tex Rainwear Dunlop 63.181 *0.799 50.481 0.000 0.000
2 2 TDS 2 Jas Johal 2009 BMW 135i Bridgestone 61.812 *0.821 50.747 0.266 0.266
3 3 TFSP 24 Alex Crocker 1996 VW GTi Bridgestone 60.783 *0.838 50.936 0.189 0.455
4 4 TCS 64 Julian Halliday 2008 Mazda MX-5 Finger Food Racing Dunlop 62.176 *0.833 51.792 0.856 1.311
5 5 TBS 10 Chris Heady 2006 Mercedes SLK55 Toyo 62.253 *0.843 52.479 0.687 1.998
6 6 TSSP 69 Arash Emamy 2009 Nissan GT-R Bridgestone 61.192 *0.865 52.931 0.452 2.450
7 7 TESP 37 Nicholas Johnson 2002 Subaru Impreza WRX Dunlop 64.929 *0.848 55.059 2.128 4.578
8 8 TCS 7 Stanislaw Szpala 2006 Nissan 350z Yokohama 69.618 *0.833 57.991 2.932 7.510
9 9 TSSM 126 William Swain 1999 Mazda Miata BFG 70.687 *0.879 62.133 4.142 11.652
10 10 TSMF 9 Robert Green 1992 Honda Civic 75.516 *0.852 64.339 2.206 13.858
11 11 TSSM 162 Kaelen Sauriol 1999 Mazda Miata BFG 84.063 *0.879 73.891 9.552 23.410
12 12 TSMF 4 Adrien Chan 1992 Honda Civic si DNF *0.852 -
13 13 TSSM 13 Mike Kwon 1992 Nissan Skyline Dunlop DNS *0.879
14 14 TSSM 129 Michael Nelson 1999 Mazda Miata BFG DNS *0.879