VCMC Motorsport Club
Pax Time Results - VCMC Auto-X Cup #2 - Sun 05-26-2013
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 RTRCSP 184 Jim Mclaughlan 1990 Mazda Miata 48.353 *0.839475 40.591 0.000 0.000
2 2 RTRCSP 84 Brian Hemming 1990 Mazda Miata 48.895 *0.839475 41.046 0.455 0.455
3 3 RTRCS 183 John Yeung 2013 Scion FR-S 52.374 *0.813150 42.587 1.541 1.996
4 1 STS 175 Don Nimi 1991 Honda CRX 51.519 *0.829 42.709 0.122 2.118
5 1 RTAESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 52.323 *0.827775 43.311 0.602 2.720
6 2 STS 83 Lawrence Liang 1991 Honda Civic 52.853 *0.829 43.815 0.504 3.224
7 1 BS 161 Mitchell Burton 2005 Subaru WRX STi 51.978 *0.845 43.921 0.106 3.330
8 1 ASP 8 Paul Buchmann 2007 Porsche gt3rs 50.847 *0.866 44.033 0.112 3.442
9 1 STX 83 Jack Yeung 2013 Scion FR-S 53.400 *0.827 44.161 0.128 3.570
10 3 STS 16 Nicholas Chu 1991 Honda CRX Si 53.403 *0.829 44.271 0.110 3.680
11 2 STX 59 David Twitchett 2002 Subaru WRX 53.536 *0.827 44.274 0.003 3.683
12 2 RTADS 23 Richard Matte 2013 Infiniti G37 55.030 *0.805350 44.318 0.044 3.727
13 4 RTRDS 1 Jasvinder Johal 2009 BMW 135i 55.155 *0.805350 44.419 0.101 3.828
14 1 RTFHS 11 David Ross 2005 Pontiac Vibe 56.761 *0.783900 44.494 0.075 3.903
15 3 RTAESP 8 Ron Cridland 2007 Audi RS4 53.958 *0.827775 44.665 0.171 4.074
16 5 RTRDS 2 Mark Uhlmann 2009 BMW 135i 55.505 *0.805350 44.701 0.036 4.110
17 4 STS 79 Shar Abbasi 1991 Mazda Miata 53.978 *0.829 44.747 0.046 4.156
18 5 STS 127 Zachary Wong 1994 Mazda Miata 53.996 *0.829 44.762 0.015 4.171
19 1 STR 13 Roderick Fung 2000 Honda S2000 53.410 *0.839 44.811 0.049 4.220
20 6 RTRES 76 Rich Blake 1994 Mazda Miata 55.599 *0.807300 44.885 0.074 4.294
21 7 RTRCS 11 Ben Neale 2013 Scion FR-S 55.202 *0.813150 44.887 0.002 4.296
22 2 STR 11 Julian Halliday 2008 Mazda MX-5 GT 53.534 *0.839 44.915 0.028 4.324
23 1 BSP 1 Ronald Dupont 2004 Mazda Mazdaspeed MX5 52.437 *0.858 44.990 0.075 4.399
24 4 RTABS 90 Sean Mactavish 2011 Subaru WRX STi 54.632 *0.823875 45.009 0.019 4.418
25 1 CSP 48 Alan Hemming 1990 Mazda Miata 52.638 *0.861 45.321 0.312 4.730
26 6 STS 27 Fabrice Renaud 1994 Mazda Miata 54.772 *0.829 45.406 0.085 4.815
27 1 STC 15 Daniel Szetela 1995 Mazda MX-3 Precidia 55.144 *0.824 45.438 0.032 4.847
28 3 STR 10 Rick Leung 2007 Mazda Miata 54.261 *0.839 45.525 0.087 4.934
29 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 53.010 *0.861 45.641 0.116 5.050
30 3 STX 18 Michael Lee 2011 Honda Civic Si Sedan 55.320 *0.827 45.749 0.108 5.158
31 2 RTFDS 198 Edwen Ma 2001 Acura Integra Type-R 56.833 *0.805350 45.770 0.021 5.179
32 1 FSP 1 Cory Macleod 2009 Toyota Yaris 54.633 *0.838 45.782 0.012 5.191
33 5 RTAFSP 25 Nathan Phang 2007 Subaru Legacy 56.121 *0.817050 45.853 0.071 5.262
34 2 ASP 64 Don McDougall 1993 Mazda RX7 53.188 *0.866 46.060 0.207 5.469
35 3 RTFDS 111 Wooram Aaron Yang 2011 Mini Cooper S 57.495 *0.805350 46.303 0.243 5.712
36 1 STF 1 Bernard Ryu 2010 Mazda 3 58.261 *0.795 46.317 0.014 5.726
37 2 CSP 36 Ken Liu 1991 Mazda miata 53.872 *0.861 46.383 0.066 5.792
38 8 RTRDS 199 Stewart Bullard 2004 BMW 330i 57.917 *0.805350 46.643 0.260 6.052
39 4 STX 42 Jeremy Gray 2013 Scion FR-S 56.409 *0.827 46.650 0.007 6.059
40 5 STX 62 Bryan Givens 2013 Ford Focus ST 56.489 *0.827 46.716 0.066 6.125
41 2 STC 22 James West 1992 Acura integra 56.809 *0.824 46.810 0.094 6.219
42 4 STR 1 Derek Choi 1994 Mazda Miata 55.794 *0.839 46.811 0.001 6.220
43 5 STR 21 Ernie Sin 2009 Mazda Mx-5 55.868 *0.839 46.873 0.062 6.282
44 9 RTRBS 10 Chris Heady 2006 Mercedes-Benz SLK55 57.220 *0.823875 47.142 0.269 6.551
45 7 STS 25 Arthur Huang 1992 Mazda Miata 56.891 *0.829 47.162 0.020 6.571
46 1 BSL 61 Michelle Burton 2005 Subaru WRX STi 56.275 *0.845 47.552 0.390 6.961
47 4 RTFFSP 199 Jason Starr 1991 Honda Prelude 58.588 *0.817050 47.869 0.317 7.278
48 10 RTRCS 86 Yan Lau 2013 Subaru BRZ 59.123 *0.813150 48.075 0.206 7.484
49 3 CSP 11 John Harlow 2007 Mazda Miata 55.871 *0.861 48.104 0.029 7.513
50 11 RTRES 85 Ryan Schmidt 1995 Mazda Miata 59.710 *0.807300 48.203 0.099 7.612
51 5 RTFSMF 23 Casey Lewis 1993 Honda Civic 58.105 *0.830700 48.267 0.064 7.676
52 12 RTRFS 71 Edmond Chan 2012 BMW M3 59.783 *0.809250 48.379 0.112 7.788
53 6 RTFCS 13 Johnson Yang 2013 Subaru BR-Z 59.784 *0.813150 48.613 0.234 8.022
54 1 STU 50 Leonard Chong 2006 Subaru wrx sti 57.586 *0.846 48.717 0.104 8.126
55 7 RTFGS 62 Valerie Ball 1992 Nissan NX2000 61.419 *0.795600 48.865 0.148 8.274
56 1 SSM 65 Gifford Robb 2006 Chevrolet Corvette 55.474 *0.881 48.872 0.007 8.281
57 8 RTFXP 28 Michael Marich 1995 Dodge Neon 55.987 *0.878475 49.183 0.311 8.592
58 1 SM 4 Seamus Epp 1986 Toyota Supra 56.771 *0.867 49.220 0.037 8.629
59 1 SMF 13 Andre Leclerc 2009 Pontiac G5 58.465 *0.852 49.812 0.592 9.221
60 13 RTRDS 18 Karie Smith 2004 BMW 320i 61.972 *0.805350 49.909 0.097 9.318
61 9 RTFXP 128 Yarko Petriw 1995 Dodge Neon 56.956 *0.878475 50.034 0.125 9.443
62 10 RTFSMF 99 John Galuska 2009 Chevrolet Cobalt 60.619 *0.830700 50.356 0.322 9.765
63 1 GS 28 Danny Pennington 2004 Volkswagen Jetta 1.8T GLS 61.738 *0.816 50.378 0.022 9.787
64 1 DS 44 Jordan Taekema 2008 BMW 335xi 61.136 *0.826 50.498 0.120 9.907
65 14 RTREM 187 Dean Chen 2012 Mercedes-Benz E63 55.871 *0.904800 50.552 0.054 9.961
66 11 RTFSM 23 William Leung 1993 Honda Civic Delsol 60.530 *0.845325 51.167 0.615 10.576
67 2 SM 69 David Chan 1989 Nissan Skyline 59.204 *0.867 51.329 0.162 10.738
68 12 RTFXP 8 Cliff Loh 2009 Dodge Neon 58.613 *0.878475 51.490 0.161 10.899
69 13 RTFSM 7 Rashed al-Dabbas 1989 Mazda Miata 60.943 *0.845325 51.516 0.026 10.925
70 15 RTREM 87 Louis Law 2012 Mercedes-Benz E63 56.969 *0.904800 51.545 0.029 10.954
71 1 STSL 111 Wendy Parliament 1996 Nissan NX2000 62.344 *0.829 51.683 0.138 11.092
72 6 RTASSM 11 Wyatt Visser 1998 Mitsubishi Lancer EVO V 60.364 *0.858975 51.851 0.168 11.260
73 6 STX 142 Glen Gray 2013 Scion FR-S 62.767 *0.827 51.908 0.057 11.317
74 2 SMF 1 Kyle Boszak 2009 Chevrolet Cobalt 61.526 *0.852 52.420 0.512 11.829
75 16 RTRDS 19 Taylor Smith 2004 BMW 320i 65.210 *0.805350 52.516 0.096 11.925
76 3 SMF 7 Matt Rizzo 2007 Pontiac G5 61.686 *0.852 52.556 0.040 11.965
77 3 SM 99 Angus Glasgow 2001 Toyota MR2 Spyder 60.802 *0.867 52.715 0.159 12.124
78 4 SM 15 Ramsey Lightfoot 2001 Toyota MR2 Spyder 60.849 *0.867 52.756 0.041 12.165
79 5 SM 64 William Chan 1989 Nissan 240sx 61.487 *0.867 53.309 0.553 12.718
80 14 RTFSM 11 Grigori Bereg 1997 Honda Prelude 63.338 *0.845325 53.541 0.232 12.950
81 15 RTFSM 17 Rick Wong 2004 Honda Civic Sir 63.445 *0.845325 53.631 0.090 13.040
82 2 STU 38 Noriel Dionco 2010 Hyundai genesis coupe 63.405 *0.846 53.640 0.009 13.049
83 17 RTRSM 18 Jordan Bremner 2010 Hyundai Genesis 63.539 *0.845325 53.711 0.071 13.120
84 6 STR 2 Bryan Lim 2006 Honda S2000 64.318 *0.839 53.962 0.251 13.371
85 16 RTFDSL 111 Young Wi Lee 2011 Mini Cooper S 68.259 *0.805350 54.972 1.010 14.381
86 17 RTFSMF 24 Duane Dougan Honda Civic 77.687 *0.830700 64.534 9.562 23.943
87 1 CS 58 Mike Rorvig 2001 Mazda Miata LS DNS *0.834
88 1 SSP 27 Alexander W Chiu 2007 Lotus Exige DNS *0.871
89 1 XP 79 Richard Basford 2013 Scion FR-S DNS *0.901
90 6 SM 1 Mireille Lapalme 1997 Subaru Impreza WRX STI DNS *0.867