VCMC Motorsport Club
Pax Time Results (3 Runs) - VCMC Auto-X Cup #2 - Sun 05-26-2013
Timed Entries: 84
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 83 Lawrence Liang 1991 Honda Civic 53.797 *0.829 44.597 0.000 0.000
2 1 RTRCS 183 John Yeung 2013 Scion FR-S 55.496 *0.813150 45.126 0.529 0.529
3 2 STS 16 Nicholas Chu 1991 Honda CRX Si 54.824 *0.829 45.449 0.323 0.852
4 2 RTRCSP 184 Jim Mclaughlan 1990 Mazda Miata 54.346 *0.839475 45.622 0.173 1.025
5 3 STS 127 Zachary Wong 1994 Mazda Miata 55.190 *0.829 45.752 0.130 1.155
6 3 RTRCSP 84 Brian Hemming 1990 Mazda Miata 54.558 *0.839475 45.800 0.048 1.203
7 4 RTRDS 1 Jasvinder Johal 2009 BMW 135i 56.876 *0.805350 45.805 0.005 1.208
8 5 RTRDS 2 Mark Uhlmann 2009 BMW 135i 56.916 *0.805350 45.837 0.032 1.240
9 4 STS 175 Don Nimi 1991 Honda CRX 55.496 *0.829 46.006 0.169 1.409
10 5 STS 27 Fabrice Renaud 1994 Mazda Miata 55.521 *0.829 46.026 0.020 1.429
11 1 RTFHS 11 David Ross 2005 Pontiac Vibe 58.744 *0.783900 46.049 0.023 1.452
12 1 ASP 8 Paul Buchmann 2007 Porsche gt3rs 53.278 *0.866 46.138 0.089 1.541
13 1 RTABS 90 Sean Mactavish 2011 Subaru WRX STi 56.152 *0.823875 46.262 0.124 1.665
14 1 STR 13 Roderick Fung 2000 Honda S2000 55.243 *0.839 46.348 0.086 1.751
15 2 RTADS 23 Richard Matte 2013 Infiniti G37 57.860 *0.805350 46.597 0.249 2.000
16 6 STS 79 Shar Abbasi 1991 Mazda Miata 56.220 *0.829 46.606 0.009 2.009
17 1 BS 161 Mitchell Burton 2005 Subaru WRX STi 55.200 *0.845 46.644 0.038 2.047
18 1 STC 15 Daniel Szetela 1995 Mazda MX-3 Precidia 56.708 *0.824 46.727 0.083 2.130
19 1 STX 83 Jack Yeung 2013 Scion FR-S 56.551 *0.827 46.767 0.040 2.170
20 2 STX 59 David Twitchett 2002 Subaru WRX 56.586 *0.827 46.796 0.029 2.199
21 6 RTRES 76 Rich Blake 1994 Mazda Miata 58.038 *0.807300 46.854 0.058 2.257
22 2 STR 21 Ernie Sin 2009 Mazda Mx-5 55.868 *0.839 46.873 0.019 2.276
23 3 STX 18 Michael Lee 2011 Honda Civic Si Sedan 56.700 *0.827 46.890 0.017 2.293
24 3 STR 1 Derek Choi 1994 Mazda Miata 56.050 *0.839 47.025 0.135 2.428
25 4 STX 42 Jeremy Gray 2013 Scion FR-S 56.879 *0.827 47.038 0.013 2.441
26 1 CSP 36 Ken Liu 1991 Mazda miata 54.768 *0.861 47.155 0.117 2.558
27 1 FSP 1 Cory Macleod 2009 Toyota Yaris 56.288 *0.838 47.169 0.014 2.572
28 3 RTAESP 8 Ron Cridland 2007 Audi RS4 57.119 *0.827775 47.281 0.112 2.684
29 4 RTAFSP 25 Nathan Phang 2007 Subaru Legacy 57.915 *0.817050 47.319 0.038 2.722
30 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 55.037 *0.861 47.386 0.067 2.789
31 4 STR 11 Julian Halliday 2008 Mazda MX-5 GT 56.921 *0.839 47.756 0.370 3.159
32 1 STF 1 Bernard Ryu 2010 Mazda 3 60.109 *0.795 47.786 0.030 3.189
33 5 STR 10 Rick Leung 2007 Mazda Miata 56.989 *0.839 47.813 0.027 3.216
34 5 STX 62 Bryan Givens 2013 Ford Focus ST 57.864 *0.827 47.853 0.040 3.256
35 7 RTRCS 11 Ben Neale 2013 Scion FR-S 58.977 *0.813150 47.957 0.104 3.360
36 2 STC 22 James West 1992 Acura integra 58.363 *0.824 48.091 0.134 3.494
37 1 BSP 1 Ronald Dupont 2004 Mazda Mazdaspeed MX5 56.068 *0.858 48.106 0.015 3.509
38 7 STS 25 Arthur Huang 1992 Mazda Miata 58.191 *0.829 48.240 0.134 3.643
39 5 RTAESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 58.354 *0.827775 48.304 0.064 3.707
40 2 RTFDS 198 Edwen Ma 2001 Acura Integra Type-R 60.088 *0.805350 48.391 0.087 3.794
41 8 RTRDS 199 Stewart Bullard 2004 BMW 330i 60.704 *0.805350 48.888 0.497 4.291
42 2 ASP 64 Don McDougall 1993 Mazda RX7 56.461 *0.866 48.895 0.007 4.298
43 2 CSP 48 Alan Hemming 1990 Mazda Miata 56.863 *0.861 48.959 0.064 4.362
44 3 CSP 11 John Harlow 2007 Mazda Miata 56.903 *0.861 48.993 0.034 4.396
45 3 RTFDS 111 Wooram Aaron Yang 2011 Mini Cooper S 61.253 *0.805350 49.330 0.337 4.733
46 1 BSL 61 Michelle Burton 2005 Subaru WRX STi 59.146 *0.845 49.978 0.648 5.381
47 9 RTRCS 86 Yan Lau 2013 Subaru BRZ 61.487 *0.813150 49.998 0.020 5.401
48 4 RTFCS 13 Johnson Yang 2013 Subaru BR-Z 61.567 *0.813150 50.063 0.065 5.466
49 1 SMF 13 Andre Leclerc 2009 Pontiac G5 58.930 *0.852 50.208 0.145 5.611
50 5 RTFFSP 199 Jason Starr 1991 Honda Prelude 61.657 *0.817050 50.376 0.168 5.779
51 10 RTRFS 71 Edmond Chan 2012 BMW M3 62.437 *0.809250 50.527 0.151 5.930
52 6 RTFGS 62 Valerie Ball 1992 Nissan NX2000 64.365 *0.795600 51.208 0.681 6.611
53 7 RTFXP 28 Michael Marich 1995 Dodge Neon 58.583 *0.878475 51.463 0.255 6.866
54 1 STU 50 Leonard Chong 2006 Subaru wrx sti 60.857 *0.846 51.485 0.022 6.888
55 1 GS 28 Danny Pennington 2004 Volkswagen Jetta 1.8T GLS 63.620 *0.816 51.913 0.428 7.316
56 11 RTRBS 10 Chris Heady 2006 Mercedes-Benz SLK55 63.320 *0.823875 52.167 0.254 7.570
57 1 SSM 65 Gifford Robb 2006 Chevrolet Corvette 59.452 *0.881 52.377 0.210 7.780
58 12 RTREM 187 Dean Chen 2012 Mercedes-Benz E63 57.894 *0.904800 52.382 0.005 7.785
59 1 SM 4 Seamus Epp 1986 Toyota Supra 60.809 *0.867 52.721 0.339 8.124
60 13 RTREM 87 Louis Law 2012 Mercedes-Benz E63 58.646 *0.904800 53.062 0.341 8.465
61 8 RTFSMF 23 Casey Lewis 1993 Honda Civic 63.883 *0.830700 53.067 0.005 8.470
62 14 RTRDS 18 Karie Smith 2004 BMW 320i 65.960 *0.805350 53.120 0.053 8.523
63 9 RTFSM 17 Rick Wong 2004 Honda Civic Sir 63.445 *0.845325 53.631 0.511 9.034
64 10 RTFSM 23 William Leung 1993 Honda Civic Delsol 63.613 *0.845325 53.773 0.142 9.176
65 15 RTRES 85 Ryan Schmidt 1995 Mazda Miata 66.616 *0.807300 53.779 0.006 9.182
66 11 RTFXP 128 Yarko Petriw 1995 Dodge Neon 61.300 *0.878475 53.850 0.071 9.253
67 6 STR 2 Bryan Lim 2006 Honda S2000 64.318 *0.839 53.962 0.112 9.365
68 2 SMF 7 Matt Rizzo 2007 Pontiac G5 63.712 *0.852 54.282 0.320 9.685
69 2 STU 38 Noriel Dionco 2010 Hyundai genesis coupe 64.165 *0.846 54.283 0.001 9.686
70 6 RTASSM 11 Wyatt Visser 1998 Mitsubishi Lancer EVO V 63.327 *0.858975 54.396 0.113 9.799
71 16 RTRSM 18 Jordan Bremner 2010 Hyundai Genesis 64.644 *0.845325 54.645 0.249 10.048
72 1 STSL 111 Wendy Parliament 1996 Nissan NX2000 66.965 *0.829 55.514 0.869 10.917
73 2 SM 15 Ramsey Lightfoot 2001 Toyota MR2 Spyder 64.549 *0.867 55.964 0.450 11.367
74 1 DS 44 Jordan Taekema 2008 BMW 335xi 67.785 *0.826 55.990 0.026 11.393
75 6 STX 142 Glen Gray 2013 Scion FR-S 67.707 *0.827 55.993 0.003 11.396
76 12 RTFSM 11 Grigori Bereg 1997 Honda Prelude 66.420 *0.845325 56.146 0.153 11.549
77 3 SM 69 David Chan 1989 Nissan Skyline 64.780 *0.867 56.164 0.018 11.567
78 4 SM 99 Angus Glasgow 2001 Toyota MR2 Spyder 65.577 *0.867 56.855 0.691 12.258
79 3 SMF 1 Kyle Boszak 2009 Chevrolet Cobalt 67.257 *0.852 57.303 0.448 12.706
80 17 RTRDS 19 Taylor Smith 2004 BMW 320i 71.611 *0.805350 57.671 0.368 13.074
81 13 RTFDSL 111 Young Wi Lee 2011 Mini Cooper S 76.744 *0.805350 61.805 4.134 17.208
82 14 RTFSMF 99 John Galuska 2009 Chevrolet Cobalt 75.381 *0.830700 62.619 0.814 18.022
83 15 RTFSMF 24 Duane Dougan Honda Civic 77.687 *0.830700 64.534 1.915 19.937
84 16 RTFSM 7 Rashed al-Dabbas 1989 Mazda Miata 79.881 *0.845325 67.525 2.991 22.928
85 5 SM 64 William Chan 1989 Nissan 240sx DNF *0.867 -
86 17 RTFXP 8 Cliff Loh 2009 Dodge Neon DNF *0.878475 -
87 1 CS 58 Mike Rorvig 2001 Mazda Miata LS DNS *0.834
88 1 SSP 27 Alexander W Chiu 2007 Lotus Exige DNS *0.871
89 1 XP 79 Richard Basford 2013 Scion FR-S DNS *0.901
90 6 SM 1 Mireille Lapalme 1997 Subaru Impreza WRX STI DNS *0.867