VCMC Motorsport Club
Pax Time Results (excluding OPAX) - VCMC Auto-X Cup #2 - Sun 05-26-2013
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 RTAESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 52.323 *0.827775 43.311 0.000 0.000
2 1 STS 83 Lawrence Liang 1991 Honda Civic 52.853 *0.829 43.815 0.504 0.504
3 17 HS 1 Cory Macleod 2009 Toyota Yaris 54.633 *0.804 43.924 0.109 0.613
4 4 ASP 8 Paul Buchmann 2007 Porsche gt3rs 50.847 *0.866 44.033 0.109 0.722
5 2 STX 83 Jack Yeung 2013 Scion FR-S 53.400 *0.827 44.161 0.128 0.850
6 7 STS 16 Nicholas Chu 1991 Honda CRX Si 53.403 *0.829 44.271 0.110 0.960
7 1 RTADS 23 Richard Matte 2013 Infiniti G37 55.030 *0.805350 44.318 0.047 1.007
8 2 RTRDS 1 Jasvinder Johal 2009 BMW 135i 55.155 *0.805350 44.419 0.101 1.108
9 3 RTFHS 11 David Ross 2005 Pontiac Vibe 56.761 *0.783900 44.494 0.075 1.183
10 2 RTAESP 8 Ron Cridland 2007 Audi RS4 53.958 *0.827775 44.665 0.171 1.354
11 4 RTRDS 2 Mark Uhlmann 2009 BMW 135i 55.505 *0.805350 44.701 0.036 1.390
12 4 STS 79 Shar Abbasi 1991 Mazda Miata 53.978 *0.829 44.747 0.046 1.436
13 5 STS 127 Zachary Wong 1994 Mazda Miata 53.996 *0.829 44.762 0.015 1.451
14 8 STR 13 Roderick Fung 2000 Honda S2000 53.410 *0.839 44.811 0.049 1.500
15 5 RTRCS 11 Ben Neale 2013 Scion FR-S 55.202 *0.813150 44.887 0.076 1.576
16 3 STR 11 Julian Halliday 2008 Mazda MX-5 GT 53.534 *0.839 44.915 0.028 1.604
17 5 BSP 1 Ronald Dupont 2004 Mazda Mazdaspeed MX5 52.437 *0.858 44.990 0.075 1.679
18 6 RTABS 90 Sean Mactavish 2011 Subaru WRX STi 54.632 *0.823875 45.009 0.019 1.698
19 6 CSP 48 Alan Hemming 1990 Mazda Miata 52.638 *0.861 45.321 0.312 2.010
20 7 STS 27 Fabrice Renaud 1994 Mazda Miata 54.772 *0.829 45.406 0.085 2.095
21 8 STC 15 Daniel Szetela 1995 Mazda MX-3 Precidia 55.144 *0.824 45.438 0.032 2.127
22 6 STR 10 Rick Leung 2007 Mazda Miata 54.261 *0.839 45.525 0.087 2.214
23 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 53.010 *0.861 45.641 0.116 2.330
24 9 STX 18 Michael Lee 2011 Honda Civic Si Sedan 55.320 *0.827 45.749 0.108 2.438
25 3 RTAFSP 25 Nathan Phang 2007 Subaru Legacy 56.121 *0.817050 45.853 0.104 2.542
26 7 ASP 64 Don McDougall 1993 Mazda RX7 53.188 *0.866 46.060 0.207 2.749
27 7 RTFDS 111 Wooram Aaron Yang 2011 Mini Cooper S 57.495 *0.805350 46.303 0.243 2.992
28 15 STF 1 Bernard Ryu 2010 Mazda 3 58.261 *0.795 46.317 0.014 3.006
29 8 CSP 36 Ken Liu 1991 Mazda miata 53.872 *0.861 46.383 0.066 3.072
30 8 RTRDS 199 Stewart Bullard 2004 BMW 330i 57.917 *0.805350 46.643 0.260 3.332
31 12 STX 42 Jeremy Gray 2013 Scion FR-S 56.409 *0.827 46.650 0.007 3.339
32 12 STX 62 Bryan Givens 2013 Ford Focus ST 56.489 *0.827 46.716 0.066 3.405
33 13 STC 22 James West 1992 Acura integra 56.809 *0.824 46.810 0.094 3.499
34 10 STR 1 Derek Choi 1994 Mazda Miata 55.794 *0.839 46.811 0.001 3.500
35 11 STR 21 Ernie Sin 2009 Mazda Mx-5 55.868 *0.839 46.873 0.062 3.562
36 9 RTRBS 10 Chris Heady 2006 Mercedes-Benz SLK55 57.220 *0.823875 47.142 0.269 3.831
37 13 STS 25 Arthur Huang 1992 Mazda Miata 56.891 *0.829 47.162 0.020 3.851
38 2 BSL 61 Michelle Burton 2005 Subaru WRX STi 56.275 *0.845 47.552 0.390 4.241
39 1 RTFFSP 199 Jason Starr 1991 Honda Prelude 58.588 *0.817050 47.869 0.317 4.558
40 10 RTRCS 86 Yan Lau 2013 Subaru BRZ 59.123 *0.813150 48.075 0.206 4.764
41 9 CSP 11 John Harlow 2007 Mazda Miata 55.871 *0.861 48.104 0.029 4.793
42 11 RTRES 85 Ryan Schmidt 1995 Mazda Miata 59.710 *0.807300 48.203 0.099 4.892
43 2 RTFSMF 23 Casey Lewis 1993 Honda Civic 58.105 *0.830700 48.267 0.064 4.956
44 12 RTRFS 71 Edmond Chan 2012 BMW M3 59.783 *0.809250 48.379 0.112 5.068
45 13 RTFCS 13 Johnson Yang 2013 Subaru BR-Z 59.784 *0.813150 48.613 0.234 5.302
46 14 STU 50 Leonard Chong 2006 Subaru wrx sti 57.586 *0.846 48.717 0.104 5.406
47 14 RTFGS 62 Valerie Ball 1992 Nissan NX2000 61.419 *0.795600 48.865 0.148 5.554
48 1 SSM 65 Gifford Robb 2006 Chevrolet Corvette 55.474 *0.881 48.872 0.007 5.561
49 2 SM 4 Seamus Epp 1986 Toyota Supra 56.771 *0.867 49.220 0.348 5.909
50 16 SMF 13 Andre Leclerc 2009 Pontiac G5 58.465 *0.852 49.812 0.592 6.501
51 15 RTRDS 18 Karie Smith 2004 BMW 320i 61.972 *0.805350 49.909 0.097 6.598
52 3 RTFSMF 99 John Galuska 2009 Chevrolet Cobalt 60.619 *0.830700 50.356 0.447 7.045
53 22 GS 28 Danny Pennington 2004 Volkswagen Jetta 1.8T GLS 61.738 *0.816 50.378 0.022 7.067
54 18 DS 44 Jordan Taekema 2008 BMW 335xi 61.136 *0.826 50.498 0.120 7.187
55 4 RTFSM 23 William Leung 1993 Honda Civic Delsol 60.530 *0.845325 51.167 0.669 7.856
56 17 SM 69 David Chan 1989 Nissan Skyline 59.204 *0.867 51.329 0.162 8.018
57 5 RTFSM 7 Rashed al-Dabbas 1989 Mazda Miata 60.943 *0.845325 51.516 0.187 8.205
58 3 STSL 111 Wendy Parliament 1996 Nissan NX2000 62.344 *0.829 51.683 0.167 8.372
59 6 RTASSM 11 Wyatt Visser 1998 Mitsubishi Lancer EVO V 60.364 *0.858975 51.851 0.168 8.540
60 23 STX 142 Glen Gray 2013 Scion FR-S 62.767 *0.827 51.908 0.057 8.597
61 20 SMF 1 Kyle Boszak 2009 Chevrolet Cobalt 61.526 *0.852 52.420 0.512 9.109
62 16 RTRDS 19 Taylor Smith 2004 BMW 320i 65.210 *0.805350 52.516 0.096 9.205
63 21 SMF 7 Matt Rizzo 2007 Pontiac G5 61.686 *0.852 52.556 0.040 9.245
64 3 SM 99 Angus Glasgow 2001 Toyota MR2 Spyder 60.802 *0.867 52.715 0.159 9.404
65 4 SM 15 Ramsey Lightfoot 2001 Toyota MR2 Spyder 60.849 *0.867 52.756 0.041 9.445
66 19 SM 64 William Chan 1989 Nissan 240sx 61.487 *0.867 53.309 0.553 9.998
67 9 RTFSM 11 Grigori Bereg 1997 Honda Prelude 63.338 *0.845325 53.541 0.232 10.230
68 10 RTFSM 17 Rick Wong 2004 Honda Civic Sir 63.445 *0.845325 53.631 0.090 10.320
69 14 STU 38 Noriel Dionco 2010 Hyundai genesis coupe 63.405 *0.846 53.640 0.009 10.329
70 11 RTRSM 18 Jordan Bremner 2010 Hyundai Genesis 63.539 *0.845325 53.711 0.071 10.400
71 24 STR 2 Bryan Lim 2006 Honda S2000 64.318 *0.839 53.962 0.251 10.651
72 18 RTFDSL 111 Young Wi Lee 2011 Mini Cooper S 68.259 *0.805350 54.972 1.010 11.661
73 25 RTFSMF 24 Duane Dougan Honda Civic 77.687 *0.830700 64.534 9.562 21.223
74 19 CS 58 Mike Rorvig 2001 Mazda Miata LS DNS *0.834
75 10 SSP 27 Alexander W Chiu 2007 Lotus Exige DNS *0.871
76 5 SM 1 Mireille Lapalme 1997 Subaru Impreza WRX STI DNS *0.867