VCMC Motorsport Club
Final Raw Time Results - VCMC Auto-X Cup #2 - Sun 05-26-2013
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 RTRCSP 184 Jim Mclaughlan 1990 Mazda Miata 48.353 0.000 0.000
2 2 RTRCSP 84 Brian Hemming 1990 Mazda Miata 48.895 0.542 0.542
3 1 ASP 8 Paul Buchmann 2007 Porsche gt3rs 50.847 1.952 2.494
4 1 STS 175 Don Nimi 1991 Honda CRX 51.519 0.672 3.166
5 1 BS 161 Mitchell Burton 2005 Subaru WRX STi 51.978 0.459 3.625
6 1 RTAESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 52.323 0.345 3.970
7 3 RTRCS 183 John Yeung 2013 Scion FR-S 52.374 0.051 4.021
8 1 BSP 1 Ronald Dupont 2004 Mazda Mazdaspeed MX5 52.437 0.063 4.084
9 1 CSP 48 Alan Hemming 1990 Mazda Miata 52.638 0.201 4.285
10 2 STS 83 Lawrence Liang 1991 Honda Civic 52.853 0.215 4.500
11 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 53.010 0.157 4.657
12 2 ASP 64 Don McDougall 1993 Mazda RX7 53.188 0.178 4.835
13 1 STX 83 Jack Yeung 2013 Scion FR-S 53.400 0.212 5.047
14 3 STS 16 Nicholas Chu 1991 Honda CRX Si 53.403 0.003 5.050
15 1 STR 13 Roderick Fung 2000 Honda S2000 53.410 0.007 5.057
16 2 STR 11 Julian Halliday 2008 Mazda MX-5 GT 53.534 0.124 5.181
17 2 STX 59 David Twitchett 2002 Subaru WRX 53.536 0.002 5.183
18 2 CSP 36 Ken Liu 1991 Mazda miata 53.872 0.336 5.519
19 3 RTAESP 8 Ron Cridland 2007 Audi RS4 53.958 0.086 5.605
20 4 STS 79 Shar Abbasi 1991 Mazda Miata 53.978 0.020 5.625
21 5 STS 127 Zachary Wong 1994 Mazda Miata 53.996 0.018 5.643
22 3 STR 10 Rick Leung 2007 Mazda Miata 54.261 0.265 5.908
23 4 RTABS 90 Sean Mactavish 2011 Subaru WRX STi 54.632 0.371 6.279
24 1 FSP 1 Cory Macleod 2009 Toyota Yaris 54.633 0.001 6.280
25 6 STS 27 Fabrice Renaud 1994 Mazda Miata 54.772 0.139 6.419
26 2 RTADS 23 Richard Matte 2013 Infiniti G37 55.030 0.258 6.677
27 1 STC 15 Daniel Szetela 1995 Mazda MX-3 Precidia 55.144 0.114 6.791
28 4 RTRDS 1 Jasvinder Johal 2009 BMW 135i 55.155 0.011 6.802
29 7 RTRCS 11 Ben Neale 2013 Scion FR-S 55.202 0.047 6.849
30 3 STX 18 Michael Lee 2011 Honda Civic Si Sedan 55.320 0.118 6.967
31 1 SSM 65 Gifford Robb 2006 Chevrolet Corvette 55.474 0.154 7.121
32 5 RTRDS 2 Mark Uhlmann 2009 BMW 135i 55.505 0.031 7.152
33 6 RTRES 76 Rich Blake 1994 Mazda Miata 55.599 0.094 7.246
34 4 STR 1 Derek Choi 1994 Mazda Miata 55.794 0.195 7.441
35 5 STR 21 Ernie Sin 2009 Mazda Mx-5 55.868 0.074 7.515
36 3 CSP 11 John Harlow 2007 Mazda Miata 55.871 0.003 7.518
37 14 RTREM 187 Dean Chen 2012 Mercedes-Benz E63 55.871 0.000 7.518
38 8 RTFXP 28 Michael Marich 1995 Dodge Neon 55.987 0.116 7.634
39 5 RTAFSP 25 Nathan Phang 2007 Subaru Legacy 56.121 0.134 7.768
40 1 BSL 61 Michelle Burton 2005 Subaru WRX STi 56.275 0.154 7.922
41 4 STX 42 Jeremy Gray 2013 Scion FR-S 56.409 0.134 8.056
42 5 STX 62 Bryan Givens 2013 Ford Focus ST 56.489 0.080 8.136
43 1 RTFHS 11 David Ross 2005 Pontiac Vibe 56.761 0.272 8.408
44 1 SM 4 Seamus Epp 1986 Toyota Supra 56.771 0.010 8.418
45 2 STC 22 James West 1992 Acura integra 56.809 0.038 8.456
46 2 RTFDS 198 Edwen Ma 2001 Acura Integra Type-R 56.833 0.024 8.480
47 7 STS 25 Arthur Huang 1992 Mazda Miata 56.891 0.058 8.538
48 9 RTFXP 128 Yarko Petriw 1995 Dodge Neon 56.956 0.065 8.603
49 15 RTREM 87 Louis Law 2012 Mercedes-Benz E63 56.969 0.013 8.616
50 9 RTRBS 10 Chris Heady 2006 Mercedes-Benz SLK55 57.220 0.251 8.867
51 3 RTFDS 111 Wooram Aaron Yang 2011 Mini Cooper S 57.495 0.275 9.142
52 1 STU 50 Leonard Chong 2006 Subaru wrx sti 57.586 0.091 9.233
53 8 RTRDS 199 Stewart Bullard 2004 BMW 330i 57.917 0.331 9.564
54 5 RTFSMF 23 Casey Lewis 1993 Honda Civic 58.105 0.188 9.752
55 1 STF 1 Bernard Ryu 2010 Mazda 3 58.261 0.156 9.908
56 1 SMF 13 Andre Leclerc 2009 Pontiac G5 58.465 0.204 10.112
57 4 RTFFSP 199 Jason Starr 1991 Honda Prelude 58.588 0.123 10.235
58 12 RTFXP 8 Cliff Loh 2009 Dodge Neon 58.613 0.025 10.260
59 10 RTRCS 86 Yan Lau 2013 Subaru BRZ 59.123 0.510 10.770
60 2 SM 69 David Chan 1989 Nissan Skyline 59.204 0.081 10.851
61 11 RTRES 85 Ryan Schmidt 1995 Mazda Miata 59.710 0.506 11.357
62 12 RTRFS 71 Edmond Chan 2012 BMW M3 59.783 0.073 11.430
63 6 RTFCS 13 Johnson Yang 2013 Subaru BR-Z 59.784 0.001 11.431
64 6 RTASSM 11 Wyatt Visser 1998 Mitsubishi Lancer EVO V 60.364 0.580 12.011
65 11 RTFSM 23 William Leung 1993 Honda Civic Delsol 60.530 0.166 12.177
66 10 RTFSMF 99 John Galuska 2009 Chevrolet Cobalt 60.619 0.089 12.266
67 3 SM 99 Angus Glasgow 2001 Toyota MR2 Spyder 60.802 0.183 12.449
68 4 SM 15 Ramsey Lightfoot 2001 Toyota MR2 Spyder 60.849 0.047 12.496
69 13 RTFSM 7 Rashed al-Dabbas 1989 Mazda Miata 60.943 0.094 12.590
70 1 DS 44 Jordan Taekema 2008 BMW 335xi 61.136 0.193 12.783
71 7 RTFGS 62 Valerie Ball 1992 Nissan NX2000 61.419 0.283 13.066
72 5 SM 64 William Chan 1989 Nissan 240sx 61.487 0.068 13.134
73 2 SMF 1 Kyle Boszak 2009 Chevrolet Cobalt 61.526 0.039 13.173
74 3 SMF 7 Matt Rizzo 2007 Pontiac G5 61.686 0.160 13.333
75 1 GS 28 Danny Pennington 2004 Volkswagen Jetta 1.8T GLS 61.738 0.052 13.385
76 13 RTRDS 18 Karie Smith 2004 BMW 320i 61.972 0.234 13.619
77 1 STSL 111 Wendy Parliament 1996 Nissan NX2000 62.344 0.372 13.991
78 6 STX 142 Glen Gray 2013 Scion FR-S 62.767 0.423 14.414
79 14 RTFSM 11 Grigori Bereg 1997 Honda Prelude 63.338 0.571 14.985
80 2 STU 38 Noriel Dionco 2010 Hyundai genesis coupe 63.405 0.067 15.052
81 15 RTFSM 17 Rick Wong 2004 Honda Civic Sir 63.445 0.040 15.092
82 17 RTRSM 18 Jordan Bremner 2010 Hyundai Genesis 63.539 0.094 15.186
83 6 STR 2 Bryan Lim 2006 Honda S2000 64.318 0.779 15.965
84 16 RTRDS 19 Taylor Smith 2004 BMW 320i 65.210 0.892 16.857
85 16 RTFDSL 111 Young Wi Lee 2011 Mini Cooper S 68.259 3.049 19.906
86 17 RTFSMF 24 Duane Dougan Honda Civic 77.687 9.428 29.334
87 1 CS 58 Mike Rorvig 2001 Mazda Miata LS DNS
88 1 SSP 27 Alexander W Chiu 2007 Lotus Exige DNS
89 1 XP 79 Richard Basford 2013 Scion FR-S DNS
90 6 SM 1 Mireille Lapalme 1997 Subaru Impreza WRX STI DNS