VCMC Motorsport Club
Final Raw Time Results - VCMC Auto-X Cup #3 - Sun 06-23-2013
Timed Entries: 108
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 184 Brian Hemming 1990 Mazda Miata 43.232 0.000 0.000
2 2 CSP 84 Jim Mclaughlan 1990 Mazda Miata 43.562 0.330 0.330
3 1 SS 41 Glen Hernandez 2004 Chevrolet Corvette Z06 43.848 0.286 0.616
4 2 SS 18 Shelly Monfort 1994 Chevrolet Corvette 44.460 0.612 1.228
5 1 BS 187 Dean Chen 2008 Honda S2000 CR 44.586 0.126 1.354
6 2 BS 87 Louis Law 2008 Honda S2000 CR 44.653 0.067 1.421
7 1 SMF 55 Adam McCausland 1992 Mazda 323 45.176 0.523 1.944
8 3 BS 156 Richard Arienzale 2004 Honda S2000 45.345 0.169 2.113
9 4 BS 56 Avril Morrison 2004 Honda S2000 45.431 0.086 2.199
10 1 STR 47 Lesley Hung 2000 Honda S2000 45.453 0.022 2.221
11 1 ESP 8 Ron Cridland 2007 Audi RS4 45.543 0.090 2.311
12 1 BSP 44 Steve Wolter 1988 Porsche 911 45.638 0.095 2.406
13 1 RTAESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 45.772 0.134 2.540
14 2 STR 161 Mitchell Burton 2007 Mazda MX5 45.879 0.107 2.647
15 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 45.923 0.044 2.691
16 2 ESP 166 Robert Lu 2010 Chevrolet Camaro SS 45.926 0.003 2.694
17 1 STS 135 Wade Schmidt 1989 Honda Crx 45.995 0.069 2.763
18 2 STS 35 Matt Schmidt 1989 Honda Crx 45.999 0.004 2.767
19 3 CSP 81 Alan Hemming 1990 Mazda Miata 46.149 0.150 2.917
20 1 SM 2 Daniil Viryachev 1997 Subaru Impreza WRX STI 46.213 0.064 2.981
21 3 STR 64 Julian Halliday 2008 Mazda MX-5 SE 46.317 0.104 3.085
22 1 STC 89 Aaron Schmidt 1989 Honda Civic EssEye 46.620 0.303 3.388
23 1 RTRCS 183 John Yeung 2013 Scion FR-S 46.796 0.176 3.564
24 2 STC 21 Lawrence Liang 1991 Honda Civic 46.825 0.029 3.593
25 4 STR 10 Rick Leung 2007 Mazda Miata 46.950 0.125 3.718
26 2 BSP 1 Ronald Dupont 2004 Mazda Mazdaspeed MX5 47.155 0.205 3.923
27 1 STX 83 Jack Yeung 2013 Scion FR-S 47.212 0.057 3.980
28 3 STS 16 Nicholas Chu 1991 Honda CRX Si 47.320 0.108 4.088
29 3 RTASSP 69 Arash Emamy 2009 Nissan GTR 47.321 0.001 4.089
30 5 RTRCSP 36 Ken Liu 1991 Mazda miata 47.332 0.011 4.100
31 5 BS 30 ken chiu 2005 Honda S2000 47.402 0.070 4.170
32 5 STR 101 Kevin Hayka Honda S2000 47.518 0.116 4.286
33 2 STX 86 Denny Fok 2013 Scion FRS 47.576 0.058 4.344
34 3 STX 18 Michael Lee 2011 Honda Civic Si Sedan 47.790 0.214 4.558
35 6 STR 61 Michelle Burton 2007 Mazda MX5 47.823 0.033 4.591
36 3 STC 15 Daniel Szetela 1995 Mazda MX-3 Precidia 47.883 0.060 4.651
37 7 STR 13 Roderick Fung 2000 Honda S2000 47.915 0.032 4.683
38 4 STX 59 David Twitchett 2002 Subaru WRX 47.927 0.012 4.695
39 3 RTRCS 11 Ben Neale 2013 Scion FR-S 47.930 0.003 4.698
40 2 SM 1 Mireille Lapalme 1997 Subaru Impreza WRX STI 47.937 0.007 4.705
41 4 STS 127 Zachary Wong 1994 Mazda Miata 48.116 0.179 4.884
42 5 STX 42 Jeremy Gray 2013 Scion FR-S 48.156 0.040 4.924
43 2 RTRDS 2 Jasvinder Johal 2009 BMW 135i 48.191 0.035 4.959
44 8 STR 111 John Harlow 2007 Mazda Miata 48.280 0.089 5.048
45 4 RTRES 7 Ken Mollenauer 1994 Mazda Miata 48.355 0.075 5.123
46 1 RTFDS 5 Marcus Lu 2001 Acura Integra 48.368 0.013 5.136
47 3 ESP 66 Tom To 2010 Chevrolet Camaro SS 48.386 0.018 5.154
48 3 SM 4 Seamus Epp 1986 Toyota Supra 48.405 0.019 5.173
49 9 STR 110 Leslie Yu 2012 Scion FRS 48.515 0.110 5.283
50 2 RTADS 23 Richard Matte 2013 Infiniti G37 48.961 0.446 5.729
51 5 STS 27 Fabrice Renaud 1994 Mazda Miata 49.005 0.044 5.773
52 6 STX 62 Bryan Givens 2013 Ford Focus ST 49.011 0.006 5.779
53 6 RTFSMF 56 Travis Schmidt 2005 Volkswagen GLI 49.103 0.092 5.871
54 6 STS 3 Ben Oryall 1993 Mazda Miata 49.121 0.018 5.889
55 7 STX 11 Chris Willems 2004 Volkswagen gti 49.160 0.039 5.928
56 10 STR 11 Marlon Perez 2004 Honda S2000 49.319 0.159 6.087
57 11 STR 87 Leslie Yip 1996 Mazda Miata 49.449 0.130 6.217
58 1 AS 24 Francesco Piccone BMW z4 m 2006 49.539 0.090 6.307
59 4 RTFDS 198 Edwen Ma 2001 Acura Integra Type-R 49.556 0.017 6.324
60 1 SSM 15 Ryan Prime 1994 Mazda Miata 49.704 0.148 6.472
61 2 SSM 22 Russell Turnbull 1994 Toyota MR2 49.710 0.006 6.478
62 1 DSP 83 Nathan Elkan 1997 Acura Integra R 49.744 0.034 6.512
63 4 RTAFSP 6 Nathan Phang 2007 Subaru Legacy 49.760 0.016 6.528
64 7 RTFSMF 69 John Galuska 2009 Chevrolet Cobalt 49.801 0.041 6.569
65 2 SMF 13 Andre Leclerc 2009 Pontiac G5 49.988 0.187 6.756
66 2 RTFHS 13 David Ross 2005 Pontiac Vibe 50.039 0.051 6.807
67 8 STX 99 Patrick Nanton 2006 Mitsubishi Evo IX 50.086 0.047 6.854
68 6 RTRDS 199 Stewart Bullard 2004 BMW 330i 50.221 0.135 6.989
69 7 RTRBS 10 Chris Heady 2006 Mercedes-Benz SLK55 50.226 0.005 6.994
70 8 RTRBS 112 Kevin Kroeker 2001 Porsche Boxster S 50.245 0.019 7.013
71 4 CSP 6 Greg Davidson Volkswagen Golf Gti 50.331 0.086 7.099
72 3 RTFHS 55 Steve Szetela 2012 Ford Focus 50.474 0.143 7.242
73 1 DS 13 Ben Hanisko 2007 Mini Cooper S 50.511 0.037 7.279
74 1 STCL 189 April Leadley 1989 Honda Civic EssEye 50.746 0.235 7.514
75 12 RTRBM 88 Curt Shepard 2004 Caterham Hayabusa R1300 50.830 0.084 7.598
76 3 SMF 111 kyle boszak 2009 Chevrolet Cobalt 50.984 0.154 7.752
77 2 DSP 183 Ron Elkan 1997 Acura Integra R 50.993 0.009 7.761
78 1 STU 50 Leonard Chong 2006 Subaru wrx sti 51.037 0.044 7.805
79 3 SS 11 Russell Kearl 2007 Porsche 911 4s 51.212 0.175 7.980
80 12 RTFXP 128 Michael Marich 1995 Dodge Neon 51.218 0.006 7.986
81 6 RTASSM 13 Wyatt Visser 1998 Mitsubishi Lancer EVO V 51.285 0.067 8.053
82 8 RTFFSP 191 Jason Starr 1991 Honda prelude 51.341 0.056 8.109
83 5 RTASM 55 Brady Thorp 2008 Mitsubishi Evolution X 51.347 0.006 8.115
84 9 RTRCS 86 Jeffrey Nguyen 2013 Scion FRS 51.387 0.040 8.155
85 4 SM 15 Angus Glasgow 1995 Subaru WRX 51.399 0.012 8.167
86 6 BS 3 Harry Yang 2005 Honda S2000 51.443 0.044 8.211
87 7 STS 51 Ryo Kinoshita 1994 Mazda Miata 51.616 0.173 8.384
88 9 RTFSMF 7 Matt Rizzo 2007 Pontiac G5 51.770 0.154 8.538
89 10 RTRES 81 Derek Choi 1994 Mazda Miata 51.868 0.098 8.636
90 5 RTFHS 18 Jay Young 2003 Mazda Portege5 51.945 0.077 8.713
91 9 STX 6 Keith Fraser 2005 Cadillac cts-v 52.443 0.498 9.211
92 5 SM 35 Ramsey Lightfoot 1995 Subaru WRX 53.357 0.914 10.125
93 12 STR 99 Christopher Corney 2008 Mazda MX-5 GT 53.603 0.246 10.371
94 2 STU 38 Noriel Dionco 2010 Hyundai genesis coupe 53.627 0.024 10.395
95 10 STX 23 Marco Tsang 2010 Honda Civic Si 53.637 0.010 10.405
96 11 RTFFSP 2 Robert Green 1993 Mazda Protege GT 53.888 0.251 10.656
97 1 GS 13 Eamonn Gill 2004 Saturn Ion Redline 53.966 0.078 10.734
98 11 RTRBS 3 Blair Tweten Porsche Boxster 54.114 0.148 10.882
99 4 STC 30 Johnathan Tong 1990 Mazda Miata 54.621 0.507 11.389
100 4 SS 1 Brownlow Jim 2007 Chevrolet Corvette 54.902 0.281 11.670
101 1 STF 25 Eric Cheng 1996 Honda Civic 55.076 0.174 11.844
102 10 RTFHS 89 Liam Page 2011 Mazda 3 2.5 55.314 0.238 12.082
103 13 RTFXP 28 Valerie Ball 1995 Dodge Chumpy 55.740 0.426 12.508
104 8 STS 52 Miguel Bagara 1992 Toyota MR2 Turbo 55.958 0.218 12.726
105 9 STS 12 Dalton Seto 1991 Toyota MR2 Turbo 57.284 1.326 14.052
106 2 DS 1 phil shen 1995 BMW 325is 59.526 2.242 16.294
107 14 RTFHS 192 Eugene Driskell 2009 Subaru Impreza 63.045 3.519 19.813
108 1 HS 1 Mo Zhang 2011 Volkswagen TDI 64.340 1.295 21.108
109 1 DM 11 Ernie Sin 1970 Lotus Elan DNF
110 5 SS 6 Roger Keatley 2006 Lotus elise DNS
111 15 RTFSMF 169 Greg Ronalds 2010 Chevrolet Cobalt SS DNS