VCMC Motorsport Club
Final Raw Time Results - VCMC Auto-X Cup #5 - Sat 07-27-2013
Timed Entries: 89
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 190 Bob Bundy 1990 Mazda Miata 47.843 0.000 0.000
2 2 SSM 90 Matthew Zyskowski 1990 Mazda Miata 48.074 0.231 0.231
3 1 CSP 184 Jim Mclaughlan 1990 Mazda Miata 48.488 0.414 0.645
4 2 CSP 84 Brian Hemming 1990 Mazda Miata 48.712 0.224 0.869
5 1 ESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 48.774 0.062 0.931
6 1 STC 1 Nigel Koit 1991 Honda Civic Si 50.892 2.118 3.049
7 1 STR 161 Mitchell Burton 2007 Mazda MX5 50.931 0.039 3.088
8 1 GS 86 Stephen Hui 2000 Toyota Celica 51.009 0.078 3.166
9 3 SSM 65 Gifford Robb 2006 Chevrolet Corvette 51.039 0.030 3.196
10 2 ESP 8 Ron Cridland 2007 Audi RS4 51.267 0.228 3.424
11 2 RTRBS 89 Owen Kirby 2004 Honda S2000 51.350 0.083 3.507
12 1 EP 182 Darrin Linders 1985 Honda Civic 51.747 0.397 3.904
13 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 51.760 0.013 3.917
14 2 STC 21 Lawrence Liang 1991 Honda Civic 51.783 0.023 3.940
15 1 CS 58 Mike Rorvig 2001 Mazda Miata LS 51.955 0.172 4.112
16 1 STU 22 Willard Dwyer 2005 Subaru STi 51.973 0.018 4.130
17 1 RTRCS 99 John Yeung 2013 Scion FR-S 52.004 0.031 4.161
18 1 STS 75 Nicholas Chu 1991 Honda CRX Si 52.101 0.097 4.258
19 3 ESP 166 Robert Lu 2010 Chevrolet Camaro SS 52.133 0.032 4.290
20 1 SMF 55 Adam McCausland 1992 Mazda 323 52.186 0.053 4.343
21 2 STS 175 Don Nimi 1991 Honda CRX 52.243 0.057 4.400
22 1 SM 2 Daniil Viryachev 1997 Subaru Impreza WRX STI 52.277 0.034 4.434
23 3 CSP 81 Alan Hemming 1990 Mazda Miata 52.633 0.356 4.790
24 2 STR 64 Julian Halliday 2008 Mazda MX-5 SE 53.062 0.429 5.219
25 1 STX 1 Denny Fok 2013 Scion FRS 53.098 0.036 5.255
26 3 STR 11 John Harlow 2007 Mazda Miata 53.136 0.038 5.293
27 2 STX 42 Jeremy Gray 2013 Scion FR-S 53.170 0.034 5.327
28 2 SM 1 Mireille Lapalme 1997 Subaru Impreza WRX STI 53.328 0.158 5.485
29 3 STX 59 David Twitchett 2002 Subaru WRX 53.488 0.160 5.645
30 3 RTRCS 11 Ben Neale 2013 Scion FR-S 53.656 0.168 5.813
31 3 STS 79 Shar Abbasi 1991 Mazda Miata 53.705 0.049 5.862
32 1 STRL 61 Michelle Burton 2007 Mazda MX5 53.760 0.055 5.917
33 4 STX 85 Damian Da Silva 2006 Subaru WRX 53.788 0.028 5.945
34 4 STR 10 Rick Leung 2007 Mazda Miata 53.829 0.041 5.986
35 2 RTFFSP 1 Robert Green 1993 Mazda 323 53.969 0.140 6.126
36 1 RTABSP 24 Chris Thorpe 2012 Volkswagen Golf R 54.045 0.076 6.202
37 5 STX 18 Michael Lee 2011 Honda Civic Si Sedan 54.321 0.276 6.478
38 4 STS 127 Michael Marich 1994 Mazda Miata 54.513 0.192 6.670
39 4 RTRBS 101 Kevin Hayka Honda 2004 S2000 54.698 0.185 6.855
40 6 STX 62 Bryan Givens 2013 Ford Focus ST 54.984 0.286 7.141
41 4 ESP 55 Mo Shen Liu 2010 Audi S5 55.018 0.034 7.175
42 5 ESP 66 Tom To 2010 Chevrolet Camaro SS 55.044 0.026 7.201
43 5 STS 27 Fabrice Renaud 1994 Mazda Miata 55.182 0.138 7.339
44 7 STX 16 Jeffrey Nguyen 2013 Scion FRS 55.458 0.276 7.615
45 5 RTRBS 10 Chris Heady 2006 Mercedes-Benz SLK55 55.541 0.083 7.698
46 1 FSP 191 Jason Starr 1991 Honda prelude 55.605 0.064 7.762
47 2 RTASS 97 Russell Kearl 2007 Porsche 911 4s 55.841 0.236 7.998
48 4 RTFSMF 13 Andre Leclerc 2009 Pontiac G5 55.890 0.049 8.047
49 2 CS 19 Wilson Heung 2000 Porsche Boxster 55.990 0.100 8.147
50 1 DS 17 Calvin Chan 2012 Infiniti G37S 56.002 0.012 8.159
51 3 SM 6 Greg Davidson Volkswagen Golf Gti 56.028 0.026 8.185
52 5 RTFSMF 7 Matt Rizzo 2007 Pontiac G5 56.049 0.021 8.206
53 3 RTFDS 98 Matthew Lam 2001 Acura Integra Type-R 56.068 0.019 8.225
54 1 ES 81 Derek Choi 1994 Mazda Miata 56.100 0.032 8.257
55 1 RTFHS 55 Steve Szetela 2012 Ford Focus 56.128 0.028 8.285
56 4 CSP 68 Angelo Manousiadis 1991 Honda CRX 56.206 0.078 8.363
57 6 RTRBS 1 Nathaniel Lum Min 2001 BMW M Coupe 56.500 0.294 8.657
58 2 EP 82 Katrina Salisbury 1986 Honda Civic 56.656 0.156 8.813
59 7 RTRAS 93 Ryan Jones 2005 Honda S2000 56.680 0.024 8.837
60 6 RTFSMF 69 John Galuska 2009 Chevrolet Cobalt 56.689 0.009 8.846
61 2 DS 39 Jon Ngan 2009 Cadillac CTS 56.774 0.085 8.931
62 5 STR 41 Andrew Allen 1999 Mazda Miata 56.806 0.032 8.963
63 2 ES 199 Harvey Lam 1994 Mazda Miata 57.326 0.520 9.483
64 6 STR 61 Andy Burton 2007 Mazda MX5 57.470 0.144 9.627
65 8 RTRCS 2 Steven Davies 2013 Scion FRS 57.720 0.250 9.877
66 9 RTRDS 33 Stewart Bullard 2004 BMW 330i 58.297 0.577 10.454
67 10 RTRDS 16 Damoun Houshangi 2013 BMW 335is 58.386 0.089 10.543
68 3 STC 23 Justin Laureta 1995 Honda Civic CX 58.882 0.496 11.039
69 1 STSL 1 Gosia Zobel 1991 Honda CRX 58.882 0.000 11.039
70 1 DSP 11 Glenn Barnes 1974 Chevrolet Nova 59.044 0.162 11.201
71 8 STX 142 Glen Gray 2013 Scion FR-S 59.084 0.040 11.241
72 4 SSM 4 Nicholas Bachleitner 1988 Toyota supra 59.787 0.703 11.944
73 12 RTRAS 6 John Krotez 2013 Scion FR-S 60.199 0.412 12.356
74 9 STX 86 Kelvin Ko 2013 Subaru BRZ 60.209 0.010 12.366
75 2 GS 1 Eamonn Gill 2004 Saturn Ion Redline 60.577 0.368 12.734
76 13 RTRSSM 7 Matt Williamson 1993 Mazda RX7 60.675 0.098 12.832
77 1 AS 1 Sam Wong 2012 Audi S4 60.689 0.014 12.846
78 11 RTRES 1 Ryan schmidt 1995 Mazda miata 60.696 0.007 12.853
79 1 SS 26 Brownlow Jim 2007 Chevrolet Corvette 60.712 0.016 12.869
80 1 HS 18 Michael Chan 2008 Mini Cooper Classic 61.301 0.589 13.458
81 7 STR 77 Christopher Corney 2008 Mazda MX-5 GT 62.343 1.042 14.500
82 14 RTRSSM 69 Stephen Choi 1992 Mazda Miata 63.024 0.681 15.181
83 1 FS 1 Louis Dong 2013 BMW 328xi 63.948 0.924 16.105
84 3 DS 1 phil shen 1995 BMW 325is 64.295 0.347 16.452
85 4 STC 199 Herald Bautista 1995 Honda Civic CX 65.350 1.055 17.507
86 2 STSL 39 Niki Boucher 1990 Honda CRX 66.950 1.600 19.107
87 15 RTRSSML 69 Sunjin Park 1992 Mazda Miata 67.027 0.077 19.184
88 2 SMF 90 Regan Paynter 1990 Volkswagen Fox 71.787 4.760 23.944
89 2 HS 40 Olivia Cheng 2008 Mini Cooper Classic 73.424 1.637 25.581
90 2 DSP 83 Nathan Elkan 1997 Acura Integra R DNS
91 3 DSP 88 Jay Yan 1997 Acura Integra R DNS
92 3 RTASM 55 Brady Thorp 2008 Mitsubishi Evolution X DNS