VCMC Motorsport Club
Pax Time Results - VCMC Auto-X Cup 1 - Sun 04-27-2014
Timed Entries: 69
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SSM 90 Bob Bundy 1990 Mazda Miata 41.874 *0.882 36.932 0.000 0.000
2 1 ESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 44.741 *0.849 37.985 1.053 1.053
3 2 SSM 9 Matthew Zyskowski 1990 Mazda Miata 43.115 *0.882 38.027 0.042 1.095
4 2 ESP 8 Ron Cridland 2007 Audi RS4 44.974 *0.849 38.182 0.155 1.250
5 1 STC 86 Jovan Vuksic 1989 Honda Civic Si 46.587 *0.824 38.387 0.205 1.455
6 3 ESP 137 Chris Heady 2002 Subaru Impreza WRX 45.284 *0.849 38.446 0.059 1.514
7 1 SMF 55 Adam McCausland 1992 Mazda 323 45.344 *0.851 38.587 0.141 1.655
8 2 SMF 1 Robert Green 1992 Mazda 323 45.639 *0.851 38.838 0.251 1.906
9 1 STS 75 Don Nimi 1991 Honda CRX 46.912 *0.829 38.890 0.052 1.958
10 1 CSP 81 Brian Hemming 1990 Mazda Miata 45.194 *0.861 38.912 0.022 1.980
11 2 STS 135 Matt Schmidt 1989 Honda Crx 47.164 *0.829 39.099 0.187 2.167
12 1 ES 58 Mike Rorvig 2001 Mazda Miata LS 48.204 *0.814 39.238 0.139 2.306
13 2 CSP 184 Jim Mclaughlan 1990 Mazda Miata 45.576 *0.861 39.240 0.002 2.308
14 1 CS 183 John Yeung 2013 Scion FR-S 47.991 *0.821 39.400 0.160 2.468
15 1 STR 169 Dean Chen 2008 Honda S2000 CR 47.219 *0.838 39.569 0.169 2.637
16 3 STS 35 Wade Schmidt 1989 Honda Crx 47.787 *0.829 39.615 0.046 2.683
17 2 STC 186 Nicholas Chu 1989 Honda Civic Si 48.248 *0.824 39.756 0.141 2.824
18 2 ES 149 Marcus Lu 1999 Mazda Miata 48.991 *0.814 39.878 0.122 2.946
19 3 ES 47 Rich Blake 1994 Mazda MIATA 49.065 *0.814 39.938 0.060 3.006
20 4 ES 49 Robert Lu 1999 Mazda Miata 49.079 *0.814 39.950 0.012 3.018
21 1 HS 22 Steve Szetela 2012 Ford Focus 50.187 *0.797 39.999 0.049 3.067
22 2 STR 87 Louis Law 2008 Honda S2000 CR 48.194 *0.838 40.386 0.387 3.454
23 4 STS 27 Fabrice Renaud 1994 Mazda Miata 48.907 *0.829 40.543 0.157 3.611
24 1 BS 89 Owen Kirby 2004 Honda S2000 48.928 *0.831 40.659 0.116 3.727
25 5 STS 79 Shar Abbasi 1991 Honda CRX 49.645 *0.829 41.155 0.496 4.223
26 1 STX 12 James Klassen 2013 Scion FR-S 49.897 *0.827 41.264 0.109 4.332
27 3 SSM 65 Gifford Robb 2006 Chevrolet Corvette 46.852 *0.882 41.323 0.059 4.391
28 2 HS 31 David Ross 2005 Pontiac Vibe 51.965 *0.797 41.416 0.093 4.484
29 2 CS 34 Brandon Wong 2014 Scion FR-S 50.822 *0.821 41.724 0.308 4.792
30 2 STX 59 David Twitchett 2002 Subaru WRX 50.536 *0.827 41.793 0.069 4.861
31 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 48.731 *0.861 41.957 0.164 5.025
32 3 STR 23 Richard Matte 2013 Mazda MX5 50.115 *0.838 41.996 0.039 5.064
33 4 STR 19 steve wolter Mazda mx5 50.231 *0.838 42.093 0.097 5.161
34 3 STX 11 Denny Fok 2013 Scion FRS 51.216 *0.827 42.355 0.262 5.423
35 3 CS 86 Nathan Phang 2014 Scion FR-S 51.700 *0.821 42.445 0.090 5.513
36 6 STS 92 David Cross 1995 Mazda Miata 51.370 *0.829 42.585 0.140 5.653
37 4 SSM 82 Gary Watson 2007 Chevrolet Corvette 48.720 *0.882 42.971 0.386 6.039
38 4 STX 5 chris willems 2007 Volkswagen gti 51.963 *0.827 42.973 0.002 6.041
39 5 STR 64 Julian Halliday 2008 Mazda MX-5 SE 51.537 *0.838 43.188 0.215 6.256
40 1 GS 57 Darren Vanderheide 2002 Volkswagen Jetta 53.602 *0.806 43.203 0.015 6.271
41 2 GS 75 Anoop Karollil 2010 Honda Civic Si 53.706 *0.806 43.287 0.084 6.355
42 5 STX 85 Damian Da Silva 2006 Subaru WRX 52.461 *0.827 43.385 0.098 6.453
43 3 CSP 84 Alan Hemming 1990 Mazda Miata 50.406 *0.861 43.399 0.014 6.467
44 3 HS 189 Albert Mathews 2010 Kia Forte 54.980 *0.797 43.819 0.420 6.887
45 1 BSP 129 William Cheung 2009 Nissan 370Z 50.859 *0.863 43.891 0.072 6.959
46 4 HS 70 philip sheasby 2004 Volkswagen golf 55.186 *0.797 43.983 0.092 7.051
47 3 SMF 67 Simon Liu 1993 Honda Civic Delsol 51.744 *0.851 44.034 0.051 7.102
48 5 SSM 44 Ryan Pendleton 1989 Porsche 944 Turbo 49.974 *0.882 44.077 0.043 7.145
49 4 CS 10 Michael Lapierre 2013 Subaru BRZ 54.051 *0.821 44.375 0.298 7.443
50 5 CS 28 Gord Elliot 2013 Subaru BRZ 54.072 *0.821 44.393 0.018 7.461
51 1 STSL 110 Gosia Zobel 1991 Honda CRX 53.586 *0.829 44.422 0.029 7.490
52 6 STX 6 John Krotez 2013 Scion FR-S 54.099 *0.827 44.739 0.317 7.807
53 6 STR 30 Rick Leung 2007 Mazda Miata 53.447 *0.838 44.788 0.049 7.856
54 1 STU 7 Matt Rizzo 2000 Chevrolet Corvette 53.110 *0.846 44.931 0.143 7.999
55 7 STX 100 Dan Lachapelle 2003 Subaru WRX 54.503 *0.827 45.074 0.143 8.142
56 5 ES 187 carl bergan 2001 Mazda miata 55.711 *0.814 45.348 0.274 8.416
57 2 BS 157 Neil Parker 2006 Honda S2000 54.632 *0.831 45.399 0.051 8.467
58 1 AS 8 Trevor St Germain 2003 Chevrolet Corvette Z06 54.520 *0.833 45.415 0.016 8.483
59 1 ASP 64 Don McDougall 1993 Mazda RX7 52.538 *0.866 45.497 0.082 8.565
60 1 SSML 188 Pat Watson 2007 Chevrolet Corvette 51.816 *0.882 45.701 0.204 8.769
61 4 SMF 50 David Unickow 1988 Toyota Celica 54.118 *0.851 46.054 0.353 9.122
62 1 SS 155 Roger Keatley Lotus Elise 54.797 *0.843 46.193 0.139 9.261
63 6 CS 3 Mert Becce 2005 Mazda rx-8 56.872 *0.821 46.691 0.498 9.759
64 1 SSP 21 Mel Hamanishi 2003 Chevrolet Corvette Z06 53.808 *0.872 46.920 0.229 9.988
65 2 ASP 138 Brandon Lee 2012 Mitsubishi Lancer Ralliart 54.248 *0.866 46.978 0.058 10.046
66 7 STS 83 Tommy Ng 1991 Mazda miata 56.783 *0.829 47.073 0.095 10.141
67 1 BM 88 Curt Shepard 2004 Caterham Hayabusa R1300 51.118 *0.965 49.328 2.255 12.396
68 8 STX 17 Jason Bhangu 2013 Scion FRS 61.159 *0.827 50.578 1.250 13.646
69 4 CSP 36 Gary Chan 1999 BMW M Coupe 66.232 *0.861 57.025 6.447 20.093
70 7 CS 68 Sunny Virk 2012 Mitsubishi Ralliart DNF *0.821 -
71 3 BS 158 Jonathan Patnaude 2013 Subaru WRX STI DNF *0.831 -
72 2 AS 144 Todd Longstaff 2014 Chevrolet Camaro ZL1 DNF *0.833 -
73 3 AS 52 Ben Hsu 2007 Chevrolet CORVETTE Z06 DNF *0.833 -