VCMC Motorsport Club
Final Raw Time Results - VCMC Auto-X Cup 1 - Sun 04-27-2014
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 90 Bob Bundy 1990 Mazda Miata 41.874 0.000 0.000
2 2 SSM 9 Matthew Zyskowski 1990 Mazda Miata 43.115 1.241 1.241
3 1 ESP 37 Nicholas Johnson 2002 Subaru Impreza WRX 44.741 1.626 2.867
4 2 ESP 8 Ron Cridland 2007 Audi RS4 44.974 0.233 3.100
5 1 CSP 81 Brian Hemming 1990 Mazda Miata 45.194 0.220 3.320
6 3 ESP 137 Chris Heady 2002 Subaru Impreza WRX 45.284 0.090 3.410
7 1 SMF 55 Adam McCausland 1992 Mazda 323 45.344 0.060 3.470
8 2 CSP 184 Jim Mclaughlan 1990 Mazda Miata 45.576 0.232 3.702
9 2 SMF 1 Robert Green 1992 Mazda 323 45.639 0.063 3.765
10 1 STC 86 Jovan Vuksic 1989 Honda Civic Si 46.587 0.948 4.713
11 3 SSM 65 Gifford Robb 2006 Chevrolet Corvette 46.852 0.265 4.978
12 1 STS 75 Don Nimi 1991 Honda CRX 46.912 0.060 5.038
13 2 STS 135 Matt Schmidt 1989 Honda Crx 47.164 0.252 5.290
14 1 STR 169 Dean Chen 2008 Honda S2000 CR 47.219 0.055 5.345
15 3 STS 35 Wade Schmidt 1989 Honda Crx 47.787 0.568 5.913
16 1 CS 183 John Yeung 2013 Scion FR-S 47.991 0.204 6.117
17 2 STR 87 Louis Law 2008 Honda S2000 CR 48.194 0.203 6.320
18 1 ES 58 Mike Rorvig 2001 Mazda Miata LS 48.204 0.010 6.330
19 2 STC 186 Nicholas Chu 1989 Honda Civic Si 48.248 0.044 6.374
20 4 SSM 82 Gary Watson 2007 Chevrolet Corvette 48.720 0.472 6.846
21 1 CSPL 42 Charlene Stickney 1990 Mazda Miata 48.731 0.011 6.857
22 4 STS 27 Fabrice Renaud 1994 Mazda Miata 48.907 0.176 7.033
23 1 BS 89 Owen Kirby 2004 Honda S2000 48.928 0.021 7.054
24 2 ES 149 Marcus Lu 1999 Mazda Miata 48.991 0.063 7.117
25 3 ES 47 Rich Blake 1994 Mazda MIATA 49.065 0.074 7.191
26 4 ES 49 Robert Lu 1999 Mazda Miata 49.079 0.014 7.205
27 5 STS 79 Shar Abbasi 1991 Honda CRX 49.645 0.566 7.771
28 1 STX 12 James Klassen 2013 Scion FR-S 49.897 0.252 8.023
29 5 SSM 44 Ryan Pendleton 1989 Porsche 944 Turbo 49.974 0.077 8.100
30 3 STR 23 Richard Matte 2013 Mazda MX5 50.115 0.141 8.241
31 1 HS 22 Steve Szetela 2012 Ford Focus 50.187 0.072 8.313
32 4 STR 19 steve wolter Mazda mx5 50.231 0.044 8.357
33 3 CSP 84 Alan Hemming 1990 Mazda Miata 50.406 0.175 8.532
34 2 STX 59 David Twitchett 2002 Subaru WRX 50.536 0.130 8.662
35 2 CS 34 Brandon Wong 2014 Scion FR-S 50.822 0.286 8.948
36 1 BSP 129 William Cheung 2009 Nissan 370Z 50.859 0.037 8.985
37 1 BM 88 Curt Shepard 2004 Caterham Hayabusa R1300 51.118 0.259 9.244
38 3 STX 11 Denny Fok 2013 Scion FRS 51.216 0.098 9.342
39 6 STS 92 David Cross 1995 Mazda Miata 51.370 0.154 9.496
40 5 STR 64 Julian Halliday 2008 Mazda MX-5 SE 51.537 0.167 9.663
41 3 CS 86 Nathan Phang 2014 Scion FR-S 51.700 0.163 9.826
42 3 SMF 67 Simon Liu 1993 Honda Civic Delsol 51.744 0.044 9.870
43 1 SSML 188 Pat Watson 2007 Chevrolet Corvette 51.816 0.072 9.942
44 4 STX 5 chris willems 2007 Volkswagen gti 51.963 0.147 10.089
45 2 HS 31 David Ross 2005 Pontiac Vibe 51.965 0.002 10.091
46 5 STX 85 Damian Da Silva 2006 Subaru WRX 52.461 0.496 10.587
47 1 ASP 64 Don McDougall 1993 Mazda RX7 52.538 0.077 10.664
48 1 STU 7 Matt Rizzo 2000 Chevrolet Corvette 53.110 0.572 11.236
49 6 STR 30 Rick Leung 2007 Mazda Miata 53.447 0.337 11.573
50 1 STSL 110 Gosia Zobel 1991 Honda CRX 53.586 0.139 11.712
51 1 GS 57 Darren Vanderheide 2002 Volkswagen Jetta 53.602 0.016 11.728
52 2 GS 75 Anoop Karollil 2010 Honda Civic Si 53.706 0.104 11.832
53 1 SSP 21 Mel Hamanishi 2003 Chevrolet Corvette Z06 53.808 0.102 11.934
54 4 CS 10 Michael Lapierre 2013 Subaru BRZ 54.051 0.243 12.177
55 5 CS 28 Gord Elliot 2013 Subaru BRZ 54.072 0.021 12.198
56 6 STX 6 John Krotez 2013 Scion FR-S 54.099 0.027 12.225
57 4 SMF 50 David Unickow 1988 Toyota Celica 54.118 0.019 12.244
58 2 ASP 138 Brandon Lee 2012 Mitsubishi Lancer Ralliart 54.248 0.130 12.374
59 7 STX 100 Dan Lachapelle 2003 Subaru WRX 54.503 0.255 12.629
60 1 AS 8 Trevor St Germain 2003 Chevrolet Corvette Z06 54.520 0.017 12.646
61 2 BS 157 Neil Parker 2006 Honda S2000 54.632 0.112 12.758
62 1 SS 155 Roger Keatley Lotus Elise 54.797 0.165 12.923
63 3 HS 189 Albert Mathews 2010 Kia Forte 54.980 0.183 13.106
64 4 HS 70 philip sheasby 2004 Volkswagen golf 55.186 0.206 13.312
65 5 ES 187 carl bergan 2001 Mazda miata 55.711 0.525 13.837
66 7 STS 83 Tommy Ng 1991 Mazda miata 56.783 1.072 14.909
67 6 CS 3 Mert Becce 2005 Mazda rx-8 56.872 0.089 14.998
68 8 STX 17 Jason Bhangu 2013 Scion FRS 61.159 4.287 19.285
69 4 CSP 36 Gary Chan 1999 BMW M Coupe 66.232 5.073 24.358
70 7 CS 68 Sunny Virk 2012 Mitsubishi Ralliart DNF
71 3 BS 158 Jonathan Patnaude 2013 Subaru WRX STI DNF
72 2 AS 144 Todd Longstaff 2014 Chevrolet Camaro ZL1 DNF
73 3 AS 52 Ben Hsu 2007 Chevrolet CORVETTE Z06 DNF